Farm Team Roster for LHSDB
Update - septembre 30 2009 at 14:58
| Portland | Chicago | Providence | Rochester | Quad city | Albany | Rockford | Lake Erie | Syracuse | Iowa | Grand Rapids | Springfield | Americans | Manchester | Houston | Hamilton | Milwaukee | Lowell | Bridgeport | Hartford | Binghampton | Philadelphia | San Antonio | Wilkes-Barre | Worchester | Peoria | Norfolk | Toronto | Manitoba | Hershey |
General Manager : Pierre-Luc Ahier
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Larry Robinson
Morale : 49
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Dan Ryder(R) C 100 53 40 84 55 53 45 46 45 49 48 50 56 61 50 95 21 300 000 4
Gabe Gauthier(R) C 100 50 40 90 63 57 46 47 54 48 47 53 62 58 52 65 24 300 000 2
Kris Newbury C 100 65 61 60 69 56 45 51 45 52 51 53 66 63 50 45 26 300 000 2
Marc-Andre Cliche(R) C 100 53 40 81 79 58 45 45 44 47 49 53 56 62 50 95 21 850 000 2
Mike Iggulden(R) C 100 53 40 83 60 74 64 56 48 56 53 53 66 63 52 45 26 300 000 3
Ryan O'Marra(R) C 100 55 40 79 71 68 45 45 48 48 45 52 56 62 50 95 21 1 222 000 2
Yan Stastny(R) C 89 DD 58 47 83 74 52 51 53 63 51 52 70 66 64 43 45 26 300 000 1
Yanick Lehoux(R) C 100 48 40 91 66 62 56 50 54 52 49 52 66 59 52 45 26 300 000 3
Aaron Voros LW 100 78 99 50 59 74 45 60 41 58 63 49 68 63 42 35 27 300 000 3
Andrew Peters LW 100 59 99 53 57 92 46 48 40 48 45 51 70 65 50 25 28 300 000 3
Brad Winchester LW 100 82 77 53 60 84 64 56 41 53 62 57 68 64 51 35 27 300 000 1
Brett Sterling(R) LW 100 59 46 58 82 50 49 53 40 53 53 55 62 60 52 65 24 300 000 4
Brodie Dupont(R) LW 100 59 52 61 63 70 57 49 40 51 51 54 56 58 50 95 21 850 000 2
Chris Porter(R) LW 100 57 43 76 61 68 58 49 40 49 48 63 62 62 50 65 24 300 000 4
Dane Byers(R) LW 100 52 40 79 63 66 45 46 40 47 48 50 58 57 50 85 22 300 000 4
David Koci LW 100 69 99 49 55 92 45 45 40 47 48 56 68 64 48 35 27 300 000 2
Liam Reddox(R) LW 100 65 40 95 72 50 45 55 43 55 55 63 58 57 53 85 22 300 000 3
Oskar Osala(R) LW 100 54 40 82 60 77 54 52 40 49 52 54 56 58 50 95 21 300 000 4
Steve Regier(R) LW 100 56 42 81 63 66 60 52 40 51 52 58 62 60 48 65 24 300 000 1
Alex Bourret(R) RW 100 55 40 75 68 61 45 45 40 49 47 52 58 61 50 85 22 850 000 1
Brandon Prust(R) RW 100 60 95 52 63 56 46 47 67 49 48 51 62 57 52 65 24 300 000 2
Danny Bois(R) RW 100 52 61 76 65 62 46 46 40 47 47 51 64 60 50 55 25 300 000 3
Jerome Samson(R) RW 100 55 40 77 72 58 46 51 40 53 53 49 56 57 50 95 21 300 000 4
Joel Ward RW 100 60 43 86 62 72 74 65 43 61 65 73 70 62 52 25 28 300 000 2
Martins Karsums(R) RW 100 58 40 89 67 56 45 56 40 56 52 55 58 62 50 85 22 883 000 1
Pierre-Alexandre Parenteau(R) RW 100 51 48 77 68 56 50 49 40 50 49 51 64 59 50 55 25 500 000 1
Cody Wild(R) D 100 55 40 81 52 65 45 45 40 45 43 50 56 53 50 95 21 300 000 4
Dan Jancevski D 100 57 44 77 63 76 58 46 40 46 40 63 68 62 52 35 27 150 000 1
Dane Crowley(R) D 100 55 40 74 50 70 45 48 40 44 49 50 56 53 50 95 21 475 000 1
Mathieu Roy(R) D 100 62 78 63 56 74 46 46 40 44 45 53 64 62 46 55 25 300 000 2
Ryan O'Byrne D 100 72 50 59 62 86 45 50 40 50 41 62 62 60 52 65 24 300 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Jaroslav Halak(R) G 100 86 59 60 67 86 84 87 88 88 60 64 50 75 23 750 000 2
Chris Beckford-Tseu(R) G 100 55 49 77 83 61 62 55 55 55 62 62 52 65 24 300 000 3
General Manager : Dany Boisvert
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Tony Granato
Morale : 52
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Darroll Powe(R) C 100 80 40 78 63 64 48 56 68 52 56 62 60 62 54 75 23 300 000 4
Joe Barnes(R) C 100 45 40 89 60 72 45 45 40 45 45 47 58 58 42 85 22 300 000 4
Jori Lehtera(R) C 100 51 40 88 54 60 45 45 41 47 45 47 56 53 42 95 21 475 000 1
Pascal Rheaume(R) C 33 2M 55 40 78 68 70 45 48 47 51 50 51 84 75 43 5 35 475 000 1
Patrick Davis(R) C 100 54 40 82 68 58 52 50 49 49 50 53 58 58 54 85 22 300 000 4
Tom Cavanagh(R) C 83 1W 53 40 82 66 60 48 52 58 53 51 55 66 61 42 45 26 300 000 3
Zack Smith(R) C 100 59 58 55 59 67 58 53 50 51 53 52 54 54 40 95 20 300 000 4
Alexandre Picard(R) LW 100 68 57 62 73 68 45 45 40 48 51 58 60 61 54 75 23 300 000 1
Justin Keller(R) LW 100 55 40 76 68 51 45 49 40 51 52 54 58 60 50 85 22 300 000 4
Shawn Weller(R) LW 100 55 43 78 64 64 46 45 40 47 47 51 58 61 54 85 22 300 000 4
Vyacheslav Trukhno(R) LW 100 54 40 82 61 61 45 48 40 51 49 50 56 60 44 95 21 661 000 2
Jeff Hoggan RW 100 59 53 73 70 56 50 50 40 47 50 57 74 67 54 5 30 300 000 3
Jonathan Filewich(R) RW 100 50 40 93 67 67 46 45 40 47 46 51 62 60 54 65 24 150 000 1
Steven Goertzen(R) RW 100 60 69 67 67 70 54 50 40 48 50 59 62 60 50 65 24 300 000 1
Jason Strudwick D 100 68 71 86 56 81 53 47 40 47 46 63 80 75 54 5 33 300 000 1
Marc Methot(R) D 100 74 42 75 60 79 56 54 40 54 50 71 60 59 54 75 23 500 000 2
Ryan Parent(R) D 100 63 40 85 72 58 50 44 40 45 40 72 56 56 54 95 21 375 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Fredrik Norrena G 100 70 53 66 71 74 73 71 71 71 84 80 49 5 35 900 000 2
General Manager : Steve Gagné
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Tom Renney
Morale : 46
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andre Deveaux(R) C 100 72 99 50 56 76 45 50 46 49 50 54 62 62 47 65 24 300 000 4
Colton Gillies(R) C 100 68 40 82 70 63 45 54 40 54 51 56 52 58 49 95 19 300 000 3
Greg Classen(R) C 100 54 40 79 60 72 45 46 42 49 48 47 76 71 50 5 31 300 000 4
Levi Nelson(R) C 100 54 40 82 71 56 45 45 47 47 47 53 54 61 50 95 20 300 000 4
Denis Hamel LW 100 57 40 91 64 63 48 48 41 48 52 57 76 65 50 5 31 300 000 1
Mathieu Darche LW 100 66 40 91 61 68 59 55 52 57 55 60 78 68 50 5 32 500 000 1
Matt Marquardt(R) LW 100 54 40 82 50 76 47 46 40 49 49 48 56 55 49 95 21 0 1
Pascal Pelletier(R) LW 100 56 40 85 66 54 56 52 41 50 52 52 64 60 50 55 25 300 000 4
Ben Ondrus(R) RW 100 61 67 65 70 58 50 48 43 48 48 64 66 60 35 45 26 300 000 1
Brian McGrattan RW 100 54 80 74 53 86 46 47 40 48 45 49 68 65 50 35 27 300 000 1
Dan Gendur(R) RW 100 51 40 89 56 56 45 45 40 45 48 47 56 53 50 95 21 0 1
Eric Godard RW 100 58 99 51 63 76 57 48 40 48 48 58 70 64 50 25 28 150 000 1
Jan Mursak(R) RW 100 53 40 85 70 50 45 45 40 48 47 55 54 55 50 95 20 0 1
Trevor Kell(R) RW 100 45 40 89 56 53 45 45 40 45 48 47 58 54 50 85 22 300 000 4
Grant McNeill(R) D 92 DD 79 85 50 53 74 45 44 40 40 45 50 64 61 41 55 25 300 000 4
Jassen Cullimore D 100 65 42 75 56 88 59 47 40 51 47 70 86 78 53 5 36 500 000 2
Nolan Yonkman(R) D 100 59 49 67 55 96 45 43 40 42 43 54 68 64 39 35 27 300 000 4
Sami Lepisto(R) D 100 59 44 66 62 60 66 51 40 51 42 59 62 65 50 65 24 300 000 4
Shane O'Brien D 100 73 78 49 59 78 69 49 40 54 43 70 64 61 48 55 25 750 000 2
Steve Montador D 100 73 86 51 61 66 69 59 40 59 54 70 72 67 42 15 29 300 000 1
Theo Peckham(R) D 100 67 71 56 53 76 45 44 40 44 44 55 56 59 50 95 21 600 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Yann Danis G 100 85 62 61 71 86 84 85 87 87 68 69 43 35 27 900 000 3
Cory Schneider(R) G 100 71 55 72 79 74 73 71 72 70 58 65 52 85 22 300 000 4
Josh Tordjman(R) G 100 67 53 51 75 77 67 66 68 68 60 63 51 75 23 300 000 4
Nolan Schaefer G 100 62 52 72 79 67 65 62 63 61 70 71 50 25 28 300 000 4
General Manager : Martin Dupont
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Joe Sacco
Morale : 58
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Adam Mair C 100 78 67 54 67 66 64 58 68 59 57 60 72 67 58 15 29 500 000 1
Billy Ryan(R) C 100 50 40 90 57 50 45 45 42 45 45 48 60 55 50 75 23 475 000 1
Cory Urquhart(R) C 100 45 40 89 69 68 45 45 42 46 47 50 62 64 58 65 24 495 000 1
Jakub Petruzalek(R) C 100 53 40 86 76 50 57 53 50 53 51 52 60 61 56 75 23 300 000 4
Julian Talbot(R) C 100 54 40 81 66 53 45 49 48 51 52 53 60 61 56 75 23 300 000 4
Derek Boogaard LW 100 74 99 50 58 99 45 49 40 49 45 61 66 61 58 45 26 300 000 1
Garrett Klotz(R) LW 100 58 43 59 50 88 45 45 40 46 45 48 54 52 53 95 20 300 000 4
Guillaume Lefebvre(R) LW 100 67 76 50 67 60 46 45 40 48 47 52 68 64 54 35 27 475 000 1
Miroslav Satan LW 100 54 40 77 82 62 80 67 43 67 69 60 82 78 54 5 34 2 200 000 3
Ryan Dingle(R) LW 100 52 40 90 66 50 46 45 40 47 49 52 62 61 53 65 24 300 000 4
Ryan Flinn(R) LW 100 63 61 50 56 86 45 45 40 46 47 52 70 65 53 25 28 500 000 1
Ryan Oulahen(R) LW 100 53 40 87 67 60 49 47 40 49 52 55 60 62 53 75 23 300 000 4
Jesse Schultz(R) RW 100 49 40 89 66 56 52 47 40 48 48 52 66 59 58 45 26 300 000 2
Mark Mancari(R) RW 100 54 42 79 60 79 65 53 40 53 53 53 60 56 58 75 23 300 000 2
Shane Willis(R) RW 100 52 40 88 69 60 45 47 40 50 49 51 76 71 58 5 31 475 000 1
Troy Bodie(R) RW 100 59 52 63 58 66 52 50 40 48 50 54 60 61 53 75 23 300 000 4
Mike Card(R) D 100 49 40 86 65 60 45 40 40 40 40 51 58 57 53 85 22 300 000 2
Shawn Belle(R) D 100 56 45 81 67 80 45 42 40 44 41 59 60 57 57 75 23 375 000 2
Tim Conboy(R) D 100 66 83 53 56 70 47 46 40 47 40 53 66 62 58 45 26 300 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Andrew Raycroft G 100 76 63 63 71 78 76 76 77 77 70 73 48 25 28 900 000 3
General Manager : Sylvain Morin
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Craig Ramsey
Morale : 52
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Chris Drury C 100 53 40 80 86 52 98 71 85 73 73 77 78 85 51 5 32 3 750 000 1
Chris Gratton C 100 65 47 69 71 82 48 57 87 58 54 67 80 75 50 5 33 2 775 000 1
Ryan Getzlaf C 100 73 48 52 81 79 97 82 78 95 75 68 60 67 55 75 23 900 000 1
Todd Marchant C 97 68 40 75 81 50 68 58 77 59 55 79 84 78 39 5 35 2 200 000 1
Nick Tarnasky LW 100 79 95 79 63 76 51 55 40 55 51 61 62 63 50 65 24 300 000 1
Patrick Sharp LW 96 59 43 69 81 61 72 72 72 65 84 68 68 67 32 35 27 2 190 000 2
Shane Doan LW 100 79 45 82 81 74 98 77 58 79 80 72 78 84 51 5 32 3 500 000 1
Brian Gionta RW 100 56 40 77 95 50 87 78 49 78 72 65 72 75 55 15 29 2 485 000 2
Bryan Little RW 100 55 40 84 81 51 75 71 61 62 80 58 56 61 54 95 21 300 000 3
Corey Perry RW 100 70 49 52 80 71 87 77 41 78 83 63 60 67 52 75 23 500 000 1
Aaron Ward D 100 83 40 71 62 69 64 50 40 50 50 83 84 82 52 5 35 500 000 3
Dennis Wideman D 100 60 40 74 69 58 95 61 40 72 69 85 64 63 48 55 25 750 000 1
Duncan Keith D 100 61 41 69 84 60 93 64 40 71 60 91 64 66 51 55 25 750 000 1
Niclas Havelid D 100 58 40 70 79 60 83 54 40 57 45 86 84 79 52 5 35 2 200 000 1
Tobias Enstrom D 100 57 40 71 83 50 96 60 40 67 51 85 62 63 52 65 24 750 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff G 100 91 99 64 75 90 91 91 91 91 78 82 55 5 32 5 000 000 1
General Manager : Sebastien Chando
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Gerard Gallant
Morale : 41
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Adam Perry(R) C 100 57 40 61 53 58 45 45 42 48 47 47 56 53 52 95 21 300 000 4
Zenon Konopka C 100 63 86 57 63 69 57 53 56 53 49 50 68 66 48 35 27 300 000 1
Bill Thomas(R) RW 100 53 40 87 71 55 45 53 62 50 54 63 64 63 46 55 25 500 000 2
Darren Reid(R) RW 100 63 63 65 68 66 45 45 40 45 46 51 64 59 47 55 25 300 000 1
Darryl Bootland RW 100 55 47 72 64 66 45 47 40 48 48 52 68 62 47 35 27 300 000 1
Mikko Lehtonen(R) RW 100 53 40 82 82 64 70 55 40 52 55 60 56 62 52 95 21 500 000 2
Nicklas Bergfors(R) RW 100 50 40 93 74 54 53 53 40 52 53 55 56 60 48 95 21 300 000 3
Nikolai Lemtyugov(R) RW 100 54 40 78 61 50 45 49 40 53 49 50 58 54 52 85 22 300 000 4
Steve Downie RW 100 73 89 50 70 58 45 58 42 57 58 57 56 59 47 95 21 300 000 3
Aaron Rome(R) D 100 71 72 59 66 74 45 48 40 48 48 63 64 60 52 55 25 300 000 2
Janne Niskala(R) D 100 57 40 68 75 54 45 51 40 53 55 50 68 69 52 35 27 300 000 4
Jonas Junland(R) D 100 56 40 79 65 64 47 49 40 45 49 56 56 61 52 95 21 0 1
Kris Russell D 100 56 40 88 79 50 64 59 40 59 47 57 56 58 48 95 21 300 000 3
Matthew Spiller D 100 61 54 84 59 83 48 42 40 45 41 62 64 60 47 55 25 500 000 1
Ray Macias(R) D 100 53 40 85 58 54 45 48 40 48 43 53 58 59 52 85 22 300 000 4
Ryan Wilson(R) D 100 58 46 69 58 65 45 46 40 46 43 51 56 53 52 95 21 300 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Mark Dekanich(R) G 100 64 49 74 79 68 67 64 65 63 58 59 52 85 22 300 000 4
Al Montoya(R) G 100 60 52 67 79 67 61 60 60 59 60 66 52 75 23 300 000 4
Jonathan Bernier(R) G 100 60 52 62 71 68 62 62 62 64 54 60 50 95 20 0 0
Matt Keetley(R) G 100 56 50 69 79 66 70 59 58 58 58 59 50 85 22 300 000 4
Brent Krahn(R) G 100 56 48 84 87 61 59 56 55 55 66 67 50 45 26 300 000 4
David Shantz(R) G 100 59 47 76 75 62 56 59 59 58 58 64 50 85 22 300 000 4
Kevin Nastiuk(R) G 100 55 46 62 75 64 55 55 56 56 60 63 50 75 23 300 000 4
General Manager : Mathieu Camirand
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Don Waddell
Morale : 37
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jeremy Colliton(R) C 100 56 40 81 71 62 45 51 58 51 48 66 60 58 50 75 23 300 000 4
Rick Rypien(R) C 100 76 99 73 75 50 45 55 64 47 63 57 62 59 50 65 24 300 000 4
Alexandre Giroux LW 100 57 47 72 66 67 59 58 40 54 58 57 68 62 50 35 27 300 000 1
Colin Stuart(R) LW 100 66 40 79 69 67 58 54 41 50 56 74 66 62 50 45 26 300 000 3
Eric Boulton LW 100 68 99 52 59 75 63 57 40 56 51 56 78 68 44 5 32 330 000 3
Jeff Taffe LW 100 62 42 84 68 70 61 57 52 57 57 57 68 62 44 35 27 300 000 1
Jody Shelley LW 100 77 99 53 56 79 56 49 41 49 49 56 78 70 44 5 32 300 000 2
Nigel Dawes LW 100 63 44 94 77 51 52 59 40 61 65 62 60 58 50 75 23 500 000 2
Peter Olvecky(R) LW 100 55 40 79 69 57 50 54 54 54 50 59 60 66 50 75 23 300 000 4
Ryan Hollweg LW 100 77 72 69 69 64 49 47 41 48 47 54 64 64 44 55 25 300 000 1
Tomas Plihal(R) LW 100 62 40 79 79 68 47 55 71 55 55 66 64 60 50 55 25 300 000 2
Francis Lessard(R) RW 100 80 99 50 53 84 45 45 40 46 47 49 72 69 50 15 29 500 000 2
Jason Ward RW 100 56 40 78 58 68 50 51 43 51 53 65 72 67 44 15 29 700 000 0
Joey Crabb(R) RW 100 63 49 76 66 58 53 55 42 53 55 72 64 63 50 55 25 300 000 4
Chris Zarb(R) D 100 53 40 83 65 67 45 40 40 40 40 50 60 55 50 75 23 300 000 4
Jamie Heward D 100 55 40 81 50 72 50 50 40 51 49 57 88 75 50 5 37 750 000 1
Mark Stuart D 100 68 55 70 69 71 70 51 40 51 53 76 62 59 50 65 24 500 000 1
Tyler Sloan D 100 61 43 73 59 62 55 47 40 47 45 71 68 64 50 35 27 300 000 4
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Matt Zaba(R) G 100 68 51 65 75 73 69 68 69 68 64 65 64 55 25 300 000 4
Justin Peters(R) G 100 66 53 79 75 67 65 66 66 65 58 64 50 85 22 300 000 4
General Manager : Simon Veilleux
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Brent Sutter
Morale : 37
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Marek Zagrapan(R) C 100 54 40 84 78 62 58 50 50 52 52 52 58 64 50 85 22 300 000 4
Petteri Nokelainen C 100 63 42 84 73 58 45 54 78 53 56 68 58 61 50 85 22 300 000 1
Tomas Zaborsky(R) C 100 51 40 88 59 50 45 46 41 49 48 49 56 53 50 95 21 0 1
Francis Pare(R) RW 100 52 40 92 61 50 45 50 40 52 54 56 56 54 51 95 21 300 000 4
Anton Stralman D 100 60 40 82 70 52 56 55 40 54 49 60 58 58 50 85 22 300 000 3
Derek Joslin(R) D 100 54 40 81 60 65 52 47 40 45 47 56 56 57 50 95 21 0 1
Kevin Quick(R) D 100 51 40 93 57 50 45 44 40 44 40 57 54 52 50 95 20 0 1
Kyle Wharton(R) D 100 54 40 77 67 64 45 43 40 42 43 50 58 58 50 85 22 300 000 4
Tim Ramholt(R) D 100 49 40 91 67 60 45 41 40 41 41 52 62 59 44 65 24 300 000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tuukka Rask(R) G 92 DD 62 51 61 83 74 64 64 63 64 56 65 36 95 21 850 000 2
Tyler Weiman(R) G 100 63 51 58 67 71 61 66 66 68 62 63 50 65 24 300 000 3
General Manager : Terry Locke
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Kevin Dineen
Morale : 50
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Cory Emmerton(R) C 100 52 40 90 71 53 45 48 49 52 49 52 54 52 53 95 20 822 000 3
Justin Taylor(R) C 100 53 40 83 60 76 45 46 42 48 50 49 64 62 53 55 25 475 000 1
Mathieu Perreault(R) C 100 53 40 86 57 50 54 50 50 54 49 53 54 55 50 95 20 717 000 3
Cody McLeod LW 98 95 88 50 62 70 63 60 40 51 66 59 62 59 53 65 24 300 000 3
Greg Mauldin(R) LW 100 53 40 84 66 57 58 49 40 51 53 55 66 62 53 45 26 500 000 1
Josh Gratton LW 100 66 94 52 59 72 48 49 40 49 49 51 66 63 53 45 26 300 000 1
Ned Lukacevic(R) LW 100 50 40 94 56 60 45 45 40 47 47 50 58 62 50 85 22 500 000 1
Tom Fritsche(R) LW 100 55 40 77 68 50 45 47 40 49 50 54 58 61 53 85 22 567 000 3
Akim Aliu(R) RW 100 58 40 58 57 76 45 45 40 45 50 47 52 53 50 95 19 0 1
Dan Collins(R) RW 100 53 40 87 66 62 45 45 40 46 48 52 56 57 53 95 21 628 000 2
Jason Jaffray RW 100 58 50 74 69 60 49 56 60 55 55 57 68 63 49 35 27 300 000 3
Joe Motzko RW 100 55 44 77 69 52 60 54 40 51 55 52 70 63 53 25 28 300 000 1
Troy Brouwer(R) RW 98 73 53 82 58 71 65 60 42 60 59 62 60 57 54 75 23 150 000 2
Zack Stortini RW 100 88 99 49 64 80 45 58 41 53 57 56 60 60 58 75 23 150 000 1
Brian Lashoff(R) D 100 45 40 89 50 70 45 48 40 48 45 50 50 50 50 95 18 300 000 4
Erik Reitz(R) D 100 73 81 66 64 74 45 44 40 42 44 55 66 61 53 45 26 900 000 1
Mathieu Carle(R) D 100 55 40 80 61 66 45 47 40 47 45 55 56 60 53 95 21 850 000 2
Nick Holden(R) D 100 55 40 80 52 68 45 46 40 46 43 50 56 57 50 95 21 300 000 4
Peter Harrold(R) D 100 55 40 77 70 52 52 52 41 51 53 57 64 60 53 55 25 300 000 2
Phil Oreskovic(R) D 100 63 58 64 58 77 57 44 40 44 43 69 56 61 56 95 21 300 000 4
Thomas Hickey(R) D 100 51 40 88 69 56 45 52 40 52 45 50 52 55 53 95 19 0 1
Tomas Mojzis(R) D 100 54 40 78 63 60 45 46 40 45 47 53 66 60 53 45 26 150 000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Devan Dubnyk(R) G 100 66 54 78 91 71 65 66 65 63 58 64 43 85 22 984 000 1
Corey Crawford(R) G 100 63 52 72 79 70 65 66 65 65 62 64 53 65 24 395 000 1
Daren Machesney(R) G 100 57 50 63 71 64 60 57 58 57 58 63 50 85 22 493 000 1
General Manager : Jeff Misson
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
Coach : Dale Hunter
Morale : 57
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Bobby Holik C 100 89 40 51 61 84 55 56 92 56 57 62 88 87 48 5 37 2 050 000 1
David Krejci C 100 60 40 85 78 50 78 85 79 87 69 75 58 58 48 85 22 300 000 2
Mathieu Aubin(R) C 98 55 40 75 55 68 45 46 44 48 50 51 58 61 55 85 22 300 000 4
Michael Swift(R) C 100 55 40 74 69 50 45 48 47 50 51 54 56 53 50 95 21 300 000 4
Nathan Davis(R) C 100 52 40 89 63 65 45 45 46 48 48 50 58 59 43 85 22 300 000 4
Patrice Bergeron C 100 57 40 88 88 62 72 74 86 78 60 73 60 66 48 75 23 3 390 000 3
Ryan White(R) C 100 55 43 75 56 60 58 47 50 49 49 53 54 56 55 95 20 300 000 4
Travis Zajac C 100 57 42 87 74 64 93 75 84 76 67 75 60 58 48 75 23 375 000 2
Zack Torquato(R) C 99 45 40 89 54 60 45 45 40 45 45 46 52 51 55 95 19 300 000 4
Alexander Ovechkin LW 100 89 41 78 95 74 96 85 41 86 99 63 60 72 44 75 23 900 000 1
Henrik Zetterberg LW 100 57 40 79 89 56 91 79 87 82 86 76 70 78 48 25 28 6 500 000 2
Jared Boll LW 100 83 99 55 70 70 60 56 40 57 53 59 58 58 53 85 22 300 000 3
Jon Kalinski(R) LW 100 56 40 79 69 50 45 51 44 49 51 58 56 54 47 95 21 300 000 4
Mattias Ritola(R) LW 100 48 40 91 69 56 45 49 40 51 47 50 56 56 55 95 21 300 000 3
Tim Kennedy(R) LW 98 55 40 80 61 50 51 56 40 56 51 53 58 54 48 85 22 300 000 4
Travis Moen LW 100 82 74 75 60 72 82 53 41 53 54 74 66 65 48 45 26 500 000 1
Jiri Hudler RW 100 53 40 85 86 50 78 76 42 77 74 57 62 60 48 65 24 2 200 000 2
