Team Roster for LHSDB

Update - septembre 30 2009 at 14:58

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | New York I | New York R | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Pierre-Luc Ahier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 47

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jim Slater                    C  100    76 51 72 82 60 49 60 80 58 61 74 66 62 51 45  * 26     500 000  1 
Joel Perrault                 C  100    59 44 70 69 65 48 54 60 56 56 58 64 61 42 55    25     300 000  1 
Martin Hanzal                 C  100    72 47 87 69 80 74 64 77 67 60 74 56 56 51 95    21     750 000  3 
Maxime Talbot                 C  100    70 47 68 75 54 70 58 75 57 64 79 62 59 51 65    24     500 000  1 
Mikhail Grabovski(R)          C  100    59 40 62 80 50 72 60 69 71 69 62 62 62 51 65    24     300 000  2 
Saku Koivu                    C   95    56 40 66 86 50 73 81 88 83 68 64 82 88 51 5     34   4 450 000  1 
Vladimir Sobotka              C  100    67 46 67 73 50 49 55 66 55 52 58 56 58 42 95    21     300 000  4 
Clarke MacArthur              LW 100    66 40 67 76 54 61 66 48 60 70 62 60 60 51 75    23     500 000  2 
Donald Brashear               LW 100    87 99 52 54 84 53 46 40 50 49 54 86 77 51 5     36     300 000  2 
Marco Sturm                   LW 100    56 40 77 89 58 65 73 41 66 80 72 74 74 40 5     30   3 500 000  3 
Alexei Kovalev                RW  98    59 40 55 86 70 93 75 44 79 78 65 84 84 51 5     35   5 000 000  2 
Chris Neil                    RW 100    93 95 49 59 68 49 56 41 57 54 57 72 70 55 15    29     500 000  2 
Dustin Byfuglien              RW 100    85 56 73 57 90 73 63 41 62 68 59 60 64 51 75    23     500 000  1 
Mathieu Dandenault            RW 100    63 46 81 87 64 48 57 41 58 56 72 78 72 51 5   * 32     500 000  2 
Andy Wozniewski               D  100    64 44 59 65 83 54 48 40 50 47 65 70 63 51 25  * 28     500 000  1 
Colin White                   D  100    81 40 76 58 78 67 52 40 57 44 83 76 77 51 5   * 31   1 700 000  3 
Mark Streit                   D  100    66 40 72 77 59 88 74 40 82 75 71 76 71 51 5     31     350 000  1 
Paul Mara                     D  100    66 56 62 82 74 72 58 40 59 51 73 72 72 47 15    29     900 000  1 
Sheldon Brookbank             D  100    63 86 60 59 72 45 47 40 49 44 62 70 64 51 25  * 28     300 000  2 
Sheldon Souray(A)             D  100    66 52 58 74 85 94 70 40 67 85 77 78 81 51 5     32   3 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dwayne Roloson                G  100    92 85 62 75 92 91 93 93 94 92 91 51 5     39   5 000 000  1 
Mathieu Garon                 G  100    80 58 70 79 82 81 81 81 80 74 76 51 5   * 30   5 000 000  2 

Atlanta

General Manager : Dany Boisvert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Trottier
Morale : 55

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Roy(A)                  C  100    55 40 76 83 50 98 71 83 80 77 74 64 64 55 55    25   3 500 000  3 
Jeff Carter                   C  100    59 40 63 84 66 95 76 78 73 90 77 60 60 54 75    23     750 000  1 
Marc-Antoine Pouliot          C  100    63 44 82 71 60 50 61 67 62 58 61 60 59 56 75    23     300 000  1 
Mike Fisher                   C  100 S3 83 45 71 82 69 90 63 82 64 66 76 70 71 47 25    28   3 500 000  3 
Brenden Morrow(C)             LW 100    83 52 57 79 61 76 72 42 74 74 66 72 78 55 15    29   3 500 000  2 
David Perron                  LW 100    66 40 68 80 50 71 70 40 76 66 62 54 58 56 95    20     918 300  2 
Erik Cole                     LW 100    86 43 78 82 67 89 69 43 69 71 71 74 79 54 5     30   5 000 000  2 
Loui Eriksson                 LW 100    51 40 88 80 54 88 74 41 66 80 73 60 60 56 75    23     325 000  2 
Andrew Brunette               RW 100    52 40 86 67 68 85 75 41 77 74 56 84 80 52 5     35   3 000 000  1 
Antti Miettinen               RW 100    62 40 81 77 56 86 65 43 68 64 70 70 64 56 25    28     750 000  1 
Niklas Hagman                 RW 100    53 40 91 80 63 72 66 40 64 78 69 72 70 56 15    29   3 500 000  3 
Pascal Dupuis                 RW 100    63 40 77 71 65 69 63 41 61 64 74 72 66 56 15    29     900 000  3 
Andrej Meszaros               D  100    68 41 72 77 74 74 52 40 62 52 79 60 62 56 75    23     900 000  1 
Brad Stuart(A)                D  100    87 40 89 81 71 70 54 40 57 50 79 72 73 56 15    29   2 200 000  1 
Braydon Coburn                D  100    74 48 63 70 80 90 58 40 61 57 84 60 62 43 75    23     500 000  1 
Francois Beauchemin           D  100    69 41 75 75 64 76 51 40 52 58 79 70 71 56 25    28     900 000  2 
Henrik Tallinder              D  100    59 40 72 74 74 63 50 40 55 44 79 72 71 44 15    29     900 000  2 
Jeff Finger                   D  100    83 44 85 64 65 65 53 40 58 59 77 72 67 50 15    29     500 000  2 
Marc-Andre Bergeron           D  100    56 40 79 86 54 63 70 40 62 78 64 70 67 54 25    28   2 200 000  1 
Sami Salo                     D  100    61 40 82 79 74 64 62 40 65 59 79 82 79 45 5     34   3 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    93 83 64 79 93 93 94 94 94 62 67 56 65    24   4 990 000  1 
Brian Elliott(R)              G  100    79 61 76 79 79 80 79 80 78 60 61 56 75    23     300 000  3 

Boston

General Manager : Steve Gagné
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 48

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Betts                   C  100    63 40 89 68 72 70 53 81 49 54 78 70 64 52 25    28     500 000  2 
Marc Savard                   C  100    58 40 61 87 52 96 83 82 98 71 66 76 77 52 5     31   5 000 000  1 
Rod Brind'Amour               C  100    60 40 78 70 65 90 68 98 77 67 71 90 92 52 5     38   3 700 000  1 
Stephane Yelle                C  100    68 40 80 74 56 69 57 81 58 55 79 82 81 52 5     34     900 000  2 
Adam Burish                   LW 100    67 76 52 70 62 53 55 53 50 56 76 64 62 52 55    25     300 000  2 
Ales Kotalik                  LW 100    76 40 77 81 76 75 72 56 69 75 58 74 72 52 5     30   3 500 000  2 
Eric Perrin                   LW 100    59 40 81 81 50 80 63 75 65 58 76 80 73 42 5     33     900 000  1 
Jason Blake                   LW 100    59 40 82 85 50 89 76 53 78 76 70 84 78 55 5     35   3 500 000  1 
Dainius Zubrus                RW 100    68 42 68 79 83 84 68 81 70 66 62 74 72 52 5     30   3 500 000  1 
Jason Pominville              RW 100    54 40 89 87 54 98 82 43 83 72 75 66 63 52 45    26   6 500 000  3 
Krys Barch                    RW 100    76 99 61 59 74 57 51 41 52 52 60 70 65 52 25    28     300 000  2 
Martin Erat                   RW 100    57 40 68 84 62 81 70 44 77 69 64 68 71 52 35    27   2 200 000  1 
Brendan Witt                  D  100    87 53 66 67 76 67 44 40 50 42 78 80 84 39 5     33     500 000  2 
Daniel Girardi                D  100    75 46 93 66 70 87 55 40 58 53 75 62 62 52 65    24     500 000  2 
Joe Corvo                     D  100    55 40 87 83 62 91 69 40 68 72 74 76 75 52 5     31   2 625 000  2 
Kent Huskins                  D  100    61 45 67 66 71 55 52 40 51 50 80 72 67 52 15    29     500 000  2 
Paul Martin                   D  100    58 40 80 79 60 88 59 40 68 53 88 68 67 40 35    27   3 230 000  1 
Tim Gleason                   D  100    84 58 79 75 69 71 50 40 54 42 84 64 64 52 55    25     500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    98 81 69 67 92 97 98 98 98 82 81 52 5     34   6 500 000  2 
Scott Clemmensen              G  100    82 63 79 83 82 83 83 82 81 76 72 51 5     31   2 200 000  3 

Buffalo

General Manager : Martin Dupont
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Todd Richards
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brendan Morrison              C  100    55 40 76 78 50 75 64 68 64 68 62 80 79 55 5     33     900 000  2 
Dave Steckel                  C  100    70 42 79 64 82 66 54 93 57 56 76 66 65 55 45    26     300 000  1 
Matthew Lombardi              C  100    59 40 66 95 60 79 71 80 74 65 76 66 66 53 45    26   3 350 000  2 
Scott Gomez(C)                C  100    55 40 66 89 58 93 71 85 83 64 66 72 78 53 15    29   4 870 000  1 
Fredrik Modin                 LW 100    55 40 69 73 78 64 65 56 65 65 69 82 78 55 5     34     900 000  2 
Lee Stempniak                 LW 100    70 42 85 81 58 80 70 41 73 66 65 64 62 53 55    25     500 000  1 
Radek Dvorak                  LW 100    59 40 76 87 64 82 60 41 64 63 74 76 73 55 5     31   2 200 000  2 
Ruslan Fedotenko              LW 100    71 46 74 76 62 63 70 42 70 70 66 72 69 53 15    29   2 200 000  1 
Chris Clark(A)                RW 100    73 55 62 80 58 53 59 44 59 57 56 78 75 55 5     32   3 500 000  1 
Jere Lehtinen                 RW 100    52 40 90 79 56 69 67 41 66 65 76 84 84 53 5     35   3 500 000  2 
Jonathan Cheechoo             RW 100    69 42 72 79 62 67 65 40 65 71 65 70 73 53 25    28   2 140 000  1 
Petr Sykora(A)                RW 100    56 40 75 87 56 81 75 43 69 80 57 78 79 53 5     32   3 500 000  3 
Barret Jackman                D  100    76 48 64 72 62 94 46 40 58 48 81 68 72 53 35    27     850 000  1 
Brett Festerling(R)           D  100    67 40 85 66 63 59 47 40 47 40 73 58 61 53 85    22     300 000  4 
Eric Brewer                   D  100    67 42 66 76 78 77 44 40 55 45 78 72 70 53 15    29     900 000  1 
Garnet Exelby                 D  100    94 60 58 65 70 52 48 40 49 42 76 68 68 53 35    27     500 000  2 
Jonas Frogren                 D  100    77 40 74 68 57 45 51 40 51 45 65 70 65 51 25    28     300 000  4 
Teemu Laakso(R)               D  100    57 40 70 64 60 45 43 40 43 43 55 56 58 43 95    21     300 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100    92 89 76 83 90 91 93 92 91 70 70 43 25    28   6 500 000  1 
Kevin Weekes                  G  100    78 50 82 79 77 79 79 78 77 80 76 58 5     33   2 200 000  1 

Calgary

General Manager : Sylvain Morin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Babcock
Morale : 47

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colin Fraser(R)               C  100    59 70 83 70 56 63 57 72 57 54 75 60 58 56 75    23     300 000  2 
Greg Moore(R)                 C  100 S3 51 40 92 60 68 48 46 44 47 48 55 62 59 37 65    24     300 000  4 
Jesse Winchester(R)           C  100    69 53 92 69 70 58 60 75 61 50 62 64 59 53 55    25     300 000  3 
Kyle Beach(R)                 C  100    59 40 55 55 72 45 45 40 45 45 46 50 55 53 95    18           0  1 
Boyd Kane                     LW 100    56 62 62 56 74 45 50 41 52 49 52 74 63 53 5     30     227 000  2 
Daniel Paille                 LW 100    66 40 88 74 59 63 65 42 63 67 67 62 60 49 65    24     300 000  1 
Lauri Korpikoski(R)           LW 100    62 40 91 74 60 53 55 55 55 55 61 58 62 53 85    22     300 000  4 
Nikolai Zherdev               LW 100    54 42 77 90 66 91 67 41 75 73 60 62 66 48 65    24   3 499 000  3 
Ryan Callahan                 LW 100    83 51 89 73 52 77 69 41 59 71 75 60 60 51 75    23     325 000  2 
Dan Hinote                    RW 100    84 72 76 76 54 45 53 61 53 50 76 76 72 45 5     31     500 000  3 
Danick Paquette(R)            RW 100    57 40 63 52 66 45 45 40 45 45 47 50 50 53 95    18           0  1 
Enver Lisin(R)                RW 100    60 40 78 80 58 53 60 41 54 68 56 58 57 49 85    22     300 000  2 
Shawn Thornton                RW 100    71 99 65 58 73 62 54 40 52 55 59 76 72 49 5     31     500 000  1 
Anssi Salmela(R)              D  100    57 40 80 63 62 47 49 40 49 47 57 62 63 53 65    24     300 000  4 
Brian Rafalski                D  100    56 40 86 89 52 91 76 40 88 66 78 84 86 51 5     35   6 500 000  1 
Freddy Meyer                  D  100    81 40 87 80 52 59 53 40 52 58 74 68 65 49 35    27     500 000  2 
Niklas Hjalmarsson(R)         D   75 2W 57 43 80 65 64 53 47 40 47 44 66 56 58 42 95    21     300 000  3 
Ole-Kristian Tollefsen        D  100 S2 79 84 51 66 70 47 46 40 45 45 60 62 61 34 65    24     675 000  1 
Sean O'Donnell                D  100    61 58 75 59 80 85 42 40 51 41 81 88 82 47 5     37     500 000  2 
Vyacheslav Voinov(R)          D  100    55 40 80 69 56 45 47 40 45 47 54 50 51 53 95    18           0  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Osgood                  G  100    83 70 56 63 82 84 81 83 84 86 80 51 5     36   2 200 000  1 
Miika Wiikman(R)              G  100    63 51 62 67 68 64 63 64 64 62 67 44 65    24     300 000  4 

Caroline

General Manager : Sebastien Chando
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Paul Maurice
Morale : 44

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrew Cogliano               C  100    59 40 88 83 50 77 67 56 67 70 62 56 58 49 95    21     500 000  3 
Eric Staal                    C  100    59 40 72 86 71 99 77 73 75 89 67 62 73 47 65    24   6 500 000  3 
Mikael Backlund(R)            C  100    45 40 89 69 58 45 45 43 45 45 52 52 55 47 95    19           0  1 
Sidney Crosby                 C  100    59 44 69 96 58 89 84 83 98 84 64 56 71 47 95    21     900 000  1 
Tim Connolly                  C  100    55 40 80 90 58 66 79 66 83 72 70 68 72 50 35    27   2 200 000  3 
Trent Whitfield               C  100    54 40 84 71 63 52 53 49 53 53 61 76 68 47 5     31     300 000  4 
Ethan Moreau                  LW 100    80 61 52 74 74 70 56 43 57 64 74 80 80 45 5     33     500 000  2 
Slava Kozlov                  LW 100    56 40 74 79 52 89 76 43 86 76 58 86 86 49 5     36   3 500 000  3 
Steve Ott                     LW 100    89 78 49 68 57 66 68 71 70 70 66 66 63 45 45    26     300 000  2 
Thomas Vanek                  LW 100    57 40 66 86 68 81 77 40 71 98 62 62 63 49 65    24     900 000  1 
Ales Hemsky                   RW 100    56 40 79 88 56 81 77 40 87 74 61 64 66 49 55    25   2 200 000  1 
Craig Adams                   RW 100    77 61 89 72 59 50 55 42 55 51 67 76 70 49 5     31     900 000  1 
Kirk Maltby                   RW 100    71 40 76 72 57 65 52 41 52 54 71 86 81 49 5     36     500 000  2 
Ryan Kesler                   RW 100    64 53 77 83 67 93 71 84 68 73 81 62 64 50 65    24   3 500 000  3 
Anton Babchuk                 D  100    51 40 88 71 76 66 68 40 60 74 72 62 59 49 65    24     900 000  2 
Anton Volchenkov              D  100    85 41 83 74 76 70 50 40 52 46 84 66 64 45 45    26   2 943 000  1 
Jay Bouwmeester               D  100    71 40 66 89 74 98 63 40 64 72 82 64 67 47 55    25   4 850 000  1 
Karl Alzner(R)                D  100    51 40 94 57 68 71 47 40 47 45 73 54 56 47 95    20     300 000  4 
Kevin Bieksa                  D  100    78 60 62 72 63 83 63 40 71 64 74 68 66 47 35    27     500 000  1 
Trevor Daley                  D  100    58 44 61 86 62 82 58 40 58 56 80 64 60 49 55    25     870 000  3 
Wade Redden                   D  100    62 43 72 84 70 89 56 40 66 50 75 76 83 49 5     31   3 500 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    95 99 70 75 91 97 95 95 95 66 73 44 45    26     900 000  1 
Mikael Tellqvist              G  100    82 54 65 71 83 82 83 83 84 72 72 49 15    29     900 000  1 

Chicago

General Manager : Mathieu Camirand
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : John Stevens
Morale : 63

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Belanger                 C  100    58 40 83 72 52 87 62 83 66 63 76 76 72 64 5     31   1 950 000  1 
Ilya Zubov(R)                 C  100    51 40 88 73 60 52 54 47 54 49 54 56 58 42 95    21     300 000  3 
Mike Modano                   C  100    54 40 71 85 72 90 59 84 73 67 67 90 93 64 5     38   3 450 000  3 
Nik Antropov                  C  100    69 40 81 68 88 87 73 53 72 80 67 70 71 64 25    28   5 000 000  3 
Radek Bonk                    C  100    59 40 72 72 70 69 61 91 61 61 63 78 73 64 5     32     500 000  1 
Tyler Arnason                 C  100    55 40 89 78 60 66 58 72 67 57 61 72 68 64 15    29     880 000  1 
Kristian Huselius             LW 100    54 40 75 84 52 88 71 42 79 74 62 74 74 64 5     30   5 000 000  1 
Taylor Pyatt                  LW 100    71 44 72 70 84 68 61 42 58 65 76 68 64 64 35    27     900 000  3 
Ville Peltonen                LW 100    59 42 83 74 50 76 62 44 65 62 77 84 85 64 5     35     750 000  2 
Bill Guerin(A)                RW 100    62 51 63 74 74 85 67 46 69 76 57 90 90 64 5     38   2 200 000  3 
Brett McLean                  RW 100    54 42 79 69 51 73 61 66 62 59 69 74 69 64 5     30     900 000  1 
Daniel Cleary                 RW 100    72 40 76 74 66 77 70 74 70 68 76 74 70 64 5     30   3 500 000  3 
Dustin Penner                 RW 100    68 50 79 63 91 82 64 67 65 72 62 66 66 60 45    26     500 000  1 
Kurtis Foster                 D  100    66 41 73 59 80 46 63 40 63 57 61 68 66 64 35    27     300 000  2 
Mike Commodore                D  100    82 53 51 69 84 86 57 40 58 51 85 72 71 68 15    29   2 200 000  2 
Milan Jurcina                 D  100    87 40 68 65 85 70 49 40 52 48 72 64 66 64 55    25     750 000  1 
Philippe Boucher              D  100    73 45 66 72 76 61 55 40 56 55 80 84 82 64 5     35     900 000  3 
Stephane Robidas              D  100    88 41 61 75 54 86 58 40 63 50 82 76 71 64 5     31     900 000  1 
Tom Poti                      D  100    58 40 73 80 72 69 55 40 60 50 82 76 71 64 5     31   3 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    99 85 68 71 94 97 99 99 99 78 80 64 5     32   7 800 000  3 

Colorado

General Manager : Simon Veilleux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 45

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Erik Christensen              C  100    55 40 79 77 65 56 69 85 69 61 56 64 63 41 55    25     500 000  1 
Jiri Novotny                  C  100    70 40 86 77 68 56 55 76 53 55 74 64 64 50 55    25     750 000  1 
Joe Thornton                  C  100    58 44 74 87 86 97 81 89 96 74 65 72 82 50 15    29   7 800 000  3 
Krystofer Kolanos(R)          C  100    62 40 71 71 70 45 62 78 54 62 58 68 66 48 35    27     500 000  1 
Mike Richards                 C  100    73 56 81 82 56 92 72 80 84 77 81 60 65 50 75    23     750 000  1 
Alex Burrows                  LW 100    68 59 50 76 58 87 70 54 64 74 82 68 65 50 35    27     500 000  1 
Alexei Ponikarovsky           LW 100    71 40 77 75 78 81 76 41 76 75 70 70 69 50 25    28   5 000 000  1 
Benoit Pouliot(R)             LW 100    55 40 78 80 66 51 55 58 55 56 57 58 58 46 85    22     300 000  2 
Jeff Tambellini               LW 100    68 40 82 81 52 60 56 40 56 55 59 62 59 49 65    24     300 000  1 
Shawn Horcoff                 LW 100    55 42 79 78 66 92 71 86 74 67 79 74 77 50 5     30   3 500 000  2 
Adam Hall                     RW 100    68 52 92 71 70 61 53 72 52 53 78 70 70 40 25    28     500 000  1 
Boyd Gordon                   RW 100    55 40 87 74 61 58 57 88 58 54 79 64 61 50 55    25     500 000  2 
Dustin Brown                  RW 100    92 47 87 78 64 94 69 45 69 75 68 62 65 50 65    24   5 000 000  1 
Ryan Malone                   RW 100    82 64 62 70 80 78 70 44 64 80 74 72 71 46 15    29   3 500 000  2 
Bryan Allen                   D  100    69 48 76 65 78 73 51 40 54 44 83 70 68 50 25    28   1 590 000  2 
Dan Hamhuis                   D  100    75 43 72 77 64 94 55 40 62 48 82 66 64 50 45    26   2 200 000  1 
Greg Zanon                    D  100    78 40 86 69 59 84 48 40 47 47 89 70 65 50 25    28     900 000  2 
Joni Pitkanen                 D  100    60 40 62 86 66 84 65 40 67 58 81 64 65 50 55    25   3 500 000  2 
Kimmo Timonen                 D  100    62 40 69 89 54 93 70 40 79 52 88 80 80 48 5     33   5 000 000  2 
Marek Zidlicky                D  100    66 41 56 85 54 84 68 40 73 65 69 76 74 50 5     31   2 200 000  1 
Matt Smaby(R)                 D  100    78 42 70 61 82 58 42 40 45 42 70 62 58 49 65    24     300 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    90 97 61 67 87 90 89 89 90 80 81 45 5     33   5 000 000  1 
Dan Ellis                     G  100    82 65 64 71 84 83 84 84 85 70 69 50 25    28     900 000  2 

Columbus

General Manager : Terry Locke
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Hartley
Morale : 53

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Kelly                   C  100    62 40 83 75 60 84 59 70 58 62 79 70 67 55 25    28     312 000  1 
Kyle Wellwood                 C  100    49 40 94 79 50 65 59 86 60 71 58 64 63 55 55    25     750 000  1 
Michael Nylander              C  100    58 40 76 81 60 70 70 73 77 63 59 86 81 34 5     36   3 500 000  1 
Sergei Fedorov                C   97    60 40 58 85 68 65 64 88 74 65 65 92 91 55 5     39   2 200 000  2 
Vincent Lecavalier            C  100    66 45 74 87 78 94 73 82 81 84 67 70 77 45 25    28   7 800 000  1 
Andy Hilbert                  LW 100    57 40 83 70 56 67 60 54 61 61 77 68 65 55 35    27     500 000  1 
Mason Raymond                 LW 100    59 40 83 84 52 61 60 44 60 63 64 60 58 55 75    23     300 000  3 
Matt Cooke                    LW 100    99 44 61 80 61 73 63 42 64 64 73 74 73 55 5     30   2 200 000  2 
Steve Sullivan                LW 100    55 40 74 92 50 65 69 41 74 67 60 82 79 55 5     34   3 000 000  1 
Brad Boyes                    RW 100    57 40 85 78 58 95 68 66 74 84 58 66 67 55 45    26   3 490 000  1 
Evgeny Artyukhin(R)           RW 100    99 76 50 76 98 57 50 40 59 56 63 64 65 55 55    25     950 000  2 
Fernando Pisani               RW 100    67 40 83 82 65 59 61 52 59 64 74 78 73 55 5     32   1 800 000  1 
Jerred Smithson               RW 100    76 43 75 66 68 77 53 81 54 52 76 72 65 53 15    29     900 000  1 
Christoph Schubert            D  100    80 41 73 71 82 57 51 40 53 55 72 66 63 51 45    26     350 000  1 
Cory Murphy                   D  100    55 40 80 80 50 49 61 40 64 59 57 74 79 55 5     30     300 000  3 
Dennis Seidenberg             D  100    81 42 89 73 68 72 61 40 65 50 75 68 63 55 35    27     500 000  2 
Mark Eaton                    D  100 S2 57 40 75 71 66 57 49 40 47 48 82 76 68 40 5     31     500 000  3 
Mike Van Ryn                  D  100    60 40 72 82 62 60 51 40 59 53 72 72 71 55 15    29     500 000  2 
Zdeno Chara                   D  100    81 48 61 71 99 95 67 40 70 79 87 76 82 55 5     31   7 800 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    92 88 70 71 89 96 94 93 93 80 82 55 5     33   5 000 000  3 
Patrick Lalime                G  100    78 56 71 83 81 78 79 78 78 82 75 55 5     34     900 000  1 

Dallas

General Manager : Jeff Misson
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Murray
Morale : 37

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
