Coaches for LHSDB

Update - 6 juillet 2011 at 19:28


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (Farm - Peo)            58 74 73 63 57 52 46 CAN 48    500 000 $ 4 years
Alain Vigneault (Los)              88 90 84 84 91 91 17 CAN 50    500 000 $ 2 years
Andre tourigny (Farm - Bin)        65 65 65 65 65 65 65 Can 49    100 000 $ 2 years
Andy Murray (NYR)                  81 88 82 84 97 90 1  CAN 60    500 000 $ 3 years
Barry Trotz (Det)                  89 90 96 90 93 79 6  CAN 48    500 000 $ 2 years
Bob Hartley (Clb)                  50 50 50 50 50 50 50 CAN 49    500 000 $ 2 years
Brent Sutter (Farm - Lak)          73 77 74 76 73 68 39 CAN 49    500 000 $ 2 years
Bruce Boudreau (Ana)               81 77 94 82 83 80 22 CAN 56    500 000 $ 2 years
Bryan Murray (Dal)                 70 70 70 70 99 68 36 CAN 68    500 000 $ 2 years
Bryan Trottier (Atl)               70 70 70 70 88 76 64 CAN 54    100 000 $ 2 years
Butch Goring (Farm - Tor)          50 50 50 50 50 50 50 can 53    500 000 $ 2 years
Claude Julien (Flo)                82 86 81 82 84 81 20 CAN 51    500 000 $ 2 years
Cory Clouston (NYI)                80 81 79 79 74 78 71 CAN 41    100 000 $ 3 years
Craig Ramsey (Farm - Qua)          70 70 70 70 93 74 54 USA 59    500 000 $ 2 years
Dale Hunter (Farm - DAL)           50 50 50 50 50 50 50 Can 44    100 000 $ 2 years
Dan Bylsma (Farm - Wor)            78 82 75 76 74 74 76 USA 40    100 000 $ 3 years
Dave King                          73 94 74 81 92 93 8  CAN 63    500 000 $ 3 years
Dave Lowry (Farm - Rck)            53 63 59 60 53 48 52 CAN 46    100 000 $ 4 years
Davis Payne (Farm - Bri)           80 79 73 70 68 64 76 CAN 40    100 000 $ 4 years
Don Lever (Farm - Ame)             70 70 70 70 92 74 56 CAN 58    100 000 $ 2 years
Gerard Gallant (Farm - Alb)        70 70 70 70 81 80 78 CAN 47    100 000 $ 2 years
Glen Gulutzan (Farm - Ham)         58 50 55 57 53 49 64 USA 39    100 000 $ 3 years
Guy Boucher (San)                  57 56 72 64 56 53 53 CAN 44    100 000 $ 3 years
Guy Carbonneau (Pho)               56 64 66 62 56 58 38 CAN 51    500 000 $ 2 years
Jacques Lemaire (Min)              50 50 50 50 50 50 50 CAN 64    500 000 $ 2 years
Jacques Martin (New)               89 94 92 87 99 88 1  CAN 58    500 000 $ 2 years
Joe Sacco (Farm - BUF)             89 82 86 85 77 78 67 USA 42    100 000 $ 3 years
Joel Quenneville (Edm)             88 91 88 86 98 92 1  CAN 52    500 000 $ 2 years
John Stevens (Mon)                 82 85 82 74 77 74 44 CAN 45    500 000 $ 4 years
John Tortorella (Tam)              79 83 88 82 88 82 7  USA 52    500 000 $ 2 years
Ken Hitchcock (Col)                84 87 83 83 97 88 1  CAN 59    500 000 $ 2 years
Kevin Dineen (Farm - Syr)          70 70 70 70 81 80 78 CAN 47    100 000 $ 2 years
Kirk Muller (Farm - Wlk)           66 67 72 67 64 65 58 CAN 45    100 000 $ 5 years
Larry Robinson (Farm - Por)        70 70 70 70 93 74 54 CAN 59    500 000 $ 2 years
Lindy Ruff (Nas)                   85 90 84 84 92 88 1  CAN 51    500 000 $ 2 years
Lou Lamoriello (Farm - Man)        70 70 70 70 99 68 36 USA 68    500 000 $ 2 years
Marc Crawford (Farm - Mil)         82 84 85 85 91 84 1  CAN 50    500 000 $ 2 years
Mario Tremblay (Farm - Spr)        62 70 76 70 78 71 37 CAN 54    500 000 $ 2 years
Mike Babcock (Cal)                 84 89 93 86 93 94 29 CAN 48    500 000 $ 2 years
Mike Haviland (Farm - Har)         63 75 68 69 68 67 70 USA 43    100 000 $ 2 years
Mike Keenan (Farm - Gra)           50 50 50 50 50 50 50 CAN 60    500 000 $ 2 years
Mike Sullivan (Farm - Low)         59 66 64 61 60 52 61 USA 43    500 000 $ 2 years
Pat Burns (Tor)                    50 50 50 50 50 50 50 CAN 57    500 000 $ 2 years
Pat Quinn (Farm - Phi)             76 78 78 77 99 87 1  CAN 68    500 000 $ 2 years
Patrick Roy (Farm - San)           65 65 65 65 65 65 65 Can 46    100 000 $ 2 years
Paul Maurice (Car)                 79 82 78 82 86 75 10 CAN 44    500 000 $ 2 years
Peter DeBoer (Farm - Nor)          73 76 72 78 74 73 58 CAN 43    100 000 $ 2 years
Peter Laviolette (Bos)             83 85 79 81 86 85 32 USA 46    500 000 $ 2 years
Randy Carlyle (Ott)                80 81 85 75 79 73 11 CAN 55    500 000 $ 2 years
Rick Tocchet (Farm - Her)          79 68 76 71 66 60 39 CAN 47    100 000 $ 3 years
Ron Wilson (Farm - Hou)            81 83 85 82 90 79 1  CAN 56    500 000 $ 2 years
Todd McLellan (Pit)                83 89 92 81 82 80 64 CAN 43    500 000 $ 2 years
Todd Richards (Buf)                73 74 76 73 65 60 57 USA 44    100 000 $ 3 years
Tom Renney (Farm - BOS)            59 66 67 66 72 59 14 CAN 56    500 000 $ 2 years
Tony Granato (Farm - Chi)          61 73 73 64 70 62 57 USA 46    500 000 $ 2 years
Ulf Samuelsson                     64 71 59 66 67 63 58 SWE 47    100 000 $ 3 years
Wayne Gretzky (Farm - Mnt)         81 70 82 78 76 87 37 CAN 50    500 000 $ 2 years
Benoit Allaire                     50 50 50 50 50 50 50 CAN 44          0 $ 0 year
Brad McCrimmon                     69 74 72 71 75 66 37 CAN 52          0 $ 0 year
Brad Shaw                          57 71 65 62 66 55 49 CAN 47    500 000 $ 5 years
Brian McCutcheon                   66 90 72 73 79 80 10 CAN 61          0 $ 0 year
Cam Neely                          50 50 50 50 50 50 50 CAN 45          0 $ 0 year
Charlie Huddy                      56 63 66 64 74 64 37 CAN 52          0 $ 0 year
Claude Noel                        75 78 79 76 75 71 25 CAN 55          0 $ 0 year
Clement Jodoin                     65 65 65 65 65 65 65 Can 59    100 000 $ 3 years
Craig Berube                       64 67 58 59 61 57 55 CAN 45          0 $ 0 year
Craig MacTavish                    56 63 62 62 60 58 35 CAN 52    500 000 $ 3 years
Craig Ramsay                       68 81 70 74 90 75 11 CAN 60    500 000 $ 0 year
Dallas Eakins                      58 54 61 60 54 48 55 USA 44    100 000 $ 5 years
Darryl Sutter                      50 50 50 50 50 50 50 CAN 51    500 000 $ 0 year
Dave Barr                          62 65 69 69 61 55 39 CAN 50          0 $ 0 year
Dave Farrish                       60 67 74 65 70 60 24 CAN 55          0 $ 0 year
Dave Lewis                         60 68 60 64 85 69 20 CAN 57    500 000 $ 3 years
Dave Tippett                       94 97 90 91 95 89 23 CAN 49    750 000 $ 0 year
Dean Chynoweth                     55 62 61 64 57 52 60 CAN 42          0 $ 0 year
Dean Evason                        66 62 75 68 67 61 60 CAN 46          0 $ 0 year
Denis Savard                       63 64 69 67 72 70 48 CAN 50    500 000 $ 4 years
Doug Gilmour                       50 50 50 50 50 50 50 CAN 47          0 $ 0 year
Doug Houda                         59 73 62 65 62 57 54 CAN 45          0 $ 0 year
Doug Sulliman                      65 77 75 72 73 68 43 CAN 51          0 $ 0 year
Gary Agnew                         61 70 71 68 71 63 32 CAN 51          0 $ 0 year
Geoff Ward                         63 77 66 69 69 65 42 CAN 49          0 $ 0 year
Gord Murphy                        53 62 63 60 60 49 53 CAN 44          0 $ 0 year
James Patrick                      58 72 64 65 61 56 49 CAN 48          0 $ 0 year
Jamie Kompon                       54 58 72 62 57 49 41 CAN 51          0 $ 0 year
Jay Woodcroft                      65 70 69 68 64 58 90 CAN 34          0 $ 0 year
Jim Hulton                         60 57 57 63 59 53 59 CAN 42          0 $ 0 year
Jim Johnson                        57 64 67 62 59 54 54 USA 48          0 $ 0 year
Jim Playfair                       59 70 67 64 68 58 53 CAN 47    500 000 $ 1 years
Joe Mullen                         60 68 76 61 71 60 28 USA 54          0 $ 0 year
John Anderson                      73 73 74 74 68 65 22 CAN 54          0 $ 0 year
John MacLean                       56 58 72 64 64 56 61 CAN 46    100 000 $ 4 years
John Paddock                       64 73 74 70 78 66 24 USA 56    500 000 $ 1 years
John Torchetti                     75 78 71 72 75 68 59 USA 46    500 000 $ 0 year
Keith Acton                        61 53 56 63 73 55 25 CAN 53          0 $ 0 year
Kelly Buchberger                   57 53 60 59 54 50 52 CAN 44          0 $ 0 year
Ken Hithcock                       50 50 50 50 50 50 50 CAN 58          0 $ 0 year
Mark Hardy                         56 64 70 64 67 53 38 CAN 52          0 $ 0 year
Mike Kitchen                       59 66 61 67 84 60 20 CAN 55    500 000 $ 0 year
Mike Ramsey                        56 66 68 68 71 54 39 USA 50          0 $ 0 year
Mike Yeo                           61 73 73 64 67 63 84 CAN 37          0 $ 0 year
Newell Brown                       61 68 75 66 80 64 43 CAN 49          0 $ 0 year
Paul MacLean                       65 76 74 73 77 69 34 CAN 53    500 000 $ 0 year
Peter Horachek                     66 66 78 75 78 72 42 CAN 51          0 $ 0 year
Rick Wamsley                       58 71 65 63 70 60 36 CAN 52          0 $ 0 year
Rob Cookson                        54 64 60 61 61 50 52 CAN 46          0 $ 0 year
Rob Murray                         54 61 60 61 54 50 55 CAN 44          0 $ 0 year
Rob Zettler                        53 60 53 60 60 49 55 CAN 43          0 $ 0 year
Ryan McGill                        56 66 62 63 59 54 64 CAN 42    100 000 $ 6 years
Ryan Walter                        60 66 76 62 60 57 36 CAN 53          0 $ 0 year
Scott Allen                        56 55 70 65 59 54 51 USA 45          0 $ 0 year
Scott Arniel                       64 75 75 66 64 57 53 CAN 48    500 000 $ 4 years
Scott Gordon                       73 74 73 74 72 68 37 USA 48    100 000 $ 4 years
Scott Stevens                      70 71 71 73 66 72 60 CAN 47          0 $ 0 year
Steve Konowalchuk                  63 71 71 69 62 60 78 CAN 38          0 $ 0 year
Stu Barnes                         58 65 68 66 58 54 69 CAN 40          0 $ 0 year
Sylvain Lefebvre                   58 66 66 64 59 55 63 CAN 43          0 $ 0 year
Ted Nolan                          50 50 50 50 50 50 50 CAN 51    500 000 $ 0 year
Terry Murray                       79 87 82 80 93 82 1  CAN 60    500 000 $ 3 years
Tim Hunter                         60 52 55 62 70 55 35 CAN 50          0 $ 0 year
Tom Rowe                           54 62 62 63 56 50 22 USA 55          0 $ 0 year
Tommy Albelin                      58 68 66 66 62 61 57 SWE 47          0 $ 0 year
Trent Yawney                       63 75 76 67 69 63 62 CAN 45    500 000 $ 0 year
Wayne Fleming                      55 62 63 62 66 53 14 CAN 56          0 $ 0 year


Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager