Farm Leaders for LHSDB

Update - mars 9 2010 at 11:10


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andy Hilbert (Syr)             57  51  51 102  51  10  50 134 267 19,10%  21 15  1  5  2  0  5 1060 1,92 53,07%  309   3   3  2  4  0  0 
John Mitchell (Mnt)            62  34  68 102  59  18  42 153 282 12,06%   8  8  1  5  1  0  1 1145 1,78 69,40% 1196   0   1  0  0  2  1 
Steve Montador (BOS)           58  15  78  93  32  85 157  83 159  9,43%  74  6  0  2  0  0  1 1193 1,56 50,00%    2   1   2  0  0  4  1 
Drew Miller (Wlk)              61  47  45  92  39  12  59 162 257 18,29%  24  8  1  7  2  0  3 1054 1,75 53,42%   73   0   2  3  6  0  0 
James Sheppard (Mnt)           62  34  57  91  39  14  21 142 211 16,11%  15 13  1  8  2  0  1 1149 1,58 66,09% 1212   0   0  0  0  9  1 
Tim Stapleton (Hou)            64  38  52  90  27  10  35 128 253 15,02%  42 13  1  4  0  0  2 1062 1,69 45,94%  320   1   3  0  0  4  4 
Mikko Lehtonen (Ame)           49  39  49  88  28  17  40 129 221 17,65%  23  9  0  6  0  0  2  876 2,01 49,51%  103   1   3  6 15  0  0 
Petteri Wirtanen (Tor)         63  55  29  84   3  30  60 182 337 16,32%  53  5  0  2  1  1  4  958 1,75 57,59%  936   0   1  0  0  1  1 
Mike Santorelli (Por)          56  27  52  79  13   6  28 129 184 14,67%  11  6  0  3  1  0  2  979 1,61 60,60% 1000   1   2  0  1  4  0 
Jonathan Matsumoto (Wor)       61  35  41  76  27  27  42 139 180 19,44%  13  9  0  5  3  0  0  880 1,73 57,25%  903   0   0  1  1  0  0 
Codey Burki (San)              61  41  34  75  30  35  23 164 226 18,14%  16  2  1  4  1  1  1  854 1,76 60,54%  778   0   1  1  1  0  0 
Ryan Stone (Tor)               63  34  41  75   3  34  87 140 218 15,60%  33 14  1  3  0  0  3 1040 1,44 57,83% 1136   1   4  0  3  1  0 
Kyle Mclaren (San)             60  15  60  75  38  74 145  71 130 11,54%  59 10  0  5  0  0  0 1086 1,38 55,56%    9   0   0  0  0  6  1 
Eric Godard (BOS)              64  27  47  74  33  72 115 100 188 14,36%  19  6  0  1  1  0  0 1056 1,40 51,83%  191   0   0  0  0  1  1 
Liam Reddox (Por)              61  30  43  73   1  20  68 118 230 13,04%  25  7  0  3  0  0  1  990 1,47 49,30%   71   1   1  1  1  0  0 
Colin Fraser (Qua)             58  25  48  73  23   8  24 133 153 16,34%  17  5  0  2  0  1  0  918 1,59 64,72% 1199   0   2  0  0  4  4 
Nick Dodge (Wlk)               61  20  53  73  46   4  41 142  97 20,62%  14  4  1  3  2  0  0  972 1,50 55,60% 1054   0   0  3  4  0  0 
Trevor Lewis (Gra)             64  19  54  73  26  17  47 146 181 10,50%  13  7  0  2  0  0  0 1131 1,29 56,42% 1269   1   5  0  0  1  1 
Kyle Turris (Mil)              52  32  39  71  24  14  51 159 212 15,09%   7  7  1  6  2  1  2  932 1,52 58,68% 1135   2   6  0  7  1  0 
Mario Kempe (Phi)              62  29  42  71   2  13  25 134 204 14,22%  25  4  0  3  1  0  0  768 1,85 43,18%   44   0   0  0  1  4  0 
Petr Kalus (Tor)               64  32  38  70  -1  16  57 127 248 12,90%  18 13  0  9  1  1  2 1029 1,36 54,39%  285   1   5  0  0  2  2 
Darryl Boyce (Phi)             62  29  41  70   7  43  52 108 206 14,08%  36  3  0  0  2  0  0  776 1,80 54,18%  670   0   0  1  1  0  0 
Joel Perrault (Por)            52  28  42  70  25  20  67 137 176 15,91%   9  5  0  4  1  0  0  855 1,64 65,19%  968   0   1  0  1  2  0 
Zack Smith (Chi)               61  27  42  69  24  82 108 114 204 13,24%  24  2  0  3  2  0  0  778 1,77 55,06%  405   0   1  1 11  0  0 
Rostislav Olesz (Wlk)          55  38  30  68  42  16  58 100 224 16,96%  10  9  0  5  2  1  2  796 1,71 50,94%   53   0   1  0  6  1  0 
Shane Willis (BUF)             63  28  40  68  15   8  29 122 174 16,09%  15  8  0  1  1  0  2  823 1,65 58,97%   78   0   0  0  0  1  1 
Carlo Colaiacovo (DAL)         54  18  50  68  20  60  89  63 128 14,06%  51  7  0  4  0  1  1  997 1,36   100%    1   0   0  1  7  0  0 
Ben Maxwell (Hou)              57  43  24  67   7  19  32 136 265 16,23%  38  7  1  3  6  0  2  736 1,82 60,71%  677   1   1  0  0  4  4 
Mike Zigomanis (Wor)           53  35  32  67   5  26  50 151 265 13,21%  37 15  0  3  2  0  3  901 1,49 74,77%  963   3   7  0  0  1  1 
Zenon Konopka (Alb)            62  23  44  67   4  60 129 125 151 15,23%  10 12  0  1  0  0  0 1006 1,33 61,95% 1272   0   0  3  3  0  0 
Nathan Paetsch (Nor)           61  22  45  67  -4  24  38  87 139 15,83%  63 14  0  1  0  0  1 1020 1,31 66,67%   12   0   0  3  3  0  0 
Ben Walter (Mil)               60  18  49  67  27  14  20 106 151 11,92%  13  2  0  1  3  0  1  823 1,63 57,85%  548   0   1  0  0  4  3 
Mark Letestu (Mil)             63  33  33  66  29  14  37 137 209 15,79%  18  1  0  4  2  0  2  929 1,42 54,39%  752   0   3  0  4  1  0 
Harrison Reed (Tor)            49  30  36  66  17   8  17  90 185 16,22%  20  7  0  6  3  0  2  618 2,14 55,56%   45   0   1  3  3  0  0 
Tom Cavanagh (Chi)             55  27  39  66   9  22  47 147 167 16,17%  21  4  0  4  1  0  1  841 1,57 61,70% 1000   0   1  1  3  0  0 
Nathan Oystrick (Nor)          64  16  50  66   1  49 109  68 129 12,40%  63 12  0  4  0  0  0 1133 1,17 81,82%   11   0   0  1  1  0  0 
Anders Eriksson (San)          57  15  51  66  18  42  63  53 115 13,04%  73  9  0  1  2  0  0  992 1,33 58,33%   12   0   1  1  1  0  0 
Jack Skille (Low)              54  33  32  65  29  13  39  74 158 20,89%  22  9  1  2  1  0  1  754 1,72 54,21%  190   0   1  0  0  3  3 
Nikita Filatov (Spr)           57  31  34  65  12  18  50 125 257 12,06%  24  2  0  4  0  0  0  841 1,55 50,56%   89   0   1  2  2  0  0 
Colton Orr (Nor)               64  31  34  65  30  92 174  72 159 19,50%  17  6  0  5  1  0  1 1074 1,21 54,42%  215   0   1  0  5  2  0 
Mathieu Darche (Wor)           54  30  35  65  39  18  34  89 175 17,14%  15  9  2  6  0  0  2  888 1,46 57,56%  377   0   5  0  0  3  3 
Krys Barch (BOS)               59  29  36  65  43  55 147  67 158 18,35%  18  8  1  4  2  0  0  991 1,31 54,10%  244   3   5  0  0  1  1 
Nicholas Drazenovic (Her)      48  26  39  65  -8  10  26 114 143 18,18%  23 10  0  1  0  0  2  723 1,80 57,33%  825   1   1  0  2  4  0 
George Parros (Hou)            64  26  39  65  22 167 172  90 199 13,07%  48  9  1  4  1  0  2  948 1,37 55,65%  239   3   4  0  0  8  1 
Mark Bell (Spr)                52  25  40  65   9  40  93 101 194 12,89%  18 10  0  0  1  0  0  922 1,41 56,23%  313   3   6  0  3  5  0 
Steven Goertzen (Chi)          61  24  41  65  23  26  84  88 177 13,56%  17  8  0  3  0  0  2 1053 1,23 51,25%  240   4   6  1  1  0  0 
Brad Winchester (Por)          44  34  30  64  24  77 135  53 198 17,17%   5 13  0  4  1  0  2  728 1,76 55,37%  121   0   1  0  0  0  0 
Jon Sim (Mnt)                  57  34  30  64  36  24  57  75 226 15,04%   8 10  0  8  1  0  1  901 1,42 67,14%   70   0   0  2  3  0  0 
Ryan Russell (Peo)             61  28  36  64   7  25  29 173 239 11,72%  19  7  1  3  3  0  1  991 1,29 57,64% 1197   1   5  1  1  0  0 
Wayne Simmonds (Por)           37  23  41  64  15   4  53  86 161 14,29%  18  7  0  3  0  0  0  725 1,77 53,46%  159   0   1  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ondrej Pavelec (Mnt)           46  38   4   1  ,904  2,14 2640  19   3  94  977   3   2  ,500   2 
Ben Bishop (Wlk)               41  31   3   4  ,904  2,18 2258   2   5  82  854   3   0  ,563  16 
Brent Johnson (Gra)            51  35   7   3  ,920  2,19 2848  17   6 104 1294   3   1  ,706  17 
Karri Ramo (Mil)               37  27   3   4  ,916  2,24 2092   4   4  78  931   3   0  ,789  19 
Kevin Weekes (BUF)             36  22   6   2  ,921  2,36 1885  15   3  74  937   1   1  ,545  11 
Curtis McElhinney (DAL)        40  26   6   2  ,903  2,63 2052   0   4  90  929   2   0  ,667   6 
Loic Lacasse (Ham)             39  22   9   4  ,894  2,85 1976   2   2  94  889   2   1  ,438  16 
Devan Dubnyk (Syr)             48  31  10   1  ,898  3,05 2520   8   2 128 1254   2   0 1,000   2 
Jhonas Enroth (Peo)            44  24  10   5  ,893  3,12 2462   0   0 128 1195   4   0  ,600  15 
Curtis Joseph (Low)            38  23  10   2  ,905  3,23 2134   2   0 115 1214   4   0  ,857   7 
Wade Dubielewicz (Wor)         42  20  14   3  ,901  3,30 2201   0   0 121 1220   1   0  ,833   6 


Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid