Farm Standing for LHSDB
Update - 6 juillet 2011 at 19:28
Conference 1
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Albany (Car) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Lowell (New) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Toronto (Tor) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Hershey (Was) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Bridgeport (NYI) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
6 Hartford (NYR) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
7 Norfolk (Tam) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
8 Americans (Flo) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Chicago (Atl) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
10 Philadelphia (Phi) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
11 Wilkes-Barre (Pit) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
12 Providence (Bos) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
13 Hamilton (Mon) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
14 Binghampton (Ott) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
15 Rochester (Buf) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Conference 2
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Houston (Min) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Milwaukee (Nas) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Manchester (Los) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Portland (Ana) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 San Antonio (Pho) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
6 Springfield (Edm) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
7 Quad city (Cal) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
8 Lake Erie (Col) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Grand Rapids (Det) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
10 Syracuse (Clb) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
11 Manitoba (Van) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
12 Peoria (STL) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
13 Worchester (San) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
14 Rockford (Chi) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
15 Iowa (Dal) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Nord-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Toronto (Tor) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Providence (Bos) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Hamilton (Mon) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Binghampton (Ott) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Rochester (Buf) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Sud-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Albany (Car) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Hershey (Was) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Norfolk (Tam) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Americans (Flo) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Chicago (Atl) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Atlantic
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Lowell (New) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Bridgeport (NYI) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Hartford (NYR) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Philadelphia (Phi) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Wilkes-Barre (Pit) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Central
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Milwaukee (Nas) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Grand Rapids (Det) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Syracuse (Clb) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Peoria (STL) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Rockford (Chi) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Nord-Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Houston (Min) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Springfield (Edm) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Quad city (Cal) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Lake Erie (Col) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Manitoba (Van) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Pacifique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Manchester (Los) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Portland (Ana) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 San Antonio (Pho) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Worchester (San) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 Iowa (Dal) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK
1 Houston (Min) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
2 Milwaukee (Nas) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
3 Manchester (Los) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
4 Portland (Ana) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
5 San Antonio (Pho) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
6 Springfield (Edm) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
7 Quad city (Cal) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
8 Lake Erie (Col) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
9 Grand Rapids (Det) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
10 Syracuse (Clb) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
11 Manitoba (Van) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
12 Peoria (STL) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
13 Worchester (San) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
14 Rockford (Chi) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
15 Iowa (Dal) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
16 Albany (Car) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
17 Hershey (Was) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
18 Lowell (New) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
19 Bridgeport (NYI) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
20 Hartford (NYR) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
21 Norfolk (Tam) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
22 Americans (Flo) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
23 Chicago (Atl) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
24 Philadelphia (Phi) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
25 Wilkes-Barre (Pit) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
26 Toronto (Tor) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
27 Providence (Bos) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
28 Hamilton (Mon) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
29 Binghampton (Ott) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
30 Rochester (Buf) 0 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid