Farm Team Roster for LHSDB
Update - 6 juillet 2011 at 19:28
| Portland | Providence | Rochester | Quad city | Albany | Rockford | Lake Erie | Syracuse | Iowa | Grand Rapids | Springfield | Americans | Manchester | Houston | Hamilton | Milwaukee | Lowell | Bridgeport | Hartford | Binghampton | Philadelphia | San Antonio | Wilkes-Barre | Worchester | Peoria | Norfolk | Toronto | Manitoba | Hershey | Chicago |
General Manager : Eric Girard
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Larry Robinson
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Yan Stastny C 100,00 61 50 63 65 70 66 63 58 75 58 57 60 57 62 62 25 55 0 28 150 000 $ 2
Ryan O'Marra C 100,00 70 50 79 74 71 59 59 60 70 63 59 63 61 67 63 65 47 0 24 0 $ 0
Marc-Andre Cliche C 100,00 60 50 79 67 74 61 61 62 71 56 59 74 60 69 66 60 50 0 24 0 $ 0
MacGregor Sharp C 100,00 78 50 66 65 60 69 61 57 75 57 58 61 58 59 59 35 54 0 25 300 000 $ 2
Kris Newbury C 100,00 78 50 50 67 77 69 67 61 75 62 59 64 59 63 63 20 27 0 29 0 $ 0
Joel Perrault C 100,00 67 50 64 69 76 69 63 62 75 61 63 61 63 62 62 25 55 0 28 300 000 $ 1
Gabe Gauthier C 100,00 68 50 65 60 77 69 68 57 60 59 55 57 55 61 61 25 55 0 27 0 $ 0
Blair Jones C 100,00 69 74 70 72 83 73 73 60 69 56 59 76 60 64 68 50 53 0 24 0 $ 0
Triston Grant LW 100,00 72 99 54 67 80 61 61 62 50 56 59 62 60 74 73 30 55 0 27 0 $ 0
Oskar Osala LW 100,00 64 50 79 66 84 60 60 60 50 56 59 61 60 62 59 55 55 0 23 300 000 $ 2
Maksim Mayorov LW 100,00 81 50 79 67 67 62 62 60 50 56 59 62 60 59 60 60 57 0 22 300 000 $ 3
Liam Reddox LW 100,00 83 50 75 74 60 72 72 60 50 62 59 68 60 65 65 45 71 0 25 300 000 $ 1
David Koci LW 100,00 63 92 39 63 94 57 54 62 50 56 61 62 61 69 73 15 55 0 30 0 $ 0
Dane Byers LW 100,00 68 68 62 67 77 69 68 61 60 60 61 60 61 59 64 55 55 0 25 300 000 $ 2
Donald Brashear LW 100,00 74 92 39 66 93 62 62 60 50 61 59 61 60 99 91 1 52 0 39 0 $ 0
Chris Porter LW 100,00 68 50 65 58 77 69 69 56 60 56 56 61 56 61 61 30 55 0 27 300 000 $ 2
Brad Winchester LW 100,00 92 50 44 69 90 71 71 63 56 63 62 60 61 73 74 30 41 0 30 500 000 $ 1
Brodie Dupont LW 100,00 71 62 61 59 80 69 69 57 60 57 58 63 58 58 63 55 55 0 24 0 $ 0
Andrew Conboy LW 100,00 66 50 63 53 75 66 64 53 60 53 54 61 54 60 60 35 57 0 26 300 000 $ 2
Andrew Peters LW 100,00 64 99 33 65 95 60 60 62 69 56 59 61 60 73 75 25 55 0 31 300 000 $ 1
Pat Dwyer RW 100,00 58 50 67 63 65 69 58 63 60 59 60 63 60 62 62 30 40 0 28 300 000 $ 3
Mark Mancari RW 100,00 78 56 65 71 87 69 68 65 60 66 64 66 64 59 59 40 59 0 25 0 $ 0
Maxim Mayorov RW 100,00 72 50 67 58 81 69 68 57 60 56 58 59 58 56 56 60 52 0 22 0 $ 0
Jerome Samson RW 100,00 60 50 64 78 68 70 70 68 60 65 66 69 66 57 57 45 50 0 23 300 000 $ 2
Danny Bois RW 100,00 66 80 57 56 75 69 68 54 60 54 55 61 55 62 72 35 55 0 28 300 000 $ 1
Teemu Laakso D 100,00 65 50 79 60 79 62 62 65 50 57 60 65 60 73 66 60 43 0 23 300 000 $ 2
Sheldon Brookbank D 100,00 77 50 48 64 75 74 74 68 50 69 60 71 60 76 72 10 31 * 0 30 0 $ 0
Sergei Kolosov D 100,00 74 50 66 50 83 68 66 52 50 52 52 60 52 59 59 40 42 0 25 300 000 $ 2
John Scott D 100,00 75 70 43 58 99 62 62 64 50 61 61 60 61 64 68 20 57 0 28 300 000 $ 2
Dennis Persson D 100,00 70 50 67 54 71 66 62 51 50 52 50 59 50 57 57 70 57 0 23 300 000 $ 3
Dan Jancevski D 100,00 72 50 64 54 81 68 68 54 50 56 52 66 52 64 64 30 49 0 30 300 000 $ 3
Cody Wild D 100,00 68 50 65 50 77 66 54 52 50 52 51 60 51 58 58 45 55 0 24 300 000 $ 2
Andy Wozniewski D 100,00 63 52 63 67 72 68 66 60 50 62 57 59 57 65 65 5 43 * 0 31 300 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Chris Beckford-Tseu G 100,00 47 52 57 84 52 48 48 52 52 50 50 77 78 30 49 0 27 300 000 $ 1
Dan LaCosta G 100,00 52 61 68 82 55 51 51 55 55 53 53 75 79 50 37 0 25 300 000 $ 2
General Manager : Steve Gagné
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Tom Renney
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Ryan Garlock C 100,00 67 50 65 57 76 69 65 55 75 56 55 64 55 59 59 55 80 0 25 300 000 $ 2
Nick Bonino C 100,00 52 50 71 76 60 74 74 60 66 61 61 65 61 57 57 50 82 0 23 300 000 $ 3
Maxime Sauve C 100,00 58 50 67 62 64 66 52 55 75 53 56 61 56 55 55 75 58 0 21 0 $ 0
Levi Nelson C 100,00 50 50 65 64 48 69 62 54 75 54 56 63 56 57 57 50 70 0 23 300 000 $ 2
Eric O'Dell C 100,00 53 50 69 50 54 66 51 50 75 50 50 61 50 58 58 60 73 0 24 300 000 $ 3
Andre Deveaux C 100,00 79 68 50 54 91 69 68 59 75 59 59 58 59 61 66 30 70 0 27 300 000 $ 2
Shawn Thornton LW 100,00 83 96 40 69 83 72 66 66 68 66 61 63 61 88 87 1 19 0 33 300 000 $ 3
Pascal Pelletier LW 100,00 61 50 64 71 70 69 69 61 75 62 59 63 59 62 62 20 84 0 28 300 000 $ 2
Matt Marquardt LW 100,00 80 60 65 50 89 66 60 51 60 51 51 61 51 57 57 50 72 0 23 300 000 $ 3
Trevor Kell RW 100,00 58 50 66 55 65 66 51 53 60 52 54 62 54 59 59 40 70 0 25 300 000 $ 2
Krystofer Barch RW 100,00 89 99 38 67 86 67 67 60 50 64 59 61 60 80 83 15 67 0 31 500 000 $ 2
Jesse Boulerice RW 100,00 73 92 55 50 82 66 61 52 60 52 53 63 53 66 76 5 80 0 32 300 000 $ 2
Eric Godard RW 100,00 62 80 44 64 82 59 56 63 74 62 61 64 61 79 78 5 78 0 31 0 $ 0
Brian McGrattan RW 100,00 55 99 34 63 92 56 50 63 50 63 61 61 61 71 72 25 64 0 29 300 000 $ 1
Ben Ondrus RW 100,00 58 50 65 59 65 69 65 54 60 54 55 60 55 63 63 15 70 0 29 150 000 $ 2
Nolan Yonkman D 100,00 70 76 56 50 98 66 66 51 50 52 51 63 51 64 74 30 80 0 30 300 000 $ 2
Lawrence Nycholat D 100,00 66 50 62 64 75 68 60 59 50 61 57 61 57 66 66 1 66 0 32 0 $ 0
Jonathan Ericsson D 100,00 83 56 75 71 85 77 71 71 50 70 65 68 63 70 72 30 32 0 27 300 000 $ 1
Jassen Cullimore D 100,00 76 50 64 50 85 66 62 52 50 52 52 60 52 72 72 1 80 0 38 0 $ 0
Grant McNeill D 100,00 76 99 50 50 85 68 59 51 50 52 51 63 51 62 72 35 95 0 28 300 000 $ 2
Corey Potter D 100,00 54 50 71 62 78 63 63 63 50 56 59 59 60 64 63 30 78 0 27 300 000 $ 2
Brendan Witt D 100,00 89 62 67 65 86 72 70 68 50 66 64 72 62 88 89 5 62 0 36 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Hannu Toivonen G 100,00 52 64 73 82 59 55 55 59 59 57 57 77 82 50 73 0 27 300 000 $ 3
Joey MacDonald G 100,00 70 57 57 78 73 71 71 73 73 72 72 71 67 5 54 0 31 0 $ 0
Mike Brodeur G 100,00 76 55 55 82 75 77 77 76 77 75 76 67 62 25 90 0 28 300 000 $ 3
General Manager : Martin Dupont
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Joe Sacco
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Julian Talbot C 100,00 62 50 66 62 71 69 69 56 75 56 58 60 58 60 60 30 48 0 26 300 000 $ 2
Juraj Mikus C 100,00 74 50 65 54 77 66 62 53 75 54 53 60 53 58 58 50 61 0 24 300 000 $ 3
Justin Azevedo C 100,00 56 50 65 69 60 69 63 59 75 58 61 63 61 57 57 50 36 0 23 475 000 $ 2
Cedric Lalonde-McNicoll C 100,00 54 50 69 58 56 66 52 54 75 52 55 63 55 56 56 50 57 0 22 300 000 $ 3
Alexandre Bolduc C 100,00 74 60 62 69 73 67 67 63 69 56 59 79 60 78 75 40 12 0 26 300 000 $ 2
Ryan Flinn LW 100,00 81 98 50 50 90 66 54 53 60 52 52 63 52 65 70 10 60 0 31 0 $ 0
Ryan Dingle LW 100,00 61 50 67 56 70 69 64 53 75 53 53 60 53 61 61 25 49 0 27 300 000 $ 2
Paul Bissonnette LW 100,00 91 50 34 65 85 62 62 65 50 63 64 63 62 68 70 35 55 0 26 300 000 $ 2
Michael Forney LW 100,00 58 50 69 50 65 66 51 50 60 50 50 61 50 58 58 55 58 0 24 300 000 $ 3
Garrett Klotz LW 100,00 83 80 62 50 92 66 65 51 60 51 51 59 51 56 66 65 50 0 22 300 000 $ 2
Drayson Bowman LW 100,00 66 50 75 72 70 72 72 60 50 56 62 62 61 64 62 65 53 0 22 300 000 $ 3
Troy Bodie RW 100,00 79 80 47 71 73 73 73 63 50 62 64 63 62 71 77 35 52 0 26 300 000 $ 2
Kevin Porter RW 100,00 59 50 84 72 70 75 75 62 66 61 62 77 61 63 66 45 58 0 25 300 000 $ 2
Eric Tangradi RW 100,00 86 50 84 73 85 74 74 60 50 56 59 65 60 64 67 70 52 0 22 300 000 $ 3
Brandon Prust RW 100,00 71 99 35 68 72 72 72 65 63 66 64 64 62 67 72 40 37 0 27 0 $ 0
Tim Conboy D 100,00 56 99 39 64 80 56 56 60 50 56 59 62 60 68 70 20 66 0 29 300 000 $ 2
Shawn Belle D 100,00 83 52 64 50 92 68 66 54 50 55 52 66 52 58 58 65 13 0 26 0 $ 0
Mike Sauer D 100,00 69 50 63 55 78 68 61 54 50 55 53 63 53 57 57 65 17 0 23 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jaroslav Janus G 100,00 62 57 62 76 64 60 60 64 64 62 62 71 74 60 50 0 21 0 $ 0
General Manager : Sylvain Morin
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Craig Ramsey
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
James Wright C 100,00 71 56 77 71 73 74 74 60 72 62 61 73 61 61 60 65 36 0 21 0 $ 0
Brayden Schenn C 100,00 76 50 84 72 71 71 71 62 58 56 59 77 60 63 68 99 40 0 19 0 $ 0
Vladimir Zharkov LW 100,00 57 50 80 70 75 73 73 66 56 70 60 68 60 60 60 60 11 0 23 300 000 $ 1
Kyle Beach LW 100,00 71 90 69 55 80 66 51 50 60 50 50 62 50 55 55 80 56 0 21 0 $ 0
Boyd Kane LW 100,00 78 50 63 54 87 69 69 59 60 58 61 67 61 67 67 5 13 0 33 0 $ 0
Willie Coetzee RW 100,00 56 50 69 50 60 66 51 50 60 50 50 62 50 54 54 60 34 0 20 300 000 $ 3
Nick Palmieri RW 100,00 65 50 84 71 85 70 70 62 69 61 59 66 60 60 59 70 39 0 21 300 000 $ 3
Bryan Little RW 100,00 57 50 84 80 65 84 81 72 71 71 66 65 70 65 64 70 46 0 23 300 000 $ 1
Thomas Hickey D 100,00 57 50 65 58 62 66 54 55 50 54 53 61 53 56 56 80 30 0 22 300 000 $ 3
Kevin Shattenkirk D 100,00 65 50 69 58 74 68 53 60 50 60 53 62 53 56 56 75 32 0 22 300 000 $ 3
Garnet Exelby D 100,00 85 66 55 60 82 65 65 66 50 65 62 72 61 71 76 20 29 0 29 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Matt Dalton G 100,00 53 53 57 80 55 51 51 55 55 53 53 74 75 40 33 0 25 300 000 $ 3
General Manager : Sebastien Chando
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Gerard Gallant
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Zenon Konopka C 100,00 80 99 32 68 80 70 70 60 81 61 61 61 61 66 73 10 29 0 30 300 000 $ 1
Trent Whitfield C 100,00 68 50 66 70 77 69 64 63 75 63 62 61 62 68 68 1 50 0 34 300 000 $ 2
Mikael Backlund C 100,00 54 50 79 76 72 73 73 65 74 69 62 61 62 65 65 75 11 0 22 300 000 $ 3
Kyle Calder LW 100,00 56 50 66 73 60 69 61 62 60 61 62 60 62 66 66 5 23 0 32 0 $ 0
Kenndal McArdle LW 100,00 84 94 48 67 70 66 66 60 50 62 61 63 61 67 72 65 23 0 24 300 000 $ 2
Andrew Cogliano LW 100,00 69 52 77 88 64 81 81 67 75 68 66 64 63 64 64 65 33 0 24 500 000 $ 1
Sergei Korostin RW 100,00 78 50 65 62 71 69 66 56 60 56 58 64 58 55 55 70 29 0 22 0 $ 0
Darryl Bootland RW 100,00 65 50 50 52 74 66 53 52 60 52 52 61 52 63 63 20 60 0 29 300 000 $ 1
Darren Reid RW 100,00 68 50 64 52 77 69 58 56 60 54 56 63 56 62 62 25 20 0 28 0 $ 0
Bill Thomas RW 100,00 78 50 66 66 65 69 60 58 60 59 56 59 56 62 62 20 44 0 28 0 $ 0
Raymond Macias D 100,00 65 50 67 58 74 68 63 55 50 55 56 62 56 58 58 50 46 0 24 300 000 $ 3
Jonas Junland D 100,00 54 50 89 76 74 72 72 70 50 70 60 56 60 65 61 60 23 0 23 300 000 $ 3
Jared Cowen D 100,00 52 50 39 56 85 55 55 65 50 57 60 66 60 62 61 97 14 0 20 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Al Montoya G 100,00 52 57 62 82 56 52 52 56 56 54 54 76 79 60 32 0 26 300 000 $ 2
Brent Krahn G 100,00 61 61 67 88 68 64 64 68 68 66 66 79 83 45 49 0 29 300 000 $ 2
David Shantz G 100,00 56 64 73 80 62 58 58 62 62 60 60 75 80 55 50 0 25 300 000 $ 2
John Grahame G 100,00 51 62 70 84 58 54 54 58 58 56 56 85 90 1 19 0 35 0 $ 0
Mark Dekanich G 100,00 68 67 83 82 71 67 67 71 71 69 69 75 82 40 50 0 25 300 000 $ 2
Matt Keetley G 100,00 56 61 67 82 58 54 54 58 58 56 56 75 79 40 50 0 25 300 000 $ 2
Thomas McCollum G 100,00 49 63 72 82 56 52 52 56 56 54 54 71 76 80 55 0 21 0 $ 0
General Manager : Martin Dion
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Dave Lowry
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Philippe Paradis C 100,00 69 50 69 54 78 66 51 58 75 57 52 63 52 54 54 85 44 0 20 0 $ 0
Ilya Zubov C 100,00 66 50 58 50 75 66 51 50 50 50 50 62 50 58 58 50 49 0 24 300 000 $ 1
Ryan Hollweg LW 100,00 68 62 60 52 77 66 61 53 75 53 53 59 53 62 62 25 50 0 28 150 000 $ 1
Peter Olvecky LW 100,00 76 50 67 53 85 66 64 58 60 59 57 61 57 59 59 50 55 0 25 300 000 $ 2
Jody Shelley LW 100,00 88 96 37 66 90 62 62 64 64 63 59 64 60 79 86 1 55 0 35 0 $ 0
Eric Boulton LW 100,00 81 84 42 66 87 66 66 63 69 64 61 61 61 83 83 1 55 0 34 330 000 $ 1
Colin Stuart LW 100,00 66 50 65 63 75 69 67 58 60 58 59 64 59 62 62 25 55 0 28 300 000 $ 1
Maxime Legault RW 100,00 63 50 64 50 72 66 51 50 60 50 50 61 50 56 56 55 50 0 22 0 $ 0
Martins Karsums RW 100,00 72 50 68 63 71 66 58 57 60 58 55 63 55 59 59 55 55 0 25 150 000 $ 2
Jason Ward RW 100,00 70 50 65 61 79 69 65 58 60 58 58 60 58 66 66 25 55 0 32 300 000 $ 3
Joey Crabb RW 100,00 61 50 64 69 70 69 69 60 60 60 61 65 61 60 60 35 55 0 26 300 000 $ 2
Jordan Szwarz RW 100,00 60 50 69 50 69 66 51 50 60 50 50 62 50 54 54 70 50 0 20 0 $ 0
Francis Lessard RW 100,00 78 99 50 50 87 66 63 51 60 51 51 59 51 66 76 15 50 0 32 0 $ 0
Carson McMillan RW 100,00 80 50 62 50 81 69 65 52 60 52 53 60 53 56 56 55 55 0 22 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jean-Francois Berube G 100,00 55 51 56 80 52 48 48 52 52 50 50 69 69 75 51 0 19 0 $ 0
Matt Zaba G 100,00 68 51 51 80 67 69 69 68 69 67 68 64 62 30 48 0 27 300 000 $ 2
General Manager : Simon Veilleux
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Brent Sutter
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Krys Kolanos C 100,00 66 50 64 56 75 69 59 58 75 56 56 61 56 63 63 40 53 0 29 300 000 $ 3
Francis Pare RW 100,00 58 50 67 66 65 69 69 58 75 58 58 66 58 58 58 40 81 0 24 300 000 $ 2
Shaun Heshka D 100,00 57 50 74 62 79 66 66 67 50 65 60 75 60 70 66 35 77 0 25 300 000 $ 3
Matt Smaby D 100,00 91 54 68 63 95 68 59 65 50 65 60 68 60 60 66 50 77 0 26 300 000 $ 1
Mark Popovic D 100,00 83 50 79 64 77 71 62 67 50 64 64 78 62 74 72 40 63 0 28 300 000 $ 1
Kevin Quick D 100,00 63 50 68 53 72 66 60 51 50 52 50 63 50 57 57 60 60 0 23 300 000 $ 3
Keith Seabrook D 100,00 65 50 65 59 74 68 68 55 50 56 56 61 56 56 56 70 49 0 22 300 000 $ 2
Jeff Petry D 100,00 66 50 67 53 75 66 52 56 50 56 52 59 52 57 57 65 62 0 23 300 000 $ 3
dona D 100,00 72 50 65 50 81 66 52 50 50 50 50 60 50 59 59 60 59 0 25 300 000 $ 2
Derek Joslin D 100,00 71 52 65 62 80 68 63 59 50 61 55 65 55 58 58 45 60 0 24 300 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Daniel Larsson G 100,00 64 69 83 78 65 61 61 65 65 63 63 75 82 50 79 0 25 300 000 $ 2
Tyler Weiman G 100,00 67 67 80 76 68 64 64 68 68 66 66 77 84 30 79 0 27 300 000 $ 1
General Manager : Alexandre Robert
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Kevin Dineen
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Cory Emmerton C 100,00 61 50 67 64 70 69 69 57 60 58 56 62 56 57 57 65 30 0 23 822 000 $ 1
Brayden Irwin C 100,00 53 50 64 70 82 67 67 60 69 56 59 76 60 58 60 45 13 0 24 300 000 $ 3
Anton Gustafsson C 100,00 63 50 69 77 72 69 54 60 75 68 53 63 53 55 55 80 20 0 21 0 $ 0
Tom Fritsche LW 100,00 57 50 68 59 63 69 63 53 60 54 51 64 51 58 58 40 48 0 24 567 000 $ 1
Ned Lukacevic LW 100,00 66 50 69 55 75 66 52 58 60 56 56 63 56 59 59 45 42 0 25 0 $ 0
Josh Gratton LW 100,00 73 99 50 50 82 66 55 51 60 51 50 60 50 65 70 5 47 0 31 150 000 $ 2
Guillaume Lefebvre LW 100,00 78 50 84 71 75 69 69 63 50 56 59 65 60 81 76 15 26 0 30 500 000 $ 3
Greg Mauldin LW 100,00 56 50 66 72 61 69 69 61 60 61 61 64 61 61 61 30 36 0 27 0 $ 0
Matt Watkins RW 100,00 56 50 67 65 60 69 64 57 60 56 58 63 58 58 58 45 26 0 24 300 000 $ 3
Mike Brown RW 100,00 84 80 50 68 75 70 67 60 50 60 63 65 62 65 69 35 47 0 26 300 000 $ 1
Jason Jaffray RW 100,00 63 50 64 70 72 69 68 62 60 61 62 67 62 64 64 10 29 0 30 300 000 $ 1
Dan Collins RW 100,00 58 50 58 50 65 66 51 50 60 50 50 62 50 58 58 55 50 0 24 0 $ 0
Akim Aliu RW 100,00 72 54 62 57 77 69 63 55 60 54 58 61 58 56 56 70 41 0 22 300 000 $ 3
Tony DeHart D 100,00 67 50 69 50 76 66 51 50 50 50 50 63 50 55 55 55 19 0 21 300 000 $ 3
Phil Oreskovic D 100,00 70 84 59 50 84 66 65 52 50 52 52 58 52 58 68 55 49 0 24 300 000 $ 2
Nick Holden D 100,00 63 50 64 59 72 68 66 55 50 56 54 60 54 58 58 40 32 0 24 300 000 $ 2
Brian Lashoff D 100,00 68 50 67 53 77 66 52 55 50 55 52 63 52 54 54 60 37 0 20 300 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Corey Crawford G 100,00 67 53 53 82 69 71 71 70 71 69 70 69 63 50 40 0 26 300 000 $ 2
Daren Machesney G 100,00 54 60 66 78 56 52 52 56 56 54 54 74 78 45 50 0 24 150 000 $ 3
Dustin Tokarski G 100,00 67 52 52 76 66 68 68 67 68 66 67 59 62 60 30 0 21 0 $ 0
General Manager : Jeff Misson
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Page Top ]
Coach : Dale Hunter
Morale : 50
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Ryan White C 100,00 84 70 64 71 71 70 70 64 71 63 59 75 60 66 74 60 54 0 23 300 000 $ 2
Paul Byron C 100,00 50 50 63 74 36 69 65 59 75 59 60 61 60 56 56 55 71 0 22 300 000 $ 3
Nathan Davis C 100,00 68 50 66 54 77 66 55 57 75 54 57 64 57 59 59 45 76 0 25 300 000 $ 2
Mathieu Perreault C 100,00 54 50 79 78 54 71 71 72 72 66 65 67 64 68 66 50 83 0 23 717 000 $ 1
Mike Santorelli C 100,00 61 50 67 79 70 69 65 66 75 66 66 66 66 59 59 50 54 0 25 300 000 $ 2
Mitch Wahl C 100,00 66 50 69 62 75 66 51 66 75 63 59 63 59 55 55 75 72 0 21 0 $ 0
Michael Swift C 100,00 50 50 64 76 45 69 69 61 75 61 61 62 61 58 58 40 70 0 24 300 000 $ 2
Logan Couture C 100,00 63 50 67 84 72 69 62 70 75 71 67 66 67 56 56 80 40 0 22 300 000 $ 3
Geoff Paukovich C 100,00 73 50 63 50 82 69 66 52 60 52 53 59 53 59 59 55 75 0 25 300 000 $ 2
Evan McGrath C 100,00 70 50 66 60 72 66 65 55 75 55 56 61 56 59 59 45 79 0 25 300 000 $ 2
David Gilbert C 100,00 54 50 69 68 56 66 51 66 75 65 55 62 55 54 54 65 80 0 20 300 000 $ 3
Angelo Esposito C 100,00 61 50 68 84 70 66 53 67 75 61 55 61 55 62 62 45 50 0 22 300 000 $ 3
Tim Kennedy LW 100,00 74 50 71 77 53 80 80 71 71 68 66 65 64 67 65 40 51 0 25 300 000 $ 2
Mark Santorelli LW 100,00 58 50 69 62 65 69 67 55 60 55 56 63 56 56 56 60 82 0 22 300 000 $ 2
Mattias Ritola LW 100,00 68 50 84 71 71 70 70 63 50 56 59 66 60 75 68 50 69 0 24 300 000 $ 1
Jon Kalinski LW 100,00 56 50 66 64 60 69 67 56 60 57 56 60 56 58 58 45 80 0 24 300 000 $ 2
Jared Boll LW 100,00 87 99 37 67 80 68 65 60 50 62 62 61 61 64 71 45 47 0 25 300 000 $ 1
Casey Pierro-Zabotel LW 100,00 67 50 69 50 76 66 52 51 60 51 50 63 50 56 56 65 81 0 22 300 000 $ 3
Sergei Shirokov RW 100,00 51 50 78 72 72 72 72 60 69 56 59 69 60 67 64 35 30 0 25 300 000 $ 3
Rhett Rakhshani RW 100,00 56 50 66 59 60 66 51 56 60 56 52 63 52 62 62 30 64 0 28 300 000 $ 3
