Farm Team Scoring for LHSDB

Update - mars 9 2010 at 11:10

| Portland | Chicago | Providence | Rochester | Quad city | Albany | Rockford | Lake Erie | Syracuse | Iowa | Grand Rapids | Springfield | Americans | Manchester | Houston | Hamilton | Milwaukee | Lowell | Bridgeport | Hartford | Binghampton | Philadelphia | San Antonio | Wilkes-Barre | Worchester | Peoria | Norfolk | Toronto | Manitoba | Hershey |

Portland

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mike Santorelli (TOT)          56  27  52  79  13   6  28 129 184 14,67%  11  6  0  3  1  0  2  979 1,61 60,60% 1000   1   2  0  1  4  0 
  Mike Santorelli (San)         8   1   9  10   0   0   1  20  22  4,55%   1  1  0  0  0  0  0  134 1,49 53,38%  133   0   1  0  1  4  0 
  Mike Santorelli (Por)        48  26  43  69  13   6  27 109 162 16,05%  10  5  0  3  1  0  2  845 1,63 61,71%  867   1   1  0  1  4  0 
Liam Reddox (Por)              61  30  43  73   1  20  68 118 230 13,04%  25  7  0  3  0  0  1  990 1,47 49,30%   71   1   1  1  1  0  0 
Joel Perrault (Por)            52  28  42  70  25  20  67 137 176 15,91%   9  5  0  4  1  0  0  855 1,64 65,19%  968   0   1  0  1  2  0 
Brad Winchester (Por)          44  34  30  64  24  77 135  53 198 17,17%   5 13  0  4  1  0  2  728 1,76 55,37%  121   0   1  0  0  0  0 
Wayne Simmonds (TOT)           37  23  41  64  15   4  53  86 161 14,29%  18  7  0  3  0  0  0  725 1,77 53,46%  159   0   1  0  0  5  5 
  Wayne Simmonds (Wlk)          4   1   3   4   1   2   6   4   6 16,67%   0  0  0  0  0  0  0   58 1,38  0,00%    1   0   0  0  0  5  5 
  Wayne Simmonds (Por)         33  22  38  60  14   2  47  82 155 14,19%  18  7  0  3  0  0  0  667 1,80 53,80%  158   0   1  0  0  5  5 
Dan Jancevski (Por)            61  16  38  54  27  22  68  42  73 21,92%  79  7  0  1  1  0  2 1134 0,95 50,00%    8   0   0  0  6  3  0 
Maksim Mayorov (TOT)           53  19  27  46  10   8  18  90 143 13,29%   7  5  0  1  0  0  0  797 1,15 59,62%   52   0   1  0  0  2  1 
  Maksim Mayorov (San)         15   3   8  11  -1   2   6  23  28 10,71%   2  3  0  0  0  0  0  223 0,99 58,33%   24   0   1  0  0  2  1 
  Maksim Mayorov (Por)         38  16  19  35  11   6  12  67 115 13,91%   5  2  0  1  0  0  0  574 1,22 60,71%   28   0   0  0  0  2  1 
Mathieu Roy (Por)              48  10  29  39  29  55  79  25  39 25,64%  42  4  0  0  1  0  0  895 0,87 66,67%    6   0   0  1  3  0  0 
Oskar Osala (Por)              45  14  21  35  22   6  10  50  92 15,22%   8  1  0  1  1  0  1  498 1,41 53,33%   30   0   0  2  2  0  0 
Andy Wozniewski (Por)          35   4  29  33   1  22  63  21  60  6,67%  50  2  0  0  0  0  0  669 0,99 60,00%    5   0   0  0  0  0  0 
Andrew Conboy (TOT)            48  11  21  32   4   8  27  32  87 12,64%   5  1  0  2  1  0  0  793 0,81 51,52%   66   0   0  0  0 14  3 
  Andrew Conboy (San)          17   7  12  19   7   4   9  16  40 17,50%   2  1  0  1  1  0  0  237 1,60 47,62%   21   0   0  0  0 14  3 
  Andrew Conboy (Por)          31   4   9  13  -3   4  18  16  47  8,51%   3  0  0  1  0  0  0  556 0,47 53,33%   45   0   0  0  0 14  3 
Teemu Laakso (TOT)             41   4  28  32  20  12  46  24  39 10,26%  40  1  1  0  0  0  0  766 0,84 62,50%    8   0   0  0  0 33  5 
  Teemu Laakso (BUF)            3   2   0   2  -1   2   2   1   3 66,67%   4  1  1  0  0  0  0   49 0,82  0,00%    0   0   0  0  0 33  5 
  Teemu Laakso (Por)           38   2  28  30  21  10  44  23  36  5,56%  36  0  0  0  0  0  0  717 0,84 62,50%    8   0   0  0  0 33  5 
Steve Regier (Por)             22  15  14  29  18  16  18  31  63 23,81%   8  3  0  3  0  0  0  328 1,77 58,70%   92   0   0  2  7  0  0 
Vladimir Sobotka (Por)         29   8  21  29   9  12  41  54 104  7,69%   5  1  0  1  0  0  0  463 1,25 65,35%  508   0   0  0  3  2  0 
Miroslav Satan (TOT)           13  13  13  26  11   2  15  19  73 17,81%   7  3  0  3  0  0  1  257 2,02 55,93%  118   0   0  0  0  5  2 
  Miroslav Satan (BUF)         13  13  13  26  11   2  15  19  73 17,81%   7  3  0  3  0  0  1  257 2,02 55,93%  118   0   0  0  0  5  2 
  Miroslav Satan (Por)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  5  2 
Mike Iggulden (Por)            21   5  21  26   9   4  11  35  60  8,33%   4  0  0  1  0  0  0  331 1,57 58,60%  343   1   1  2  5  0  0 
Pierre-Alexandre Parenteau (Po 37   7  18  25  13   4  23  47  76  9,21%   1  1  0  0  0  0  0  565 0,88 57,58%   33   0   0  0  0  2  1 
Mark Mancari (TOT)             27   8  16  24   2  10  22  22  78 10,26%  14  3  0  2  0  0  0  434 1,11 57,61%   92   1   1  2  4  0  0 
  Mark Mancari (BUF)           22   6  14  20   1   8  14  18  62  9,68%  13  3  0  2  0  0  0  360 1,11 57,47%   87   1   1  2  4  0  0 
  Mark Mancari (Por)            5   2   2   4   1   2   8   4  16 12,50%   1  0  0  0  0  0  0   74 1,08 60,00%    5   0   0  2  4  0  0 
Yan Stastny (Por)              19   7  17  24   9   4   6  30  54 12,96%  10  2  0  1  1  0  0  314 1,53 66,86%  344   0   1  0  0  1  1 
John Scott (TOT)               51   4  20  24  -9  37  97  22  40 10,00%  44  4  0  0  1  0  0  891 0,54 66,67%    6   0   0  0  3  2  0 
  John Scott (San)              8   0   2   2   0   6   8   4   8  0,00%   7  0  0  0  0  0  0  130 0,31  0,00%    0   0   0  0  3  2  0 
  John Scott (Por)             43   4  18  22  -9  31  89  18  32 12,50%  37  4  0  0  1  0  0  761 0,58 66,67%    6   0   0  0  3  2  0 
Alexandre Giroux (TOT)         31  12  11  23   6  24  23  42  66 18,18%   6  1  0  1  0  0  1  300 1,53 50,50%  301   0   1  0  0  4  4 
  Alexandre Giroux (Rck)       21   5   3   8  -4  20  20  24  40 12,50%   4  0  0  1  0  0  0  148 1,08 47,40%  154   0   0  0  0  4  4 
  Alexandre Giroux (Por)       10   7   8  15  10   4   3  18  26 26,92%   2  1  0  0  0  0  1  152 1,97 53,74%  147   0   1  0  0  4  4 
Sergei Fedorov (TOT)           12   7  10  17   8   8  20  34  45 15,56%   2  0  0  1  0  0  0  230 1,48 68,21%  324   0   0  0  0  5  2 
  Sergei Fedorov (Syr)         12   7  10  17   8   8  20  34  45 15,56%   2  0  0  1  0  0  0  230 1,48 68,21%  324   0   0  0  0  5  2 
  Sergei Fedorov (Por)          0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  5  2 
Brett Sterling (Por)           14   7   9  16  -1   4  14  26  40 17,50%   5  2  0  2  0  0  0  192 1,67 25,00%    8   0   0  1  1  0  0 
Blair Jones (TOT)              18   7   7  14  11   9   8  33  28 25,00%   7  4  0  0  0  0  0  280 1,00 53,54%  254   0   0  0  5  2  0 
  Blair Jones (Ham)             7   0   0   0  -2   5   0  12   9  0,00%   1  0  0  0  0  0  0  106 0,00 51,85%  108   0   0  0  5  2  0 
  Blair Jones (DAL)             6   4   4   8   7   4   2  10  10 40,00%   4  4  0  0  0  0  0  105 1,52 55,40%  139   0   0  0  5  2  0 
  Blair Jones (Por)             5   3   3   6   6   0   6  11   9 33,33%   2  0  0  0  0  0  0   69 1,74 42,86%    7   0   0  0  5  2  0 
Kurtis Foster (TOT)            14   3   9  12   0  25  27  11  25 12,00%  22  2  0  0  0  0  0  226 1,06  0,00%    0   0   0  0  0 28  3 
  Kurtis Foster (Rck)          14   3   9  12   0  25  27  11  25 12,00%  22  2  0  0  0  0  0  226 1,06  0,00%    0   0   0  0  0 28  3 
  Kurtis Foster (Por)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 28  3 
Sheldon Brookbank (Por)        47   3   8  11  15  55  92  23  38  7,89%  37  0  0  0  0  0  0  775 0,28 66,67%    3   0   0  0  0 31  6 
Ryan O'Byrne (Por)              7   2   8  10   0  18  16   2   9 22,22%   9  2  0  0  0  0  0  116 1,72  0,00%    0   0   0  0  0  2  1 
Yanick Lehoux (Por)             9   2   8  10   2   0   2  21  15 13,33%   5  1  0  0  2  0  0  164 1,22 58,94%  151   0   0  0  1  4  0 
David Koci (Por)               22   2   7   9   4  16  40  10  17 11,76%   5  0  0  0  0  0  0  234 0,77 54,55%   22   0   0  0  0  3  2 
Jerome Samson (Por)             5   3   4   7   5   4   2   9  28 10,71%   2  1  0  0  0  0  1   65 2,15  0,00%    1   0   0  1  1  0  0 
Brodie Dupont (Por)             5   3   3   6   0   2   5   4  19 15,79%   2  0  0  0  0  0  0   56 2,14 50,00%    2   0   0  0  1  2  0 
Chris Porter (Por)              7   3   2   5   3   2   9  13  15 20,00%   1  1  0  0  1  0  0  100 1,00 55,56%   81   0   0  0  0  1  1 
Gabe Gauthier (Por)             7   0   4   4  -1   0   1   4  23  0,00%   0  0  0  0  0  0  0  119 0,67 50,00%   10   0   0  0  0  7  1 
Dane Crowley (Por)             11   0   3   3   7   8   4   5   8  0,00%   6  0  0  0  0  0  0  196 0,31  0,00%    0   0   0  0  0 11  1 
Cody Wild (Por)                11   0   2   2   4   2  10   1   4  0,00%   8  0  0  0  0  0  0  198 0,20 60,00%    5   0   0  0  0 11  4 
Jason Chimera (TOT)             1   0   1   1   0   4   1   2   0  0,00%   1  0  0  0  0  0  0   15 1,33 50,00%    2   0   0  0  0  2  2 
  Jason Chimera (Wlk)           1   0   1   1   0   4   1   2   0  0,00%   1  0  0  0  0  0  0   15 1,33 50,00%    2   0   0  0  0  2  2 
  Jason Chimera (Por)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  2  2 
Aaron Ward (TOT)                2   0   0   0  -3   0   5   2   2  0,00%   0  0  0  0  0  0  0   23 0,00  0,00%    0   0   0  0  0  5  5 
  Aaron Ward (Qua)              2   0   0   0  -3   0   5   2   2  0,00%   0  0  0  0  0  0  0   23 0,00  0,00%    0   0   0  0  0  5  5 
  Aaron Ward (Por)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mathieu Garon (Por)             5   4   0   0  ,875  2,68  269   0   1  12   96   0   0  ,833   6 
Chris Beckford-Tseu (Por)      18  10   3   1  ,877  2,94  816   0   1  40  324   1   0  ,400   5 
Dan LaCosta (TOT)              27  18   8   0  ,885  2,92 1540   0   3  75  650   1   0  ,000   0 
  Dan LaCosta (Hou)            10   5   5   0  ,855  3,81  599   0   0  38  262   1   0  ,000   0 
  Dan LaCosta (Por)            17  13   3   0  ,905  2,36  941   0   3  37  388   0   0  ,000   0 

Chicago

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zack Smith (Chi)               61  27  42  69  24  82 108 114 204 13,24%  24  2  0  3  2  0  0  778 1,77 55,06%  405   0   1  1 11  0  0 
Tom Cavanagh (Chi)             55  27  39  66   9  22  47 147 167 16,17%  21  4  0  4  1  0  1  841 1,57 61,70% 1000   0   1  1  3  0  0 
Steven Goertzen (Chi)          61  24  41  65  23  26  84  88 177 13,56%  17  8  0  3  0  0  2 1053 1,23 51,25%  240   4   6  1  1  0  0 
Justin Keller (Chi)            62  32  31  63  22  20  48  97 226 14,16%  29  7  1  1  1  0  1  900 1,40 49,12%   57   0   0  0  3  2  0 
Patrick Davis (Chi)            55  23  39  62  16  10  34 143 210 10,95%  26  1  0  2  0  0  0  735 1,69 55,30%  792   0   0  0  0  1  1 
Jonathan Filewich (Chi)        61  27  33  60  15   8  22 107 200 13,50%  22  3  0  1  0  0  0  768 1,56 63,93%   61   0   0  0  1  3  0 
Jeff Hoggan (Chi)              57  19  33  52  15  37  61  91 164 11,59%  24  6  0  3  0  0  0  842 1,24 40,52%  116   0   0  0  5  1  0 
Alexandre Picard (Chi)         53  14  35  49  21  42 122  88 138 10,14%  14  5  0  0  0  0  0  882 1,11 50,56%  180   1   2  0  1  4  0 
Shawn Weller (Chi)             59  19  28  47   5  38  56  79 127 14,96%  23  1  0  1  2  0  0  766 1,23 53,33%   45   0   0  3  3  0  0 
Pascal Rheaume (Chi)           41  12  33  45  15  10  33  94 118 10,17%  18  5  0  0  0  0  1  626 1,44 60,34%  769   1   3  1  1  0  0 
Daniel Paille (TOT)            28  24  15  39  17  16  26  69 110 21,82%   9  8  0  4  0  0  1  503 1,55 53,55%  211   0   1  0  0  6  2 
  Daniel Paille (Qua)          16  14  10  24   6   8  15  45  56 25,00%   6  5  0  1  0  0  1  283 1,70 47,01%  117   0   0  0  0  6  2 
  Daniel Paille (Chi)          12  10   5  15  11   8  11  24  54 18,52%   3  3  0  3  0  0  0  220 1,36 61,70%   94   0   1  0  0  6  2 
Joe Barnes (Chi)               41  12  24  36   9   2   3  75 100 12,00%   8  0  0  0  1  0  1  483 1,49 54,91%  224   0   0  1  1  0  0 
Marc-Antoine Pouliot (Chi)     24  13  22  35  17   8  17  62  84 15,48%   8  3  0  2  0  0  0  386 1,81 62,72%  507   2   2  3  5  0  0 
Marc Methot (Chi)              45   9  26  35  16  81  81  41  88 10,23%  48  6  0  1  1  0  0  721 0,97  0,00%    3   0   1  0  3  1  0 
Ryan Parent (Chi)              51   8  26  34  19  34  66  33 103  7,77%  64  5  0  2  0  0  0  808 0,84   100%    1   0   0  0  0  2  2 
Vyacheslav Trukhno (Chi)       29  13  12  25   2  25  20  38  77 16,88%   8  0  0  0  1  0  0  325 1,54 55,00%   20   0   0  1  1  0  0 
Jason Strudwick (Chi)          51   6  19  25  14  45  63  20  61  9,84%  33  3  0  0  0  0  0  809 0,62   100%    3   0   0  0  1 12  0 
Darroll Powe (Chi)             11   7   8  15   4  21  20  21  46 15,22%   7  4  0  2  1  0  1  181 1,66 62,20%  291   1   2  0  0 37  6 
Jori Lehtera (Chi)             11   5  10  15   8   4   7  19  30 16,67%   1  0  0  2  0  0  0  121 2,48 63,64%   22   0   0  0  7  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Josh Tordjman (TOT)            22  14   2   0  ,919  2,33 1003  30   0  39  479   0   0 1,000   5 
  Josh Tordjman (BOS)           5   5   0   0  ,932  1,60  300   0   0   8  117   0   0  ,000   0 
  Josh Tordjman (Chi)          17   9   2   0  ,914  2,65  703  30   0  31  362   0   0 1,000   5 
Fredrik Norrena (Chi)          33  21   9   0  ,907  2,49 1854   2   1  77  829   2   2  ,889   9 

Providence

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steve Montador (BOS)           58  15  78  93  32  85 157  83 159  9,43%  74  6  0  2  0  0  1 1193 1,56 50,00%    2   1   2  0  0  4  1 
Eric Godard (BOS)              64  27  47  74  33  72 115 100 188 14,36%  19  6  0  1  1  0  0 1056 1,40 51,83%  191   0   0  0  0  1  1 
Krys Barch (BOS)               59  29  36  65  43  55 147  67 158 18,35%  18  8  1  4  2  0  0  991 1,31 54,10%  244   3   5  0  0  1  1 
Denis Hamel (BOS)              59  28  34  62  16   4  10  76 164 17,07%   8 13  1  7  1  0  2  920 1,35 51,32%  152   0   0  0  0  7  1 
Shane O'Brien (BOS)            61   9  43  52  32  91 180  39  83 10,84%  62  3  0  1  0  0  0 1171 0,89 37,50%    8   0   0  2  3  0  0 
Pascal Pelletier (BOS)         58  21  28  49  22  12  38 104 156 13,46%   5  2  1  3  0  0  2  861 1,14 55,67%   97   0   0  0  0  2  1 
Ben Ondrus (BOS)               61  16  32  48  14  42 103  88 159 10,06%  10  4  0  4  0  1  0 1048 0,92 53,25%  154   1   1  0  3  2  0 
Brian McGrattan (BOS)          64  18  26  44  10  39  70  58 164 10,98%   7  1  0  2  0  0  0  770 1,14 72,73%   33   0   0  0  0  6  1 
Jassen Cullimore (BOS)         62  17  25  42  32  32  50  60  95 17,89%  84  8  0  3  1  0  0 1188 0,71  0,00%    1   0   0  0  0  5  1 
Greg Classen (BOS)             64  19  19  38  27  24  48  82 105 18,10%   6  3  0  3  0  0  1  882 0,86 55,02%  916   0   0  0  0  1  1 
Andre Deveaux (BOS)            56  10  18  28  21 107 111  74  85 11,76%   1  5  0  1  0  0  0  720 0,78 53,22%  838   0   0  0  0  1  1 
Theo Peckham (BOS)             59   5  23  28  27  51 100  34  47 10,64%  43  0  0  1  0  0  0  789 0,71  0,00%    0   0   0  0  3 27  0 
Levi Nelson (BOS)              37   6  19  25  12  12  13  67  78  7,69%   2  0  0  1  1  0  0  491 1,02 55,05%  376   0   0  2  3  0  0 
Nolan Yonkman (BOS)            61   5  16  21  12   8  32  26  50 10,00%  50  3  0  0  1  0  0 1035 0,41 25,00%    4   0   0  0  0 15  1 
Grant McNeill (BOS)            63   6  14  20  23 115 167  20  34 17,65%  41  1  0  0  0  0  0  950 0,42   100%    1   0   0  0  0  2  2 
Matt Marquardt (BOS)           23   6  12  18   8   6  16  16  34 17,65%   3  1  0  1  0  0  0  322 1,12 56,00%   25   0   0  0  3  1  0 
Jan Mursak (BOS)               26   7   9  16   6   2  13  50  48 14,58%   6  0  0  0  0  0  0  312 1,03 53,33%  255   0   0  0  0  1  1 
Kent Huskins (BOS)             12   7   7  14   2  14   9  11  45 15,56%   9  4  0  1  2  0  0  230 1,22   100%    1   0   0  0  0 20  5 
Trevor Kell (BOS)               6   2   6   8   3   0   1  11  19 10,53%   1  0  0  0  0  0  0   70 2,29 51,35%   37   0   0  2  2  0  0 
Derek Morris (TOT)              4   1   6   7   4   2   5   4  19  5,26%   2  1  0  0  0  0  0   72 1,94  0,00%    0   0   0  0  0  1  1 
  Derek Morris (Hou)            4   1   6   7   4   2   5   4  19  5,26%   2  1  0  0  0  0  0   72 1,94  0,00%    0   0   0  0  0  1  1 
  Derek Morris (BOS)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Dan Gendur (BOS)                4   3   1   4   1   0   2   6  11 27,27%   0  2  0  0  0  0  0   47 1,70 57,78%   45   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jimmy Howard (TOT)             16   6   4   1  ,901  3,19  677   4   0  36  362   1   0  ,000   0 
  Jimmy Howard (BOS)           15   6   4   1  ,901  3,19  677   4   0  36  362   1   0  ,000   0 
Nolan Schaefer (BOS)           20  13   3   3  ,910  2,29 1047   0   1  40  446   1   0  ,600   5 

Rochester

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Shane Willis (BUF)             63  28  40  68  15   8  29 122 174 16,09%  15  8  0  1  1  0  2  823 1,65 58,97%   78   0   0  0  0  1  1 
Joel Ward (TOT)                42  34  29  63  24   6  32  96 212 16,04%  17  6  0  3  1  0  3  729 1,73 52,13%  211   2   3  3 12  0  0 
  Joel Ward (Por)               7   7   6  13   8   0   7  14  30 23,33%   1  0  0  0  0  0  1  100 2,60 66,67%    6   0   0  3 12  0  0 
  Joel Ward (BUF)              35  27  23  50  16   6  25  82 182 14,84%  16  6  0  3  1  0  2  629 1,59 51,71%  205   2   3  3 12  0  0 
Ryan Oulahen (BUF)             61  24  37  61  15  18  40 109 195 12,31%  23  6  0  6  0  0  1  875 1,39 55,77%  104   2   3  0  0  2  2 
Julian Talbot (BUF)            52  17  42  59  21  14  20  99 118 14,41%  13  5  0  5  0  0  2  721 1,64 56,76%  851   1   1  0  6  2  0 
Cory Urquhart (BUF)            53  23  34  57  10  13  10 114 114 20,18%  12  9  0  2  1  0  2  682 1,67 53,62%  815   0   0  0  0  1  1 
Chris Clark (BUF)              37  13  34  47  17  49  82  72 130 10,00%   8  3  0  1  2  0  1  593 1,59 50,00%  120   2   4  2  6  0  0 
Jakub Petruzalek (BUF)         43  14  31  45   9   0  20  97  83 16,87%  12  4  1  1  0  0  0  702 1,28 52,55%  824   1   2  0  1  4  0 
Troy Bodie (BUF)               33  17  25  42  16  16  31  30 107 15,89%  12  1  0  2  0  0  0  392 2,14 52,48%  141   0   0  0  0  2  2 
Aaron Voros (TOT)              32  18  21  39  18  26  81  44 108 16,67%   1  3  0  2  0  0  1  517 1,51 48,03%  127   2   2  1  5  0  0 
  Aaron Voros (Por)            12   7   6  13   1  14  32  15  44 15,91%   1  1  0  0  0  0  0  207 1,26 40,35%   57   2   2  1  5  0  0 
  Aaron Voros (BUF)            20  11  15  26  17  12  49  29  64 17,19%   0  2  0  2  0  0  1  310 1,68 54,29%   70   0   0  1  5  0  0 
Fredrik Modin (BUF)            19  18  20  38   5  12  21  46 118 15,25%   4  7  1  2  1  0  1  348 2,18 57,50%  160   1   3  0  0  2  2 
Jesse Schultz (BUF)            58  11  24  35   7   9   7  88 162  6,79%  18  0  0  2  0  0  0  736 0,95 52,09%  215   0   0  0  0 10  1 
Tim Conboy (BUF)               57   5  28  33  30 101 135  24  33 15,15%  88  3  0  0  0  0  0  891 0,74 50,00%    4   0   0  0  0 13  1 
Riley Cote (TOT)               54  11  18  29   6  69 130  53  87 12,64%  16  5  0  1  1  0  0  785 0,74 56,67%  120   1   2  0  0  9  1 
  Riley Cote (Peo)              6   0   2   2  -1   4  11   5  10  0,00%   5  0  0  0  0  0  0   68 0,59  0,00%    1   0   0  0  0  9  1 
  Riley Cote (BUF)             48  11  16  27   7  65 119  48  77 14,29%  11  5  0  1  1  0  0  717 0,75 57,14%  119   1   2  0  0  9  1 
Ryan Flinn (BUF)               36  10  15  25   9  52  56  61  83 12,05%  19  2  0  1  0  0  0  483 1,04 57,45%  369   0   0  0  0  6  5 
Kevin Porter (TOT)             28  12  12  24   7  14   9  46  71 16,90%   7  5  0  3  1  0  0  478 1,00 53,47%  101   0   1  0  0  1  1 
  Kevin Porter (Gra)           23   8  12  20   4  14   7  35  41 19,51%   4  4  0  2  0  0  0  398 1,01 50,00%   84   0   1  0  0  1  1 
  Kevin Porter (BUF)            5   4   0   4   3   0   2  11  30 13,33%   3  1  0  1  1  0  0   80 1,00 70,59%   17   0   0  0  0  1  1 
Mike Card (BUF)                44   6  17  23   4  18  20  16  35 17,14%  37  3  0  1  0  0  0  701 0,66   100%    2   0   0  0  0  1  1 
Jonas Frogren (BUF)            40   3  19  22  20  34  69  26  42  7,14%  45  2  0  0  0  0  0  633 0,70 50,00%    6   0   0  0  3 17  0 
Ryan Dingle (BUF)              29  10  11  21   8   4   9  56  81 12,35%  14  1  0  0  0  0  0  325 1,29 47,11%  121   0   0  0  0  1  1 
Adam Mair (BUF)                12   5  13  18   6  30  30  18  32 15,63%   5  2  0  0  1  0  0  210 1,71 59,02%  244   0   0  0  0 43  5 
Garrett Klotz (BUF)            13   9   7  16   6   6  23  25  43 20,93%   6  0  0  0  1  0  0  167 1,92 57,14%  105   0   0  0  0  1  1 
Shawn Belle (BUF)              42   6  10  16  15   8  20  17  25 24,00%  21  2  0  1  0  0  0  656 0,49  0,00%    0   0   0  0  1 15  0 
Ole-Kristian Tollefsen (TOT)   23   5  11  16  -1  53  50  15  37 13,51%  19  3  1  1  0  0  0  380 0,84  0,00%    0   0   0  0  0 18  1 
  Ole-Kristian Tollefsen (Qua) 18   4   9  13   6  47  41  12  30 13,33%  12  2  1  1  0  0  0  301 0,86  0,00%    0   0   0  0  0 18  1 
  Ole-Kristian Tollefsen (BUF)  5   1   2   3  -7   6   9   3   7 14,29%   7  1  0  0  0  0  0   79 0,76  0,00%    0   0   0  0  0 18  1 
Billy Ryan (BUF)               20   4  10  14   3   7   4  43  43  9,30%   9  1  0  0  0  0  0  262 1,07 57,43%  303   0   0  0  0  4  4 
Daniel Carcillo (TOT)           5   1   2   3   2  17  12   3  17  5,88%   4  0  0  1  0  0  0   74 0,81 48,39%   31   0   0  1  3  0  0 
  Daniel Carcillo (BUF)         5   1   2   3   2  17  12   3  17  5,88%   4  0  0  1  0  0  0   74 0,81 48,39%   31   0   0  1  3  0  0 
Brett Festerling (BUF)          1   0   0   0   1   0   0   3   0  0,00%   3  0  0  0  0  0  0   18 0,00  0,00%    0   0   0  0  0 20  1 
Sean Avery (TOT)                1   0   0   0  -1   0   2   1   0  0,00%   0  0  0  0  0  0  0   17 0,00  0,00%    2   0   0  0  0 25  2 
  Sean Avery (Wor)              1   0   0   0  -1   0   2   1   0  0,00%   0  0  0  0  0  0  0   17 0,00  0,00%    2   0   0  0  0 25  2 
  Sean Avery (BUF)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 25  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antero Niittymaki (TOT)        12   8   2   1  ,920  3,00  660   0   0  33  412   2   0  ,600   5 
  Antero Niittymaki (Hou)      12   8   2   1  ,920  3,00  660   0   0  33  412   2   0  ,600   5 
  Antero Niittymaki (BUF)       0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
Kevin Weekes (BUF)             36  22   6   2  ,921  2,36 1885  15   3  74  937   1   1  ,545  11 
Andrew Raycroft (BUF)          15  14   0   0  ,913  2,53  878   2   0  37  424   0   0 1,000   3 

Quad city

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Colin Fraser (Qua)             58  25  48  73  23   8  24 133 153 16,34%  17  5  0  2  0  1  0  918 1,59 64,72% 1199   0   2  0  0  4  4 
