Farm Team StatsVS for LHSDB
Update - mars 9 2010 at 11:10
| Portland | Chicago | Providence | Rochester | Quad city | Albany | Rockford | Lake Erie | Syracuse | Iowa | Grand Rapids | Springfield | Americans | Manchester | Houston | Hamilton | Milwaukee | Lowell | Bridgeport | Hartford | Binghampton | Philadelphia | San Antonio | Wilkes-Barre | Worchester | Peoria | Norfolk | Toronto | Manitoba | Hershey |
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago 1 1 0 0 0 0 0 7 5 | 0 0 0 0 0 0 0 0 0 | 7 12 19 3 4 0 0
Providence 1 1 0 0 0 0 0 6 1 | 1 1 0 0 0 0 0 6 1 | 6 11 17 2 1 3 0
Rochester 2 1 1 0 0 0 0 8 10 | 2 1 1 0 0 0 0 8 10 | 8 14 22 6 0 2 0
Quad city 3 2 1 0 0 0 0 20 16 | 2 2 0 0 0 0 0 16 9 | 20 38 58 8 8 4 0
Albany 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Rockford 2 2 0 0 0 0 0 21 4 | 0 0 0 0 0 0 0 0 0 | 21 37 58 10 7 4 0
Lake Erie 2 2 0 0 0 0 0 21 9 | 1 1 0 0 0 0 0 8 5 | 21 39 60 9 7 5 0
Syracuse 2 0 0 1 0 0 1 10 10 | 1 0 0 0 0 0 1 3 4 | 10 18 28 3 4 2 1
Iowa 5 2 2 0 0 1 0 20 24 | 2 1 1 0 0 0 0 8 10 | 20 32 52 7 7 5 1
Grand Rapids 2 1 1 0 0 0 0 6 7 | 1 1 0 0 0 0 0 3 2 | 6 9 15 2 2 2 0
Springfield 1 1 0 0 0 0 0 9 0 | 1 1 0 0 0 0 0 9 0 | 9 16 25 3 3 3 0
Americans 1 1 0 0 0 0 0 11 4 | 1 1 0 0 0 0 0 11 4 | 11 21 32 3 6 2 0
Manchester 3 3 0 0 0 0 0 34 5 | 2 2 0 0 0 0 0 22 5 | 34 66 100 16 10 8 0
Houston 1 0 1 0 0 0 0 2 4 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 1 0 0
Hamilton 3 2 0 0 0 1 0 13 8 | 2 1 0 0 0 1 0 11 8 | 13 20 33 8 0 4 2
Milwaukee 2 2 0 0 0 0 0 12 5 | 1 1 0 0 0 0 0 4 2 | 12 23 35 7 2 3 0
Lowell 2 1 1 0 0 0 0 11 7 | 1 1 0 0 0 0 0 8 3 | 11 20 31 8 0 3 0
Bridgeport 2 2 0 0 0 0 0 16 6 | 1 1 0 0 0 0 0 7 3 | 16 29 45 8 5 3 0
Hartford 2 2 0 0 0 0 0 16 4 | 1 1 0 0 0 0 0 8 2 | 16 28 44 7 8 1 0
Binghampton 2 1 1 0 0 0 0 13 9 | 1 1 0 0 0 0 0 7 2 | 13 23 36 6 6 1 0
Philadelphia 1 0 0 0 0 1 0 4 3 | 1 0 0 0 0 1 0 4 3 | 4 6 10 1 2 0 2
San Antonio 5 0 5 0 0 0 0 6 21 | 3 0 3 0 0 0 0 4 15 | 6 10 16 2 3 1 0
Wilkes-Barre 2 0 2 0 0 0 0 5 13 | 1 0 1 0 0 0 0 0 6 | 5 8 13 3 2 0 0
Worchester 4 1 2 1 0 0 0 16 17 | 1 0 1 0 0 0 0 4 5 | 16 30 46 7 5 3 1
Peoria 3 2 1 0 0 0 0 11 7 | 2 2 0 0 0 0 0 9 4 | 11 17 28 5 3 3 0
Norfolk 3 2 1 0 0 0 0 18 11 | 1 1 0 0 0 0 0 9 3 | 18 30 48 11 5 2 0
Toronto 2 1 1 0 0 0 0 13 18 | 1 1 0 0 0 0 0 8 7 | 13 25 38 5 5 3 0
Manitoba 1 0 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 3 4 | 3 5 8 1 0 2 0
Hershey 1 1 0 0 0 0 0 8 5 | 0 0 0 0 0 0 0 0 0 | 8 16 24 4 3 1 0
Vs Division 17 6 9 1 0 1 0 76 67 | 8 3 5 0 0 0 0 38 35 | 76 138 214 32 25 17 2
Vs Conference 36 18 14 2 0 1 1 191 133 | 18 11 6 0 0 0 1 93 65 | 191 344 535 81 62 45 3
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago 6 26 4 1 25,00% 3 0 100,00% 0 42 19 18 5 0 28 9 55,93% 55,93% 72,73% 0 0
Providence 12 17 4 0 0,00% 4 0 100,00% 0 31 10 5 16 0 22 3 50,00% 48,28% 62,50% 0 0
Rochester 20 48 11 4 36,36% 10 3 70,00% 0 69 24 19 26 0 44 12 35,71% 48,75% 44,74% 0 0
Quad city 25 62 12 2 16,67% 10 4 60,00% 0 118 34 53 31 0 107 26 57,14% 58,68% 67,69% 0 0
Albany 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Rockford 14 50 15 4 26,67% 6 0 100,00% 0 107 36 37 34 0 53 17 71,56% 71,56% 66,67% 1 0
Lake Erie 6 52 11 8 72,73% 3 1 66,67% 0 136 39 40 57 0 85 16 70,94% 66,37% 71,43% 0 0
Syracuse 18 36 14 3 21,43% 7 1 85,71% 0 63 18 27 15 5 46 11 45,97% 49,22% 53,85% 0 0
Iowa 57 121 22 3 13,64% 22 8 63,64% 0 152 48 53 49 5 136 43 57,77% 55,88% 65,05% 0 0
Grand Rapids 18 36 9 3 33,33% 7 0 100,00% 0 72 29 20 23 0 64 20 47,68% 55,21% 65,38% 0 0
Springfield 6 19 6 2 33,33% 3 0 100,00% 0 33 11 9 13 0 28 12 62,86% 57,14% 50,00% 1 0
Americans 7 22 5 3 60,00% 1 0 100,00% 0 61 15 25 21 0 29 13 86,67% 55,00% 59,09% 0 0
Manchester 20 69 23 10 43,48% 9 1 88,89% 0 160 52 47 61 0 64 23 69,41% 71,58% 69,23% 1 0
Houston 2 16 7 2 28,57% 1 1 0,00% 0 35 11 19 5 0 30 11 52,78% 52,78% 61,90% 0 0
Hamilton 49 57 23 3 13,04% 18 1 94,44% 0 86 33 19 34 2 61 19 52,98% 45,31% 50,98% 1 0
Milwaukee 39 46 6 1 16,67% 12 0 100,00% 0 73 25 19 29 0 43 13 55,00% 65,32% 73,68% 0 0
Lowell 14 26 17 5 29,41% 6 3 50,00% 0 80 36 17 27 0 39 13 68,38% 58,90% 63,16% 0 0
Bridgeport 16 32 11 8 72,73% 7 1 85,71% 0 86 30 27 29 0 55 16 71,76% 74,77% 75,51% 0 0
Hartford 27 46 5 3 60,00% 6 1 83,33% 0 92 36 27 29 0 63 29 55,00% 50,82% 58,97% 0 0
Binghampton 18 48 10 2 20,00% 9 2 77,78% 0 95 34 39 22 0 45 17 68,93% 73,64% 64,29% 0 0
Philadelphia 8 15 8 1 12,50% 4 1 75,00% 0 35 9 11 10 11 17 5 50,00% 44,19% 57,14% 0 0
San Antonio 44 88 21 0 0,00% 20 4 80,00% 0 137 52 45 40 0 112 31 62,35% 66,57% 68,48% 0 0
Wilkes-Barre 16 43 5 0 0,00% 7 3 57,14% 0 56 17 18 21 0 71 14 50,81% 56,73% 24,32% 0 0
Worchester 35 86 24 4 16,67% 12 5 58,33% 0 160 47 54 56 3 109 36 63,22% 64,02% 65,28% 0 0
Peoria 14 56 21 1 4,76% 5 2 60,00% 0 96 24 43 29 0 72 23 62,87% 56,28% 65,96% 1 0
Norfolk 22 59 12 2 16,67% 11 3 72,73% 0 118 45 31 42 0 76 22 56,35% 60,87% 47,76% 0 0
Toronto 22 42 6 3 50,00% 10 4 60,00% 0 55 22 18 15 0 74 24 61,32% 53,00% 48,98% 0 0
Manitoba 16 22 2 0 0,00% 8 4 50,00% 0 26 17 3 6 0 48 10 24,39% 29,41% 31,58% 0 0
Hershey 14 22 8 3 37,50% 7 3 57,14% 0 35 9 12 14 0 33 6 56,67% 56,67% 70,00% 0 0
Vs Division 156 364 90 17 18,89% 63 18 71,43% 0 609 199 199 206 8 421 133 62,59% 63,77% 66,87% 1 0
Vs Conference 314 759 193 43 22,28% 125 31 75,20% 0 1368 443 469 448 13 997 292 59,33% 60,41% 65,20% 4 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland 1 0 1 0 0 0 0 5 7 | 1 0 1 0 0 0 0 5 7 | 5 7 12 3 1 1 0
Providence 2 0 1 0 0 1 0 7 9 | 1 0 1 0 0 0 0 3 6 | 7 10 17 2 3 1 1
Rochester 3 2 1 0 0 0 0 27 20 | 2 1 1 0 0 0 0 19 13 | 27 46 73 11 11 5 0
Quad city 3 3 0 0 0 0 0 19 13 | 2 2 0 0 0 0 0 13 9 | 19 34 53 6 3 10 0
Albany 4 2 0 0 0 2 0 20 13 | 2 0 0 0 0 2 0 6 4 | 20 31 51 7 10 1 3
Rockford 1 1 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 7 2 | 7 13 20 2 0 5 0
Lake Erie 2 2 0 0 0 0 0 23 3 | 1 1 0 0 0 0 0 12 2 | 23 42 65 9 10 4 0
Syracuse 2 1 1 0 0 0 0 5 7 | 1 0 1 0 0 0 0 1 4 | 5 8 13 2 1 2 0
Iowa 2 0 2 0 0 0 0 4 13 | 1 0 1 0 0 0 0 1 7 | 4 7 11 1 2 1 0
Grand Rapids 2 1 1 0 0 0 0 8 5 | 1 1 0 0 0 0 0 5 1 | 8 14 22 2 4 2 0
Springfield 2 0 1 0 0 0 1 13 15 | 1 0 1 0 0 0 0 6 7 | 13 21 34 4 5 4 0
Americans 4 2 2 0 0 0 0 17 11 | 2 1 1 0 0 0 0 9 5 | 17 32 49 11 3 3 0
Manchester 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Houston 1 0 1 0 0 0 0 5 7 | 1 0 1 0 0 0 0 5 7 | 5 8 13 0 5 0 0
Hamilton 3 0 2 0 0 1 0 6 10 | 1 0 1 0 0 0 0 2 3 | 6 6 12 2 2 1 2
Milwaukee 5 2 2 0 0 1 0 16 13 | 2 1 1 0 0 0 0 5 4 | 16 28 44 5 5 5 1
Lowell 2 0 2 0 0 0 0 4 13 | 1 0 1 0 0 0 0 1 5 | 4 6 10 2 0 2 0
Bridgeport 1 1 0 0 0 0 0 9 1 | 0 0 0 0 0 0 0 0 0 | 9 14 23 6 1 2 0
Hartford 3 3 0 0 0 0 0 28 6 | 1 1 0 0 0 0 0 9 1 | 28 51 79 14 11 3 0
Binghampton 2 2 0 0 0 0 0 17 7 | 1 1 0 0 0 0 0 9 1 | 17 29 46 13 2 2 0
Philadelphia 2 0 1 0 0 1 0 10 12 | 1 0 0 0 0 1 0 9 8 | 10 17 27 3 4 2 2
San Antonio 2 0 1 0 0 1 0 6 9 | 1 0 0 0 0 1 0 4 3 | 6 8 14 0 1 4 2
Wilkes-Barre 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0
Worchester 2 0 2 0 0 0 0 4 7 | 2 0 2 0 0 0 0 4 7 | 4 8 12 2 2 0 0
Peoria 1 1 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 5 3 | 5 10 15 3 1 1 0
Norfolk 4 3 1 0 0 0 0 24 14 | 2 2 0 0 0 0 0 19 5 | 24 40 64 10 6 8 0
Toronto 2 1 1 0 0 0 0 12 8 | 1 0 1 0 0 0 0 3 5 | 12 22 34 7 2 3 0
Manitoba 2 1 1 0 0 0 0 8 8 | 0 0 0 0 0 0 0 0 0 | 8 14 22 4 2 2 0
Hershey 2 2 0 0 0 0 0 15 2 | 1 1 0 0 0 0 0 6 0 | 15 26 41 7 6 2 0
Vs Division 14 9 3 0 0 2 0 76 40 | 7 4 1 0 0 2 0 40 14 | 76 129 205 35 25 14 3
Vs Conference 34 18 11 0 0 5 0 196 126 | 16 7 6 0 0 3 0 95 56 | 196 330 526 95 61 35 8
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland 8 22 3 0 0,00% 4 1 75,00% 0 28 13 6 9 0 42 18 45,16% 42,86% 27,27% 0 0
Providence 30 52 14 3 21,43% 14 5 64,29% 0 67 29 17 20 4 78 22 54,49% 54,40% 47,50% 0 0
Rochester 36 72 23 6 26,09% 17 5 70,59% 1 111 36 40 35 0 94 22 43,43% 50,29% 58,33% 0 0
Quad city 32 81 25 2 8,00% 13 5 61,54% 0 117 37 40 40 0 81 22 53,51% 54,98% 56,90% 0 0
Albany 58 60 28 5 17,86% 20 3 85,00% 0 141 40 57 35 13 104 40 53,41% 57,49% 53,03% 0 0
Rockford 14 28 8 5 62,50% 6 0 100,00% 0 48 13 11 24 0 32 12 62,50% 60,53% 54,55% 0 0
Lake Erie 61 43 15 5 33,33% 15 1 93,33% 0 152 33 56 63 0 39 7 76,03% 68,13% 77,50% 0 0
Syracuse 25 35 3 1 33,33% 9 2 77,78% 0 67 34 16 17 0 58 18 60,58% 66,43% 71,88% 0 0
Iowa 8 32 13 1 7,69% 4 1 75,00% 0 76 19 30 27 0 57 16 66,13% 64,52% 41,18% 0 0
Grand Rapids 8 48 7 1 14,29% 4 0 100,00% 0 70 27 25 18 0 64 22 48,33% 52,83% 56,25% 0 0
Springfield 17 68 8 2 25,00% 6 2 66,67% 1 91 21 36 34 3 77 24 35,85% 39,71% 35,71% 0 0
Americans 52 104 22 2 9,09% 25 4 84,00% 0 170 63 49 58 0 127 24 61,54% 63,16% 67,21% 0 0
Manchester 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Houston 22 25 5 1 20,00% 10 2 80,00% 0 51 9 22 20 0 48 11 44,83% 41,94% 50,00% 0 0
Hamilton 38 52 15 1 6,67% 12 0 100,00% 0 90 24 24 41 4 70 22 51,67% 59,69% 57,89% 0 0
Milwaukee 64 65 30 5 16,67% 29 3 89,66% 0 130 44 38 45 6 159 45 49,28% 55,35% 37,50% 0 1
Lowell 20 52 7 2 28,57% 10 4 60,00% 0 86 33 24 29 0 87 17 53,28% 52,59% 57,89% 0 0
Bridgeport 25 17 5 3 60,00% 8 1 87,50% 0 27 10 7 10 0 24 8 58,06% 58,06% 73,68% 0 0
Hartford 45 65 20 8 40,00% 19 2 89,47% 0 169 48 71 50 0 72 25 63,74% 64,08% 71,15% 0 0
Binghampton 14 54 11 3 27,27% 5 0 100,00% 0 114 42 38 34 0 59 15 68,54% 68,42% 55,00% 0 0
Philadelphia 26 53 11 1 9,09% 13 5 61,54% 1 66 18 24 22 5 74 35 44,97% 56,39% 46,34% 0 0
San Antonio 26 57 6 1 16,67% 12 1 91,67% 0 81 23 22 34 5 42 16 68,42% 64,84% 69,44% 0 0
Wilkes-Barre 0 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0
Worchester 22 50 14 0 0,00% 11 2 81,82% 0 77 32 26 19 0 64 32 62,07% 56,79% 50,00% 0 1
Peoria 8 26 6 1 16,67% 3 0 100,00% 0 48 15 20 13 0 18 8 40,91% 52,50% 42,86% 0 0
Norfolk 46 77 25 4 16,00% 15 6 60,00% 0 141 50 48 43 0 107 30 65,15% 62,87% 55,00% 0 0
Toronto 25 36 8 1 12,50% 9 2 77,78% 0 90 35 23 32 0 69 9 51,16% 56,44% 60,42% 0 0
Manitoba 16 50 3 1 33,33% 7 1 85,71% 0 49 20 11 18 0 84 18 38,17% 38,17% 38,89% 0 0
Hershey 21 53 9 3 33,33% 6 0 100,00% 0 104 31 43 30 0 46 14 57,25% 55,73% 67,74% 1 0
Vs Division 177 294 84 14 16,67% 66 13 80,30% 0 556 184 197 166 13 384 108 61,26% 58,68% 59,24% 1 0
Vs Conference 436 747 198 42 21,21% 173 37 78,61% 2 1376 459 465 439 26 1011 283 57,11% 57,88% 58,63% 1 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland 1 0 1 0 0 0 0 1 6 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 0 1 0
Chicago 2 1 0 0 0 0 1 9 7 | 1 0 0 0 0 0 1 3 4 | 9 17 26 4 2 3 0
Rochester 4 2 2 0 0 0 0 11 10 | 2 0 2 0 0 0 0 1 5 | 11 19 30 6 2 3 0
Quad city 3 2 0 1 0 0 0 15 10 | 2 2 0 0 0 0 0 10 6 | 15 27 42 6 2 6 1
Albany 2 1 0 0 0 1 0 14 8 | 1 1 0 0 0 0 0 6 1 | 14 24 38 6 7 0 3
Rockford 1 1 0 0 0 0 0 6 2 | 0 0 0 0 0 0 0 0 0 | 6 11 17 3 2 1 0
Lake Erie 2 2 0 0 0 0 0 22 6 | 1 1 0 0 0 0 0 10 3 | 22 41 63 6 10 6 0
Syracuse 1 0 1 0 0 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 1 0 0
Iowa 2 0 0 0 1 1 0 5 5 | 1 0 0 0 0 1 0 3 2 | 5 8 13 2 1 1 2
Grand Rapids 1 1 0 0 0 0 0 8 3 | 1 1 0 0 0 0 0 8 3 | 8 15 23 3 2 3 0
Springfield 2 2 0 0 0 0 0 12 3 | 1 1 0 0 0 0 0 4 2 | 12 21 33 4 8 0 0
Americans 3 1 1 0 0 1 0 10 7 | 1 0 1 0 0 0 0 2 3 | 10 15 25 3 4 2 1
Manchester 3 3 0 0 0 0 0 25 7 | 1 1 0 0 0 0 0 10 4 | 25 50 75 8 11 6 0
Houston 2 2 0 0 0 0 0 13 5 | 1 1 0 0 0 0 0 8 2 | 13 24 37 5 1 7 0
Hamilton 3 2 1 0 0 0 0 7 5 | 1 1 0 0 0 0 0 3 1 | 7 13 20 3 2 2 0
Milwaukee 2 2 0 0 0 0 0 12 3 | 1 1 0 0 0 0 0 5 2 | 12 24 36 4 5 3 0
Lowell 1 0 0 0 0 0 1 4 5 | 1 0 0 0 0 0 1 4 5 | 4 5 9 0 2 2 0
Bridgeport 2 2 0 0 0 0 0 17 4 | 1 1 0 0 0 0 0 11 3 | 17 31 48 4 7 6 0
Hartford 2 2 0 0 0 0 0 15 4 | 1 1 0 0 0 0 0 10 3 | 15 30 45 7 4 4 0
Binghampton 1 1 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 7 4 | 7 14 21 4 3 0 0
Philadelphia 2 2 0 0 0 0 0 11 3 | 1 1 0 0 0 0 0 4 1 | 11 19 30 2 6 3 0
San Antonio 3 0 2 0 1 0 0 6 13 | 2 0 1 0 1 0 0 4 7 | 6 10 16 1 3 2 0
Wilkes-Barre 4 1 2 0 0 0 1 7 14 | 2 1 1 0 0 0 0 4 5 | 7 14 21 3 1 3 0
Worchester 2 1 1 0 0 0 0 11 8 | 1 1 0 0 0 0 0 5 1 | 11 21 32 7 3 1 0
Peoria 2 1 1 0 0 0 0 12 6 | 1 1 0 0 0 0 0 10 2 | 12 22 34 6 3 3 0
Norfolk 2 1 1 0 0 0 0 6 6 | 1 1 0 0 0 0 0 3 2 | 6 11 17 5 0 1 0
Toronto 3 2 1 0 0 0 0 16 9 | 2 1 1 0 0 0 0 9 7 | 16 29 45 4 7 5 0
Manitoba 2 1 1 0 0 0 0 7 9 | 1 1 0 0 0 0 0 6 5 | 7 12 19 2 1 4 0
Hershey 4 4 0 0 0 0 0 27 9 | 2 2 0 0 0 0 0 14 2 | 27 49 76 15 8 4 0
Vs Division 11 7 4 0 0 0 0 41 28 | 6 3 3 0 0 0 0 20 17 | 41 75 116 17 14 10 0
Vs Conference 35 22 8 0 0 2 3 161 95 | 18 11 5 0 0 0 2 81 46 | 161 290 451 66 55 38 4
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF SHF SP1 SP2 SP3 SP4 SHA SHB FO%DZ FO%OZ FO%NT SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland 12 14 4 0 0,00% 4 0 100,00% 0 22 10 3 9 0 31 10 50,91% 50,91% 37,50% 0 0
Chicago 28 54 14 5 35,71% 14 3 78,57% 1 78 20 21 33 7 67 22 41,48% 49,46% 52,50% 0 0
Rochester 71 94 21 4 19,05% 24 4 83,33% 0 107 31 39 37 0 99 27 44,44% 49,28% 59,70% 0 0
Quad city 24 71 20 4 20,00% 12 3 75,00% 1 109 33 38 37 1 70 34 49,09% 54,40% 55,32% 0 0
Albany 29 45 12 2 16,67% 12 1 91,67% 1 73 19 29 24 4 67 35 57,14% 56,69% 45,45% 0 0
Rockford 19 29 2 1 50,00% 3 0 100,00% 0 57 12 15 30 0 34 6 65,15% 65,15% 57,14% 0 0
Lake Erie 18 37 19 13 68,42% 9 2 77,78% 0 104 33 39 32 0 44 14 65,42% 60,47% 65,22% 0 0
Syracuse 8 17 6 0 0,00% 4 0 100,00% 0 23 5 9 9 0 31 9 51,61% 51,61% 30,77% 0 0
Iowa 10 45 9 1 11,11% 5 0 100,00% 0 77 28 23 25 4 43 9 53,51% 49,32% 46,15% 0 0
Grand Rapids 12 21 3 0 0,00% 6 2 66,67% 0 37 16 13 8 0 21 6 57,69% 54,17% 52,63% 0 0
Springfield 22 61 11 4 36,36% 10 1 90,00% 0 66 25 28 13 0 55 27 42,62% 38,24% 54,55% 0 0
Americans 34 76 17 2 11,76% 16 2 87,50% 0 108 38 33 35 5 82 30 56,57% 54,13% 50,00% 0 0
Manchester 86 99 21 9 42,86% 17 4 76,47% 0 159 50 54 55 0 68 14 67,84% 65,97% 67,92% 1 0
Houston 14 59 11 4 36,36% 7 0 100,00% 0 76 28 18 30 0 61 12 56,06% 54,41% 62,50% 0 0
Hamilton 43 66 6 0 0,00% 12 3 75,00% 0 104 35 28 41 0 85 15 50,00% 50,95% 48,65% 1 0
Milwaukee 14 39 10 3 30,00% 7 1 85,71% 0 68 18 20 30 0 43 9 52,00% 60,00% 53,85% 0 0
Lowell 16 29 3 0 0,00% 7 2 71,43% 0 45 11 12 18 6 22 4 56,67% 64,44% 57,89% 0 0
Bridgeport 26 34 19 10 52,63% 13 1 92,31% 1 71 19 25 27 0 42 11 65,22% 66,43% 63,41% 0 0
Hartford 39 46 21 4 19,05% 13 1 92,31% 0 72 26 24 22 0 57 21 47,97% 37,32% 48,89% 0 0
Binghampton 12 46 4 1 25,00% 5 2 60,00% 0 62 14 17 31 0 33 5 60,00% 57,58% 57,89% 0 0
Philadelphia 49 39 12 2 16,67% 18 1 94,44% 0 64 21 22 21 0 49 14 49,65% 53,28% 39,29% 0 0
San Antonio 27 70 12 0 0,00% 11 4 63,64% 0 87 38 17 32 0 76 26 54,60% 55,02% 58,70% 0 0
Wilkes-Barre 52 114 9 0 0,00% 25 3 88,00% 0 78 30 17 30 4 119 26 48,39% 44,55% 40,00% 1 0
Worchester 41 41 12 3 25,00% 10 1 90,00% 0 87 35 27 25 0 55 11 56,56% 52,99% 58,82% 0 0
Peoria 22 55 4 1 25,00% 11 1 90,91% 0 69 26 19 24 0 46 21 51,05% 43,59% 47,22% 0 0
Norfolk 10 53 7 1 14,29% 5 1 80,00% 0 66 23 18 25 0 39 14 59,05% 59,60% 64,29% 0 0
Toronto 42 74 13 6 46,15% 22 4 81,82% 0 88 18 38 32 0 92 35 46,94% 39,76% 45,45% 0 0
Manitoba 44 54 11 2 18,18% 19 2 89,47% 0 47 17 13 17 0 81 19 33,15% 34,00% 32,35% 0 0
Hershey 65 85 20 6 30,00% 23 1 95,65% 2 126 52 39 35 0 102 24 58,56% 55,26% 52,78% 0 0
Vs Division 168 280 44 11 25,00% 63 13 79,37% 0 361 98 122 141 0 309 82 46,90% 49,33% 52,81% 1 0
Vs Conference 516 855 178 43 24,16% 209 29 86,12% 5 1142 357 362 411 26 955 283 51,77% 51,67% 51,17% 2 0
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Team Roster ]
[ Page Top ]
-----------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland 2 1 1 0 0 0 0 10 8 | 0 0 0 0 0 0 0 0 0 | 10 18 28 6 2 2 0
Chicago 3 1 2 0 0 0 0 20 27 | 1 0 1 0 0 0 0 7 8 | 20 37 57 6 10 4 0
Providence 4 2 2 0 0 0 0 10 11 | 2 0 2 0 0 0 0 5 10 | 10 19 29 6 2 2 0
Quad city 1 1 0 0 0 0 0 8 6 | 0 0 0 0 0 0 0 0 0 | 8 15 23 2 4 2 0
Albany 2 1 1 0 0 0 0 11 14 | 1 0 1 0 0 0 0 4 8 | 11 19 30 5 4 2 0
Rockford 3 2 0 1 0 0 0 20 5 | 2 1 0 0 0 0 0 15 3 | 20 36 56 7 9 3 1
Lake Erie 2 2 0 0 0 0 0 15 5 | 1 1 0 0 0 0 0 9 1 | 15 24 39 6 6 3 0
Syracuse 2 1 1 0 0 0 0 7 11 | 1 0 1 0 0 0 0 1 7 | 7 12 19 4 1 2 0
Iowa 1 0 1 0 0 0 0 2 3 | 0 0 0 0 0 0 0 0 0 | 2 4 6 1 1 0 0
Grand Rapids 2 1 0 0 0 1 0 7 3 | 1 0 0 0 0 1 0 3 2 | 7 11 18 3 1 2 2
Springfield 4 2 2 0 0 0 0 17 17 | 2 1 1 0 0 0 0 9 8 | 17 29 46 9 2 6 0
Americans 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 5 9 2 1 1 0
Manchester 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 6 9 0 3 0 0
Houston 2 2 0 0 0 0 0 9 2 | 2 2 0 0 0 0 0 9 2 | 9 16 25 2 6 1 0
Hamilton 3 3 0 0 0 0 0 17 7 | 2 2 0 0 0 0 0 10 3 | 17 30 47 5 7 5 0
Milwaukee 1 0 1 0 0 0 0 3 8 | 0 0 0 0 0 0 0 0 0 | 3 5 8 1 0 2 0
Lowell 2 2 0 0 0 0 0 9 5 | 1 1 0 0 0 0 0 4 3 | 9 15 24 6 2 1 0
Bridgeport 1 1 0 0 0 0 0 2 1 | 1 1 0 0 0 0 0 2 1 | 2 4 6 1 0 1 0
Hartford 3 3 0 0 0 0 0 30 10 | 2 2 0 0 0 0 0 18 8 | 30 52 82 14 10 6 0
Binghampton 3 3 0 0 0 0 0 33 5 | 2 2 0 0 0 0 0 23 4 | 33 56 89 15 8 10 0
Philadelphia 2 1 0 0 1 0 0 6 4 | 1 1 0 0 0 0 0 5 2 | 6 9 15 4 0 2 0
San Antonio 2 1 1 0 0 0 0 7 9 | 1 0 1 0 0 0 0 4 8 | 7 13 20 4 1 2 0
