Free Agents for LHSDB
Update - 6 juillet 2011 at 19:28
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Andrej Sekera D 100,00 68 50 87 67 73 77 74 74 50 70 66 66 63 75 69 50 12 0 25 0 $ 0
Blair Jones C 100,00 69 74 70 72 83 73 73 60 69 56 59 76 60 64 68 50 53 0 24 0 $ 0
Brodie Dupont LW 100,00 71 62 61 59 80 69 69 57 60 57 58 63 58 58 63 55 55 0 24 0 $ 0
Clarke MacArthur LW 100,00 54 50 77 84 70 83 83 71 69 69 68 64 67 74 70 45 34 0 26 0 $ 0
David Koci LW 100,00 63 92 39 63 94 57 54 62 50 56 61 62 61 69 73 15 55 0 30 0 $ 0
Donald Brashear LW 100,00 74 92 39 66 93 62 62 60 50 61 59 61 60 99 91 1 52 0 39 0 $ 0
Gabe Gauthier C 100,00 68 50 65 60 77 69 68 57 60 59 55 57 55 61 61 25 55 0 27 0 $ 0
Kris Newbury C 100,00 78 50 50 67 77 69 67 61 75 62 59 64 59 63 63 20 27 0 29 0 $ 0
Kurtis Foster D 100,00 64 50 76 69 86 79 73 82 50 84 69 63 66 77 70 35 25 0 29 0 $ 0
Marc-Andre Cliche C 100,00 60 50 79 67 74 61 61 62 71 56 59 74 60 69 66 60 50 0 24 0 $ 0
Mark Mancari RW 100,00 78 56 65 71 87 69 68 65 60 66 64 66 64 59 59 40 59 0 25 0 $ 0
Mathieu Roy D 100,00 87 56 78 67 80 76 76 77 74 78 61 78 61 69 73 30 19 0 27 0 $ 0
Maxim Mayorov RW 100,00 72 50 67 58 81 69 68 57 60 56 58 59 58 56 56 60 52 0 22 0 $ 0
Mike Funk D 100,00 71 50 65 50 80 66 54 55 50 55 53 61 53 58 58 60 24 0 24 0 $ 0
Roman Polak D 100,00 86 50 74 69 87 84 78 75 50 75 65 82 63 71 72 40 25 0 25 0 $ 0
Ryan O'Marra C 100,00 70 50 79 74 71 59 59 60 70 63 59 63 61 67 63 65 47 0 24 0 $ 0
Sheldon Brookbank D 100,00 77 50 48 64 75 74 74 68 50 69 60 71 60 76 72 10 31 * 0 30 0 $ 0
Triston Grant LW 100,00 72 99 54 67 80 61 61 62 50 56 59 62 60 74 73 30 55 0 27 0 $ 0
Wade Brookbank LW 100,00 80 88 52 50 87 66 64 51 60 51 51 61 51 67 77 1 22 0 33 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak G 100,00 88 84 84 76 88 86 86 88 88 87 88 76 71 35 28 0 26 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Andrew Ference D 100,00 76 50 83 70 69 89 72 73 50 70 60 75 60 87 83 5 39 0 32 0 $ 0
Blair Betts C 100,00 86 50 80 72 80 77 71 72 84 66 66 89 63 84 87 25 87 0 31 0 $ 0
Brendan Witt D 100,00 89 62 67 65 86 72 70 68 50 66 64 72 62 88 89 5 62 0 36 0 $ 0
David Krejci C 100,00 74 50 83 88 57 89 83 84 89 78 70 79 79 80 73 55 75 0 25 0 $ 0
Dominic Moore C 100,00 56 50 72 76 73 81 75 76 74 71 67 76 64 74 76 25 65 0 30 0 $ 0
Eric Godard RW 100,00 62 80 44 64 82 59 56 63 74 62 61 64 61 79 78 5 78 0 31 0 $ 0
Jarret Stoll C 100,00 97 50 78 79 82 86 80 82 90 77 70 78 74 77 80 35 71 0 29 0 $ 0
Jassen Cullimore D 100,00 76 50 64 50 85 66 62 52 50 52 52 60 52 72 72 1 80 0 38 0 $ 0
Keith Ballard D 100,00 89 58 72 72 79 90 90 75 50 76 68 82 64 70 77 45 78 0 28 0 $ 0
Kent Huskins D 100,00 58 52 78 65 80 80 80 79 50 75 64 77 62 81 81 5 70 0 32 0 $ 0
Kevin Klein D 100,00 77 52 83 69 75 84 81 70 50 69 61 80 61 74 74 50 53 0 26 0 $ 0
Lawrence Nycholat D 100,00 66 50 62 64 75 68 60 59 50 61 57 61 57 66 66 1 66 0 32 0 $ 0
Mark Recchi(A) LW 100,00 74 50 81 81 72 87 87 80 67 73 70 74 72 99 99 1 79 0 43 0 $ 0
Maxime Sauve C 100,00 58 50 67 62 64 66 52 55 75 53 56 61 56 55 55 75 58 0 21 0 $ 0
Nathan Horton RW 100,00 56 50 81 84 89 92 89 89 70 85 77 75 80 63 65 65 80 0 26 0 $ 0
Shane O'Brien D 100,00 88 52 64 67 90 78 75 71 50 67 63 77 62 76 78 30 74 0 27 0 $ 0
Steve Begin LW 100,00 96 56 70 72 71 80 77 67 84 66 63 80 62 91 90 15 82 0 33 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald G 100,00 70 57 57 78 73 71 71 73 73 72 72 71 67 5 54 0 31 0 $ 0
Mike Smith G 100,00 74 77 77 86 80 78 78 80 80 79 78 68 70 20 85 0 29 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Barret Jackman D 100,00 71 50 69 70 80 89 83 70 50 74 62 81 61 84 80 35 3 0 30 0 $ 0
Brandon Prust RW 100,00 71 99 35 68 72 72 72 65 63 66 64 64 62 67 72 40 37 0 27 0 $ 0
Daniel Carcillo(A) RW 100,00 99 86 39 69 77 76 76 73 61 66 66 74 63 74 80 45 14 0 26 0 $ 0
David Steckel LW 100,00 79 52 79 72 83 79 79 65 90 66 63 91 62 75 78 40 8 0 29 0 $ 0
Evgeny Artyukhin RW 100,00 64 56 52 68 99 68 65 68 74 66 67 61 64 74 72 35 26 0 28 0 $ 0
Frans Nielsen C 100,00 56 50 88 85 52 86 80 73 89 74 66 80 81 78 71 40 12 0 27 0 $ 0
Joel Ward RW 100,00 59 50 84 76 84 86 74 75 63 73 68 85 65 75 73 10 10 0 30 0 $ 0
Lee Stempniak LW 100,00 82 50 83 80 72 83 83 70 65 70 78 65 78 72 75 25 3 0 28 0 $ 0
Mike Commodore D 100,00 92 56 67 74 92 81 60 72 50 70 63 79 62 73 82 25 4 0 31 0 $ 0
Mike Comrie C 100,00 55 58 70 84 65 77 65 71 69 68 73 61 74 75 76 25 11 0 30 0 $ 0
Mike Sauer D 100,00 69 50 63 55 78 68 61 54 50 55 53 63 53 57 57 65 17 0 23 0 $ 0
Radek Dvorak RW 100,00 58 50 84 79 75 86 83 70 53 69 67 84 64 88 80 20 14 0 34 0 $ 0
Randy Jones D 100,00 68 50 77 71 75 78 72 83 50 78 69 69 65 71 70 15 9 0 29 0 $ 0
Ryan Flinn LW 100,00 81 98 50 50 90 66 54 53 60 52 52 63 52 65 70 10 60 0 31 0 $ 0
Shawn Belle D 100,00 83 52 64 50 92 68 66 54 50 55 52 66 52 58 58 65 13 0 26 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jaroslav Janus G 100,00 62 57 62 76 64 60 60 64 64 62 62 71 74 60 50 0 21 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Boyd Kane LW 100,00 78 50 63 54 87 69 69 59 60 58 61 67 61 67 67 5 13 0 33 0 $ 0
Brayden Schenn C 100,00 76 50 84 72 71 71 71 62 58 56 59 77 60 63 68 99 40 0 19 0 $ 0
Darryl Sydor D 100,00 54 50 83 66 80 76 76 71 50 72 60 74 60 99 91 1 66 0 39 0 $ 0
Garnet Exelby D 100,00 85 66 55 60 82 65 65 66 50 65 62 72 61 71 76 20 29 0 29 0 $ 0
Gregory Campbell RW 100,00 95 70 71 75 73 81 72 67 77 70 62 87 61 67 82 40 45 0 27 0 $ 0
Ian White D 100,00 58 50 82 76 70 86 86 77 50 77 71 73 66 70 68 30 30 0 27 0 $ 0
James Wright C 100,00 71 56 77 71 73 74 74 60 72 62 61 73 61 61 60 65 36 0 21 0 $ 0
Jerred Smithson RW 100,00 77 52 68 73 78 81 75 66 79 63 66 89 63 85 84 1 63 0 32 0 $ 0
Kyle Beach LW 100,00 71 90 69 55 80 66 51 50 60 50 50 62 50 55 55 80 56 0 21 0 $ 0
Ryan Getzlaf C 100,00 96 58 69 89 85 94 82 91 88 91 76 72 81 83 87 55 20 0 26 0 $ 0
Ryane Clowe RW 100,00 93 72 56 78 87 87 87 82 68 79 70 66 77 77 81 25 73 0 28 0 $ 0
Sean O'Donnell D 100,00 75 58 71 68 93 82 82 71 50 70 63 87 62 98 94 1 79 0 39 0 $ 0
Stephane Veilleux LW 100,00 73 54 72 72 70 79 79 63 64 63 61 75 62 75 71 30 34 0 29 0 $ 0
Zdeno Chara D 100,00 91 52 76 85 99 99 94 80 69 84 67 95 71 99 99 5 44 0 34 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist G 100,00 87 95 97 80 88 90 90 89 90 88 90 82 78 20 71 0 29 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Bill Thomas RW 100,00 78 50 66 66 65 69 60 58 60 59 56 59 56 62 62 20 44 0 28 0 $ 0
Darren Reid RW 100,00 68 50 64 52 77 69 58 56 60 54 56 63 56 62 62 25 20 0 28 0 $ 0
Ethan Moreau LW 100,00 76 54 67 74 85 80 71 64 65 65 65 73 63 87 84 10 56 0 35 0 $ 0
Jared Cowen D 100,00 52 50 39 56 85 55 55 65 50 57 60 66 60 62 61 97 14 0 20 0 $ 0
Kirk Maltby RW 100,00 85 50 72 70 72 72 63 63 69 61 63 81 62 99 96 1 15 0 38 0 $ 0
Kyle Calder LW 100,00 56 50 66 73 60 69 61 62 60 61 62 60 62 66 66 5 23 0 32 0 $ 0
Ruslan Salei D 100,00 69 50 75 69 81 75 69 69 50 66 61 71 61 99 86 10 32 0 36 0 $ 0
Sergei Korostin RW 100,00 78 50 65 62 71 69 66 56 60 56 58 64 58 55 55 70 29 0 22 0 $ 0
Steve Ott C 100,00 99 74 48 81 72 84 78 73 80 68 75 78 75 80 87 45 69 0 28 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
John Grahame G 100,00 51 62 70 84 58 54 54 58 58 56 56 85 90 1 19 0 35 0 $ 0
Thomas McCollum G 100,00 49 63 72 82 56 52 52 56 56 54 54 71 76 80 55 0 21 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Alex Kovalev RW 100,00 57 50 75 79 86 89 80 86 61 76 70 65 80 99 98 1 73 0 38 0 $ 0
Carson McMillan RW 100,00 80 50 62 50 81 69 65 52 60 52 53 60 53 56 56 55 55 0 22 0 $ 0
Eric Brewer D 100,00 76 50 78 71 86 86 80 74 50 69 69 75 65 87 87 30 57 0 32 0 $ 0
Francis Bouillon D 100,00 92 50 77 69 74 83 80 70 50 67 63 77 63 88 86 1 47 0 35 0 $ 0
Francis Lessard RW 100,00 78 99 50 50 87 66 63 51 60 51 51 59 51 66 76 15 50 0 32 0 $ 0
Jody Shelley LW 100,00 88 96 37 66 90 62 62 64 64 63 59 64 60 79 86 1 55 0 35 0 $ 0
Jordan Staal C 100,00 83 52 75 84 85 91 91 81 93 75 72 93 66 68 77 85 56 0 22 0 $ 0
Jordan Szwarz RW 100,00 60 50 69 50 69 66 51 50 60 50 50 62 50 54 54 70 50 0 20 0 $ 0
Maxime Legault RW 100,00 63 50 64 50 72 66 51 50 60 50 50 61 50 56 56 55 50 0 22 0 $ 0
Nigel Dawes LW 100,00 70 50 79 79 71 79 76 74 50 71 68 63 76 77 70 35 68 0 26 0 $ 0
Philippe Paradis C 100,00 69 50 69 54 78 66 51 58 75 57 52 63 52 54 54 85 44 0 20 0 $ 0
Sean Bergenheim RW 100,00 90 52 70 74 77 79 76 70 59 68 66 80 65 87 81 50 42 0 27 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jean-Francois Berube G 100,00 55 51 56 80 52 48 48 52 52 50 50 69 69 75 51 0 19 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Alex Burrows LW 100,00 82 52 59 88 68 88 88 91 65 77 87 92 85 78 85 10 66 0 30 0 $ 0
Boyd Gordon RW 100,00 58 50 78 69 75 70 61 69 76 67 65 89 64 77 75 50 18 0 27 0 $ 0
Bryan Allen D 100,00 83 70 61 69 85 82 73 71 50 69 64 80 62 79 82 40 56 0 30 0 $ 0
Dan Hamhuis D 100,00 91 52 81 71 79 87 84 76 50 76 66 88 63 88 95 45 64 0 28 0 $ 0
Greg Zanon D 100,00 92 50 85 70 75 90 88 71 50 70 62 83 61 74 79 10 48 0 31 0 $ 0
Jeff Tambellini LW 100,00 76 50 76 75 66 72 69 71 50 68 68 64 75 66 66 50 70 0 27 0 $ 0
Joni Pitkanen D 100,00 68 50 77 82 80 98 80 80 50 86 67 76 64 82 78 55 50 0 27 0 $ 0
Kimmo Timonen D 100,00 72 50 82 78 72 91 91 87 50 82 68 88 64 99 99 1 79 0 36 0 $ 0
Rob Schremp C 100,00 54 50 81 82 75 78 75 75 78 77 67 65 79 71 67 60 79 0 25 0 $ 0
Ryan Malone RW 100,00 95 60 69 80 85 89 83 81 64 76 76 73 69 77 83 25 79 0 31 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Dan Ellis G 100,00 78 72 72 78 80 78 78 80 80 79 77 69 76 25 77 0 31 0 $ 0
Tuukka Rask G 100,00 91 78 80 84 89 87 87 89 89 88 89 72 68 65 77 0 24 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Anton Gustafsson C 100,00 63 50 69 77 72 69 54 60 75 68 53 63 53 55 55 80 20 0 21 0 $ 0
Colby Armstrong LW 100,00 79 54 69 81 72 82 79 70 69 67 68 82 64 77 80 45 32 0 28 0 $ 0
Dan Collins RW 100,00 58 50 58 50 65 66 51 50 60 50 50 62 50 58 58 55 50 0 24 0 $ 0
Greg Mauldin LW 100,00 56 50 66 72 61 69 69 61 60 61 61 64 61 61 61 30 36 0 27 0 $ 0
Matthew Lombardi C 100,00 64 50 80 84 72 88 82 83 84 78 71 69 72 85 78 20 47 0 29 0 $ 0
Ned Lukacevic LW 100,00 66 50 69 55 75 66 52 58 60 56 56 63 56 59 59 45 42 0 25 0 $ 0
Peter Harrold D 100,00 59 50 75 59 65 62 62 68 51 64 62 65 61 67 66 20 22 0 28 0 $ 0
Troy Brouwer RW 100,00 98 58 72 77 82 85 82 81 70 70 74 82 74 73 80 35 19 0 25 0 $ 0
Vincent Lecavalier(A) C 100,00 70 60 74 88 86 92 92 89 94 86 76 72 77 82 84 40 35 0 31 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Chris Mason G 100,00 82 90 90 78 86 84 84 86 86 85 86 77 78 1 40 0 35 0 $ 0
Dustin Tokarski G 100,00 67 52 52 76 66 68 68 67 68 66 67 59 62 60 30 0 21 0 $ 0
Patrick Lalime G 100,00 75 61 63 84 76 74 74 76 76 75 74 77 75 1 44 0 36 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin LW 100,00 97 50 69 94 91 95 92 99 67 95 99 73 90 93 99 70 12 0 25 0 $ 0
Cody Sol D 100,00 73 50 69 50 82 66 51 50 50 50 50 61 50 58 58 45 57 0 24 0 $ 0
Enver Lisin RW 100,00 70 50 78 70 75 75 75 66 71 66 65 65 64 70 64 55 54 0 25 0 $ 0
Hal Gill D 100,00 78 54 69 68 95 81 78 70 50 69 62 81 61 97 94 1 10 0 36 0 $ 0
Justin Williams RW 100,00 59 50 73 82 71 82 82 76 62 76 69 67 76 77 73 40 13 0 29 0 $ 0
Karlis Skrastins D 100,00 58 50 83 69 79 83 80 70 50 69 62 86 61 99 97 1 20 0 36 0 $ 0
Mitch Wahl C 100,00 66 50 69 62 75 66 51 66 75 63 59 63 59 55 55 75 72 0 21 0 $ 0
Nathan McIver D 100,00 63 90 52 53 72 66 59 51 50 52 51 60 51 60 70 35 57 0 26 0 $ 0
Staffan Kronwall D 100,00 64 50 76 65 79 60 60 65 50 64 62 61 61 71 67 25 67 0 28 0 $ 0
Travis Zajac C 100,00 62 50 88 88 75 93 93 87 94 83 77 86 76 68 74 55 10 0 26 0 $ 0
Vyacheslav Voynov D 100,00 67 50 89 73 76 75 75 60 50 56 56 69 56 55 55 75 81 0 21 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Chet Pickard G 100,00 52 65 75 84 59 55 55 59 59 57 57 71 77 80 75 0 21 0 $ 0
Michael Leighton G 100,00 84 72 77 84 85 83 83 85 85 84 77 75 76 15 22 0 30 0 $ 0
Ray Emery G 100,00 77 71 71 82 78 80 80 79 80 78 76 70 72 30 81 0 28 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar C 100,00 72 50 90 93 86 96 96 94 94 86 85 78 94 82 77 70 75 0 23 0 $ 0
Brad Lukowich D 100,00 60 50 78 61 75 63 63 67 50 62 62 78 61 89 84 5 20 0 34 0 $ 0
Brian Campbell(A) D 100,00 62 50 89 92 69 91 88 86 50 84 69 78 65 92 89 5 76 0 32 0 $ 0
Chris Chelios D 100,00 59 50 84 69 70 63 63 68 50 56 59 71 60 99 99 1 31 0 49 0 $ 0
Craig Conroy C 100,00 59 52 76 74 71 79 70 65 84 68 63 76 62 91 89 1 76 0 39 0 $ 0
Jochen Hecht(C) RW 100,00 59 52 80 81 74 87 84 75 77 72 73 83 79 99 95 10 76 0 34 0 $ 0
Manny Malhotra C 100,00 72 52 78 73 85 82 76 76 86 72 69 84 66 78 76 35 76 0 31 0 $ 0
Matthew Corrente D 100,00 59 99 39 58 75 58 58 65 50 57 60 64 60 65 67 70 54 0 23 0 $ 0
Mike Komisarek D 100,00 94 60 65 69 96 79 73 65 50 69 60 87 60 78 86 45 56 0 29 0 $ 0
Patrick Sharp RW 100,00 62 50 82 87 74 89 89 91 79 83 77 79 81 77 82 30 76 0 29 0 $ 0
Rod Brind'Amour(A) C 100,00 71 50 75 72 77 80 80 65 85 66 65 68 64 99 92 1 76 0 40 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Brent Johnson G 100,00 75 62 69 84 78 76 76 78 78 77 72 76 72 1 75 0 34 0 $ 0
Brian Boucher G 100,00 77 68 74 82 81 79 79 81 81 80 76 81 79 15 75 0 34 0 $ 0
Ilya Bryzgalov G 100,00 87 95 95 84 93 91 91 93 93 92 94 80 80 25 75 0 31 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Andrew Alberts D 100,00 92 62 70 66 84 72 72 67 50 61 61 76 61 78 85 15 7 0 30 0 $ 0
Darcy Hordichuk LW 100,00 92 92 34 66 80 64 64 63 50 60 60 63 60 73 80 15 19 0 30 0 $ 0
Derek Meech D 100,00 63 54 76 61 75 68 68 71 50 66 63 60 62 78 73 30 31 0 27 0 $ 0
Drew Larman C 100,00 58 50 79 68 72 63 63 63 69 56 59 65 60 68 65 30 52 0 26 0 $ 0
Nazem Kadri C 100,00 58 50 89 77 47 79 79 66 52 56 59 53 64 62 59 95 49 0 20 0 $ 0
Wade Redden D 100,00 74 52 82 82 80 79 76 71 74 70 62 78 61 99 95 25 11 0 34 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Pascal Leclaire G 100,00 80 81 87 82 84 82 82 84 84 83 81 71 69 50 20 0 28 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Alexander Semin LW 100,00 56 50 71 91 79 90 84 93 63 87 92 73 86 89 84 50 81 0 27 0 $ 0
Andy Greene D 100,00 61 50 91 79 70 93 93 81 50 81 67 83 64 70 73 20 69 0 28 0 $ 0
Andy McDonald C 100,00 57 50 85 86 70 89 86 82 79 77 76 67 81 76 77 1 82 0 33 0 $ 0
Brian Salcido D 100,00 71 50 65 53 80 68 66 54 50 54 54 59 54 60 60 35 65 0 26 0 $ 0
David Clarkson RW 100,00 93 82 46 77 75 77 71 77 59 72 71 65 77 72 79 25 78 0 27 0 $ 0
Doug Weight(A) C 100,00 54 50 85 78 73 79 67 71 72 77 62 65 62 99 94 1 64 0 40 0 $ 0
Jussi Jokinen LW 100,00 59 50 80 85 74 86 83 88 74 78 81 69 84 88 79 25 78 0 28 0 $ 0
Loui Eriksson RW 100,00 54 50 83 91 69 92 92 88 62 83 80 78 82 79 74 55 82 0 25 0 $ 0
Matt Cullen C 100,00 70 50 87 81 75 88 88 78 88 76 69 84 65 88 84 10 66 0 34 0 $ 0
Nathan Smith C 100,00 69 50 62 62 78 69 67 58 75 59 58 58 58 63 63 40 50 0 29 0 $ 0
Peter Regin LW 100,00 69 50 79 74 73 79 73 73 76 68 67 69 64 85 73 50 80 0 25 0 $ 0
Scott Hartnell RW 100,00 90 64 50 77 80 84 81 79 54 76 68 67 64 83 85 45 75 0 29 0 $ 0
Stephane Yelle C 100,00 76 50 70 69 62 73 66 62 78 62 62 86 61 95 93 1 77 0 37 0 $ 0
Steve Montador D 100,00 61 64 70 65 80 80 77 76 50 75 66 68 63 78 77 5 59 0 31 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jonathan Quick G 100,00 86 97 97 80 90 92 92 91 92 90 93 62 72 50 81 0 25 0 $ 0
Jose Theodore G 100,00 84 77 83 76 85 83 83 85 85 84 84 88 85 10 81 0 34 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Alexander Edler D 100,00 75 50 84 74 82 89 86 82 50 85 66 78 63 73 69 50 39 0 25 0 $ 0
Brett Lebda D 100,00 61 50 77 64 72 74 74 71 50 68 61 65 61 75 73 15 28 0 29 0 $ 0
Fredrik Modin LW 100,00 60 50 72 71 84 74 65 68 70 66 65 75 63 98 91 1 18 0 36 0 $ 0
Henrik Sedin(C) C 100,00 51 50 77 96 68 92 92 99 99 99 81 74 71 96 90 45 29 0 30 0 $ 0
Jan Hejda D 100,00 86 50 82 70 89 83 77 72 69 70 64 78 62 81 81 5 20 0 33 0 $ 0
Mikhail Grabovski C 100,00 55 50 86 84 63 84 81 75 84 77 68 70 64 75 68 30 37 0 27 0 $ 0
Ryan Thang LW 100,00 62 50 67 57 71 66 53 58 60 56 56 63 56 58 58 55 43 0 24 0 $ 0
Ryan Whitney D 100,00 51 50 79 79 80 97 97 83 50 81 67 78 64 62 64 45 75 0 28 0 $ 0
Scott Walker RW 100,00 72 54 77 69 73 72 66 60 50 61 62 69 61 88 82 1 38 0 37 0 $ 0
Shawn Horcoff LW 100,00 55 52 76 80 79 90 84 72 92 72 67 82 77 77 81 10 54 0 32 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(A) C 100,00 51 50 91 94 73 94 91 90 89 93 77 74 88 85 92 20 25 0 31 0 $ 0
Evgeny Grachev LW 100,00 72 50 68 56 81 69 69 55 60 55 56 59 56 55 55 70 38 0 21 0 $ 0
Joe Pavelski C 100,00 70 50 81 88 70 90 87 87 85 77 82 85 83 73 74 35 49 0 26 0 $ 0
Kyle Wellwood C 100,00 54 50 81 82 61 81 79 70 84 66 68 68 77 62 64 30 21 0 28 0 $ 0
Philip Larsen D 100,00 53 50 84 70 63 64 64 68 50 69 60 67 60 66 60 60 42 0 21 0 $ 0
Tomas Tatar C 100,00 54 50 68 69 56 69 65 58 75 58 59 64 59 54 54 80 27 0 20 0 $ 0
Valtteri Filppula C 100,00 61 50 80 85 71 86 80 79 79 78 69 72 72 85 77 40 45 0 27 0 $ 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Olivier Roy G 100,00 56 51 55 78 55 51 51 55 55 53 53 69 69 70 30 0 19 0 $ 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Chris Neil RW 100,00 99 82 39 69 81 77 74 71 69 67 66 67 63 83 86 5 30 0 32 0 $ 0
Cory Sarich D 100,00 90 56 69 65 78 75 69 67 50 66 61 70 61 83 84 20 49 0 32 0 $ 0
Daniel Briere(C) RW 100,00 64 52 70 92 59 84 81 89 71 77 79 73 79 98 93 20 66 0 33 0 $ 0
Dennis Seidenberg D 100,00 94 50 84 73 80 98 88 83 50 79 65 93 63 89 88 20 30 0 29 0 $ 0
Mark Fraser D 100,00 91 60 72 62 85 70 67 69 50 64 64 66 62 65 70 55 55 0 24 0 $ 0
Mathieu Tousignant C 100,00 58 68 62 56 65 66 59 52 75 52 53 61 53 55 60 55 58 0 21 0 $ 0
Ron Hainsey D 100,00 56 52 84 71 80 90 87 75 50 76 66 84 63 79 77 35 44 0 30 0 $ 0
