Leaders for LHSDB
Update - mars 9 2010 at 11:10
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (Dal) 62 36 52 88 31 82 136 89 265 13,58% 13 7 0 8 1 0 1 1151 1,53 34,62% 234 3 6 4 9 0 0
Pavel Datsyuk (New) 64 34 51 85 35 24 41 119 240 14,17% 8 16 0 6 3 0 1 1220 1,39 58,58% 1516 2 6 0 0 1 1
Simon Gagne (Nas) 66 36 43 79 0 20 52 121 241 14,94% 17 16 0 6 3 1 1 1201 1,32 39,09% 307 0 6 0 1 3 0
Sidney Crosby (Car) 62 23 54 77 18 51 76 87 167 13,77% 4 10 0 9 1 0 0 904 1,70 54,70% 1203 1 1 1 1 0 0
Marian Gaborik (San) 67 39 36 75 23 17 29 79 280 13,93% 14 10 0 5 5 0 2 1127 1,33 33,93% 224 2 9 0 0 3 3
Henrik Zetterberg (Dal) 66 37 38 75 33 32 59 102 248 14,92% 10 13 0 7 3 0 0 1315 1,14 58,99% 139 0 2 0 0 2 2
Rick Nash (Pit) 58 34 40 74 21 41 108 97 293 11,60% 13 11 0 3 1 0 1 1168 1,27 40,11% 177 3 9 0 0 4 1
Ryan Getzlaf (Cal) 58 22 51 73 35 47 122 95 163 13,50% 5 6 0 2 2 0 0 1066 1,37 53,82% 1282 0 3 1 1 0 0
Zach Parise (Min) 64 39 33 72 22 48 79 89 249 15,66% 4 12 1 6 2 0 0 1194 1,21 44,87% 234 1 5 0 0 1 1
Ilya Kovalchuk (Pho) 62 30 42 72 19 26 68 73 271 11,07% 4 4 0 2 2 0 1 1220 1,18 33,33% 162 1 3 0 2 4 0
Michael Cammalleri (New) 64 28 44 72 31 24 58 88 220 12,73% 5 11 0 6 1 0 0 1150 1,25 51,58% 95 0 6 0 0 3 1
Patrik Elias (Det) 65 26 46 72 8 14 49 95 218 11,93% 5 8 0 3 2 2 0 1196 1,20 40,94% 320 2 10 3 6 0 0
Eric Staal (Car) 59 37 34 71 24 40 62 116 261 14,18% 7 6 0 1 0 0 2 1076 1,32 51,09% 1196 0 3 1 1 0 0
Corey Perry (Cal) 65 36 35 71 37 78 108 62 180 20,00% 2 10 0 9 4 0 1 1129 1,26 43,88% 98 1 6 1 1 0 0
Jeff Carter (Atl) 62 33 37 70 18 12 46 142 247 13,36% 18 14 0 6 3 0 0 1164 1,20 51,96% 1401 1 7 0 0 1 1
Evgeni Malkin (San) 64 24 46 70 20 41 76 98 215 11,16% 19 12 0 1 1 0 0 1252 1,12 46,57% 874 3 9 0 0 7 1
Joe Thornton (Col) 65 22 48 70 12 24 24 129 187 11,76% 4 5 0 3 1 0 0 1211 1,16 58,04% 1356 1 5 0 0 3 3
Vincent Lecavalier (Clb) 62 29 40 69 23 67 99 146 264 10,98% 9 8 3 7 3 1 0 1261 1,09 56,93% 1637 4 8 0 0 6 1
Jarome Iginla (Pho) 61 30 38 68 14 46 62 95 208 14,42% 5 14 1 10 0 1 0 1265 1,08 56,07% 173 0 3 0 3 2 0
Jonathan Toews (Det) 65 24 42 66 14 34 77 95 209 11,48% 6 6 1 6 4 0 0 1135 1,16 58,25% 1315 3 10 0 4 7 0
Patrick Marleau (NYI) 63 33 32 65 18 4 28 123 213 15,49% 8 7 2 6 1 0 1 1271 1,02 54,50% 1389 5 7 0 0 2 2
Nik Antropov (Los) 64 28 37 65 13 45 75 86 217 12,90% 6 7 0 3 1 0 1 1187 1,10 42,20% 1180 2 7 0 0 1 1
Mike Green (Dal) 66 19 45 64 33 104 106 51 173 10,98% 66 8 0 4 0 0 0 1352 0,95 0,00% 0 2 5 0 0 1 1
Daniel Alfredsson (New) 63 25 38 63 25 29 27 85 194 12,89% 7 7 0 4 1 0 0 1107 1,14 36,54% 104 4 5 0 16 1 0
J.P. Dumont (Min) 64 17 46 63 8 6 21 82 177 9,60% 3 0 0 3 1 0 1 1140 1,11 41,44% 181 0 1 0 0 4 2
Andrei Markov (Min) 64 16 47 63 10 31 21 79 121 13,22% 79 7 1 5 2 0 0 1517 0,83 0,00% 0 0 0 0 6 3 0
Mike Richards (Col) 65 31 31 62 17 47 50 128 217 14,29% 11 8 0 3 2 0 1 1252 0,99 50,92% 1630 1 1 1 1 0 0
Derek Roy (Atl) 62 21 41 62 5 4 18 175 215 9,77% 16 7 0 4 1 0 0 1304 0,95 53,45% 1680 2 7 0 0 1 1
Zdeno Chara (Clb) 62 23 38 61 25 145 192 74 162 14,20% 71 11 0 2 3 0 0 1511 0,81 0,00% 0 0 2 0 0 5 1
Scott Hartnell (Flo) 63 21 40 61 28 105 131 58 168 12,50% 7 4 0 3 0 0 0 1055 1,16 40,59% 101 2 3 1 4 0 0
Mikko Koivu (New) 64 21 40 61 28 33 98 134 159 13,21% 6 2 0 3 2 0 0 1054 1,16 57,38% 1274 2 2 1 1 0 0
Mike Ribeiro (NYI) 63 19 42 61 17 22 54 122 178 10,67% 7 5 0 1 1 0 0 1136 1,07 49,48% 1257 0 1 0 0 4 4
Matt Cullen (Tor) 63 28 32 60 11 8 32 131 218 12,84% 17 6 0 5 3 1 0 1194 1,01 56,06% 1122 1 3 0 4 1 0
Slava Kozlov (Car) 62 23 37 60 28 20 49 49 183 12,57% 3 7 0 3 2 0 0 1043 1,15 37,65% 85 1 1 0 1 2 0
Anze Kopitar (Tor) 62 21 38 59 20 16 32 124 191 10,99% 12 2 0 4 1 0 0 1303 0,91 53,82% 1479 2 6 1 2 0 0
Patrick Sharp (Cal) 63 21 38 59 29 8 22 46 160 13,13% 1 5 0 4 0 0 0 1023 1,15 41,11% 90 1 3 0 0 5 2
Dan Boyle (Dal) 66 15 44 59 22 42 61 56 131 11,45% 83 5 0 2 0 0 0 1486 0,79 0,00% 1 0 0 0 2 6 0
Brad Boyes (Clb) 62 30 28 58 23 16 36 83 200 15,00% 26 8 0 6 1 1 0 1321 0,88 49,26% 203 2 8 0 0 2 2
Marco Sturm (Chi) 62 27 31 58 15 10 23 78 225 12,00% 6 8 0 3 4 0 1 1055 1,10 34,45% 119 0 3 1 3 0 0
Chris Drury (Cal) 65 22 36 58 25 10 38 149 184 11,96% 12 4 0 6 2 0 0 1328 0,87 56,65% 1571 0 0 0 0 4 1
Thomas Vanek (Car) 55 31 26 57 18 46 68 43 195 15,90% 4 10 0 5 4 0 1 848 1,34 34,18% 79 0 2 0 0 5 3
Dany Heatley (San) 64 28 29 57 14 42 83 80 186 15,05% 11 6 1 2 1 0 2 1218 0,94 46,55% 116 3 10 0 2 7 0
Phil Kessel (Tam) 58 26 31 57 -5 6 34 63 179 14,53% 7 11 0 2 3 0 4 967 1,18 47,86% 117 0 4 0 3 1 0
David Legwand (Mon) 63 26 31 57 -6 28 33 141 201 12,94% 18 7 0 4 1 0 0 1147 0,99 50,75% 1336 0 4 1 1 0 0
Martin Havlat (Phi) 66 25 32 57 8 18 42 96 204 12,25% 7 7 0 5 2 0 1 1277 0,89 33,04% 115 0 5 1 1 0 0
Jason Williams (Tam) 64 15 42 57 -4 18 49 109 137 10,95% 7 4 0 4 0 0 0 1204 0,95 44,25% 1661 2 5 0 0 4 2
Marian Hossa (Van) 62 28 28 56 11 54 93 69 215 13,02% 11 13 0 6 0 0 1 1087 1,03 43,17% 183 0 3 0 3 5 0
Daymond Langkow (Phi) 56 25 31 56 5 10 31 100 137 18,25% 8 4 0 4 2 0 0 1027 1,09 50,00% 866 1 2 0 1 2 0
Devin Setoguchi (New) 59 25 31 56 5 8 31 69 207 12,08% 5 6 0 5 2 0 0 1037 1,08 45,71% 105 0 0 0 3 2 0
Alexander Frolov (Cal) 62 25 31 56 17 16 37 81 201 12,44% 13 5 0 5 4 0 1 1238 0,90 32,32% 99 4 6 0 0 3 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Steve Mason (Flo) 55 38 10 5 ,902 2,27 3205 23 3 121 1235 2 0 ,643 28
Roberto Luongo (New) 51 35 15 1 ,904 2,27 3068 6 8 116 1209 3 0 ,778 9
Martin Brodeur (San) 58 33 17 8 ,908 2,31 3532 0 5 136 1475 3 2 ,750 40
Henrik Lundqvist (Cal) 63 44 14 4 ,898 2,31 3713 21 5 143 1408 2 2 ,667 24
Niklas Backstrom (Van) 60 35 20 4 ,902 2,31 3452 17 4 133 1358 0 1 ,842 19
Tim Thomas (Bos) 48 29 13 4 ,904 2,36 2825 17 5 111 1160 3 2 ,706 17
Marc-Andre Fleury (Atl) 54 33 16 4 ,911 2,39 3237 15 2 129 1443 0 1 ,684 19
Evgeni Nabokov (Clb) 58 33 21 3 ,906 2,42 3271 0 3 132 1402 1 1 ,750 36
Tomas Vokoun (Chi) 63 38 19 6 ,907 2,44 3785 15 6 154 1650 0 1 ,643 28
Cam Ward (Pho) 60 42 14 3 ,894 2,45 3398 38 3 139 1312 2 1 ,500 12
Martin Biron (Phi) 64 32 21 8 ,900 2,56 3565 0 4 152 1514 5 1 ,467 15
Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid