League Records for LHSDB
Update - mars 9 2010 at 11:10
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Caroline 4 118 10 Game Direct Link
2 Tampa Bay 2 768 9
3 New York I 4 180 9 Game Direct Link
4 Caroline 4 304 9 Game Direct Link
5 Calgary 4 381 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 San Jose 3 277
2 San Jose 2 275
3 Dallas 3 264
4 Caroline 2 263
5 Chicago 2 261
Less Goal in 1 Year
# Team Name Year Value
1 Tampa Bay 1 11
2 Washington 1 11
3 Pittsburgh 1 12
4 Montreal 1 13
5 Nashville 1 13
Most Goals Against in 1 Year
# Team Name Year Value
1 Detroit 3 294
2 St-Louis 3 293
3 St-Louis 2 262
4 Montreal 3 260
5 Ottawa 3 250
Less Goal Against in 1 Year
# Team Name Year Value
1 Atlanta 1 10
2 Los Angeles 1 14
3 Philadelphie 1 15
4 New York I 1 15
5 Minnesota 1 16
Most Assists in 1 Game
# Team Name Year Game Value
1 Caroline 4 118 18 Game Direct Link
2 New York I 4 180 17 Game Direct Link
3 Tampa Bay 2 768 16
4 Chicago 3 727 16
5 San Jose 4 407 16 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 San Jose 3 500
2 San Jose 2 494
3 Caroline 2 465
4 Minnesota 2 463
5 Chicago 2 461
Less Assist in 1 Year
# Team Name Year Value
1 Washington 1 18
2 Detroit 1 19
3 Tampa Bay 1 20
4 Pittsburgh 1 21
5 Montreal 1 26
Most Game Points in 1 Game
# Team Name Year Game Value
1 Caroline 4 118 28 Game Direct Link
2 New York I 4 180 26 Game Direct Link
3 Tampa Bay 2 768 25
4 San Jose 4 407 25 Game Direct Link
5 Caroline 4 688 25 Game Direct Link
Less Game Points in 1 Year
# Team Name Year Value
1 Washington 1 29
2 Tampa Bay 1 31
3 Pittsburgh 1 33
4 Detroit 1 33
5 Montreal 1 39
Most Shots In 1 Game
# Team Name Year Game Value
1 Detroit 4 150 66 Game Direct Link
2 Caroline 2 904 63
3 Dallas 4 863 63 Game Direct Link
4 Columbus 3 261 61
5 Toronto 4 313 59 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Chicago 2 2615
2 San Jose 2 2578
3 Caroline 2 2399
4 Columbus 2 2384
5 Minnesota 2 2377
Less Shots In 1 Year
# Team Name Year Value
1 Montreal 1 159
2 St-Louis 1 165
3 Calgary 1 174
4 Tampa Bay 1 176
5 Washington 1 183
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Montreal 2 23
2 Anaheim 3 23
3 Buffalo 4 23 Game Direct Link
4 New York R 2 22
5 Washington 4 22 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Anaheim 1 46
2 New Jersey 1 47
3 Ottawa 1 48
4 Toronto 1 48
5 Atlanta 1 49
Most Shots Against In 1 Year
# Team Name Year Value
1 Detroit 2 2758
2 Phoenix 2 2470
3 Nashville 2 2444
4 St-Louis 2 2381
5 Montreal 2 2351
Less Shots Against In 1 Year
# Team Name Year Value
1 Columbus 1 152
2 Atlanta 1 172
3 Buffalo 1 173
4 Ottawa 1 186
5 San Jose 1 187
Most Pim In 1 Game
# Team Name Year Game Value
1 Calgary 3 475 71
2 Phoenix 2 76 69
3 New Jersey 3 38 63
4 Phoenix 2 301 62
5 Minnesota 3 629 58
Most Pim In 1 Year
# Team Name Year Value
1 Anaheim 2 1582
2 Anaheim 3 1519
3 Calgary 2 1468
4 Phoenix 2 1448
5 Chicago 2 1417
Less Pim In 1 Year
# Team Name Year Value
1 Columbus 1 83
2 Dallas 1 91
3 Ottawa 1 97
4 Toronto 1 97
5 Buffalo 1 100
Most Hits In 1 Game
# Team Name Year Game Value
1 Pittsburgh 4 611 38 Game Direct Link
2 Columbus 4 589 36 Game Direct Link
3 Tampa Bay 4 597 35 Game Direct Link
4 Edmonton 3 987 33
5 Pittsburgh 4 376 32 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Philadelphie 3 1253
2 Anaheim 3 1248
3 New York I 3 1221
4 Calgary 3 1210
5 Columbus 3 1208
Less Hit In 1 Year
# Team Name Year Value
1 Buffalo 1 60
2 Detroit 1 70
3 Toronto 1 74
4 New Jersey 1 74
5 Pittsburgh 1 75
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Ottawa 2 4
2 Tampa Bay 2 4
3 Pittsburgh 3 4
4 Tampa Bay 3 4
5 Montreal 2 3
Best PP In 1 Year
# Team Name Year Value
1 Floride 1 23,50%
2 Dallas 1 21,30%
3 San Jose 1 20,00%
4 Caroline 1 18,00%
5 Dallas 3 16,80%
Best PK In 1 Year
# Team Name Year Value
1 Ottawa 1 97,40%
2 Columbus 1 97,20%
3 Floride 1 95,70%
4 San Jose 1 93,60%
5 Vancouver 2 93,50%
Worse PP In 1 Year
# Team Name Year Value
1 Washington 1 3,80%
2 New York I 1 4,10%
3 Detroit 2 5,00%
4 Detroit 1 5,60%
5 Nashville 2 5,80%
Worse PK In 1 Year
# Team Name Year Value
1 Montreal 1 76,60%
2 Chicago 1 80,40%
3 Phoenix 1 81,00%
4 Buffalo 1 82,10%
5 Detroit 3 82,30%
Most Win In 1 Year
# Team Name Year Value
1 Minnesota 3 47
2 Columbus 3 50
3 San Jose 3 53
4 Nashville 3 29
5 Anaheim 3 23
Less Win In 1 Year
# Team Name Year Value
1 Montreal 1 1
2 Pittsburgh 1 1
3 Washington 1 1
4 St-Louis 1 1
5 Ottawa 1 2
Most Lost In 1 Year
# Team Name Year Value
1 St-Louis 3 65
2 Los Angeles 3 49
3 Detroit 3 59
4 Montreal 3 57
5 Nashville 3 35
Less Lost In 1 Year
# Team Name Year Value
1 Philadelphie 1 1
2 Atlanta 1 1
3 Dallas 1 1
4 Los Angeles 1 1
5 Boston 1 2
Most Points In 1 Year
# Team Name Year Value
1 San Jose 2 129
2 San Jose 3 129
3 Chicago 2 123
4 Columbus 3 122
5 Minnesota 2 121
Less Points In 1 Year
# Team Name Year Value
1 Montreal 1 2
2 St-Louis 1 3
3 Ottawa 1 4
4 Washington 1 4
5 Chicago 1 4
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Marc-Edouard Vlasic Washington 2 1079 29
2 Barret Jackman Buffalo 4 150 29 Game Direct Link
3 Zdeno Chara Columbus 4 830 29 Game Direct Link
4 Brian Campbell Toronto 1 18 28
5 Francois Beauchemin Pittsburgh 1 48 28
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Brian Rafalski Calgary 2 2157
2 Paul Mara Anaheim 2 2044
3 Sergei Zubov Pittsburgh 2 2026
4 Nicklas Lidstrom New Jersey 2 2024
5 Marc-Edouard Vlasic Washington 2 2018
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Dany Heatley San Jose 4 407 5 Game Direct Link
2 Robert Lang Minnesota 2 928 4
3 David Legwand New York R 2 1158 4
4 Ruslan Fedotenko Buffalo 3 335 4
5 Brad Richards Minnesota 3 480 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Columbus 3 48
2 Vincent Lecavalier Columbus 2 43
3 Dany Heatley San Jose 3 40
4 Evgeni Malkin San Jose 3 40
5 Jarome Iginla Phoenix 3 39
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Simon Gagne Tampa Bay 3 557 6
2 Sidney Crosby Caroline 4 118 6 Game Direct Link
3 Petr Sykora Minnesota 3 930 5
4 Alexei Kovalev Anaheim 4 121 5 Game Direct Link
5 Joe Thornton Colorado 4 149 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Jason Spezza San Jose 3 70
2 Evgeni Malkin San Jose 3 63
3 Vincent Lecavalier Columbus 3 60
4 Mats Sundin Dallas 3 58
5 Vincent Lecavalier Columbus 2 56
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Sidney Crosby Caroline 4 118 8 Game Direct Link
2 Vincent Lecavalier Columbus 3 261 6
3 Simon Gagne Tampa Bay 3 557 6
4 Thomas Vanek Caroline 4 118 6 Game Direct Link
5 Dany Heatley San Jose 4 285 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Columbus 3 108
2 Evgeni Malkin San Jose 3 103
3 Jason Spezza San Jose 3 103
4 Vincent Lecavalier Columbus 2 99
5 Mats Sundin Dallas 3 89
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Semin Floride 1 18 15
2 Phil Kessel Tampa Bay 4 492 15 Game Direct Link
3 Teemu Selanne Caroline 2 32 14
4 Pavel Datsyuk New Jersey 3 81 13
5 Vincent Lecavalier Columbus 3 261 13
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Columbus 2 386
2 Martin St-Louis Minnesota 2 340
3 Vincent Lecavalier Columbus 3 333
4 Ilya Kovalchuk Phoenix 3 326
5 Chris Drury Toronto 2 321
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Marc-Edouard Vlasic Toronto 4 18 10 Game Direct Link
2 Alexander Edler Los Angeles 4 567 8 Game Direct Link
3 Anton Volchenkov Caroline 2 32 7
4 Branislav Mezei Washington 2 293 7
5 Shane O'Brien Tampa Bay 2 713 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Greg deVries Nashville 2 126
2 Brent Burns Washington 3 126
3 Ryan Whitney Montreal 2 119
4 Teppo Numminen Floride 2 116
5 Jason Smith Dallas 2 112
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Eric Staal Caroline 4 688 6 Game Direct Link
2 Ryan Kesler Caroline 4 688 6 Game Direct Link
3 Wade Redden Caroline 4 688 6 Game Direct Link
4 Anton Babchuk Caroline 4 688 6 Game Direct Link
5 Slava Kozlov Caroline 4 688 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Columbus 3 48
2 Brian Rolston Columbus 3 46
3 Ed Jovanovski Minnesota 2 44
4 Dany Heatley San Jose 3 44
5 Evgeni Malkin San Jose 3 43
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Anders Eriksson Dallas 2 132 -5
2 Andrei Markov Minnesota 2 406 -5
3 Brendan Bell Montreal 3 695 -5
4 Kevin Klein Montreal 3 695 -5
5 Mark Parrish Montreal 3 695 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Karel Rachunek St-Louis 3 -46
2 Jordan Hendry St-Louis 3 -42
3 Matthew Barnaby St-Louis 3 -40
4 Anson Carter Los Angeles 3 -39
5 Drew Stafford New York I 3 -39
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Mike Komisarek Detroit 4 11 24 Game Direct Link
2 Philippe Boucher Chicago 3 879 23
3 Christian Ehrhoff Buffalo 2 147 22
4 Maxime Talbot Calgary 2 266 22
5 John Erskine Toronto 3 558 22
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Columbus 3 276
2 Shane O'Brien Tampa Bay 3 251
3 Mike Komisarek Detroit 3 245
4 Brendan Witt New York I 2 240
5 Stephane Robidas Chicago 3 240
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Bryan Mccabe Minnesota 3 629 11
2 Mattias Ohlund Pittsburgh 4 587 11 Game Direct Link
3 Matt Cooke Columbus 4 589 11 Game Direct Link
4 Milan Lucic Pittsburgh 4 376 10 Game Direct Link
5 Alex Henry St-Louis 4 586 10 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Mike Komisarek Detroit 3 200
2 Tuomo Ruutu Nashville 3 180
3 Zdeno Chara Columbus 3 180
4 Ruslan Salei Philadelphie 3 178
5 Erik Cole Washington 3 172
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Jozef Stumpel Philadelphie 2 2
2 Michel Ouellet Anaheim 2 2
3 Wojtek Wolski New Jersey 2 2
4 Zach Parise Minnesota 2 2
5 Ryan Smyth San Jose 3 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Vincent Lecavalier Columbus 3 3
2 Alex Tanguay New York R 2 2
3 Dany Heatley San Jose 2 2
4 Eric Staal Caroline 2 2
5 Henrik Zetterberg Dallas 2 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Shawn Horcoff Colorado 1 63,50%
2 Mats Sundin Boston 1 62,60%
3 Mats Sundin Boston 2 62,50%
4 Kris Draper New Jersey 1 62,30%
5 Jim Slater Minnesota 1 61,80%
Goaler Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun New York I 2 15
2 Tim Thomas Boston 3 15
3 Martin Brodeur Chicago 2 13
4 Ilya Bryzgalov Buffalo 3 13
5 Ryan Miller New York I 3 13
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Rick DiPietro Tampa Bay 2 2247
2 Craig Anderson Washington 2 2039
3 Miikka Kiprusoff Vancouver 2 1959
4 Martin Brodeur Chicago 2 1939
5 Roberto Luongo San Jose 2 1938
Win In 1 Year
# Player Name Team Name Year Value
1 Roberto Luongo San Jose 2 60
2 Cristobal Huet Columbus 3 56
3 Martin Brodeur San Jose 3 56
4 Roberto Luongo Dallas 3 55
5 Martin Brodeur Chicago 2 54
Lost In 1 Year
# Player Name Team Name Year Value
1 Manny Legace Philadelphie 2 47
2 Mike Dunham St-Louis 2 45
3 Rick DiPietro Tampa Bay 2 40
4 Craig Anderson Washington 3 38
5 Craig Anderson Washington 2 37
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Floride Caroline 2 336 13
2 New York R Detroit 3 1095 13
3 Toronto Montreal 4 313 13 Game Direct Link
4 Toronto New Jersey 4 338 13 Game Direct Link
5 Detroit New York I 4 480 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Toronto New Jersey 4 338 25 Game Direct Link
2 New York R Detroit 3 1095 24
3 Floride Caroline 2 336 23
4 Colorado Minnesota 4 894 23 Game Direct Link
5 Chicago Minnesota 3 727 22
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Toronto New Jersey 4 338 38 Game Direct Link
2 New York R Detroit 3 1095 37
3 Floride Caroline 2 336 36
4 Colorado Minnesota 4 894 36 Game Direct Link
5 Toronto Montreal 4 313 35 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Toronto Montreal 4 313 92 Game Direct Link
2 Detroit Buffalo 4 150 90 Game Direct Link
3 Dallas Buffalo 4 863 88 Game Direct Link
4 Chicago Caroline 2 32 86
5 Phoenix Dallas 2 190 86
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Minnesota Calgary 3 629 112
2 New Jersey Boston 3 38 102
3 Anaheim Phoenix 2 301 100
4 Los Angeles Calgary 3 475 100
5 Phoenix Anaheim 2 76 99
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Pittsburgh Detroit 4 376 60 Game Direct Link
2 Philadelphie Buffalo 4 777 58 Game Direct Link
3 Calgary Minnesota 4 343 57 Game Direct Link
4 San Jose Columbus 4 589 55 Game Direct Link
5 New York R Tampa Bay 4 597 55 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid