Standing for LHSDB
Update - mars 11 2010 at 11:41
Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 New Jersey 64 39 16 1 2 6 0 94 234 144 ,734 | 8 2 0 0 8 2 0 0 W4
2 Floride 65 35 16 6 1 3 4 93 212 165 ,715 | 9 1 0 0 9 1 0 0 W1
3 Boston 64 38 17 1 2 2 4 88 202 156 ,688 | 6 3 1 0 4 4 1 1 W2
4 Caroline 63 36 17 7 0 2 1 91 254 168 ,722 | 10 0 0 0 8 2 0 0 W11
5 Toronto 65 32 19 5 3 4 2 87 216 181 ,669 | 5 4 0 1 6 3 1 0 L1
6 Atlanta 63 34 20 1 1 2 5 80 209 163 ,635 | 7 1 0 2 5 3 0 2 W1
7 New York I 63 30 22 3 1 5 2 79 218 173 ,627 | 5 4 1 0 6 4 0 0 W3
8 Philadelphie 67 32 24 2 4 1 4 78 184 189 ,582 | 7 3 0 0 7 3 0 0 W2
---------------------------------------------------------------------------------------------------
9 Pittsburgh 62 26 24 1 1 6 4 71 196 181 ,573 | 6 4 0 0 8 2 0 0 W1
10 Buffalo 64 22 28 2 4 3 5 63 176 202 ,492 | 3 5 2 0 3 6 1 0 L2
11 New York R 62 21 29 1 5 3 3 58 162 194 ,468 | 1 8 0 1 5 4 0 1 L3
12 Tampa Bay 64 19 35 2 2 3 3 53 186 230 ,414 | 4 6 0 0 4 6 0 0 L2
13 Montreal 64 16 38 3 2 2 3 47 157 224 ,367 | 5 4 0 1 7 2 0 1 W1
14 Ottawa 63 13 40 1 3 3 3 40 153 236 ,317 | 3 5 1 1 2 8 0 0 SOL1
15 eWashington 62 12 44 1 2 2 1 33 128 228 ,266 | 3 7 0 0 3 7 0 0 W1
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Calgary 66 38 16 3 2 3 4 94 252 170 ,712 | 7 1 0 2 6 3 0 1 L1
2 Dallas 67 39 18 2 2 4 2 94 254 182 ,701 | 7 1 1 1 8 2 0 0 W1
3 Chicago 65 36 19 1 4 3 2 86 201 161 ,662 | 5 4 1 0 6 3 1 0 W2
4 Phoenix 63 38 16 5 1 1 2 91 226 163 ,722 | 5 4 1 0 6 3 1 0 L2
5 Minnesota 66 30 22 5 3 2 4 81 216 189 ,614 | 7 2 1 0 6 3 1 0 L1
6 Columbus 63 30 22 3 0 5 3 79 188 161 ,627 | 4 6 0 0 2 7 0 1 W1
7 Vancouver 63 30 22 2 1 4 4 77 182 159 ,611 | 7 2 0 1 6 3 0 1 SOL1
8 San Jose 65 28 23 0 4 6 4 76 209 166 ,585 | 6 2 1 1 6 1 2 1 W1
---------------------------------------------------------------------------------------------------
9 Colorado 66 30 25 1 4 4 2 76 199 176 ,576 | 5 3 1 1 4 5 0 1 L1
10 Detroit 66 27 24 1 4 3 7 73 198 196 ,553 | 5 3 1 1 7 1 1 1 W1
11 Nashville 64 26 30 2 0 4 2 66 208 211 ,516 | 4 5 0 1 6 3 0 1 W3
12 Anaheim 62 18 37 1 1 1 4 45 151 234 ,363 | 5 4 0 1 5 5 0 0 W1
13 Edmonton 62 14 38 1 3 4 2 43 141 222 ,347 | 1 8 0 1 3 7 0 0 L1
14 eLos Angeles 68 9 47 1 4 2 5 33 129 258 ,243 | 3 5 2 0 4 4 2 0 OTL1
15 eSt-Louis 65 4 54 1 0 2 4 18 124 283 ,138 | 0 9 0 1 0 9 0 1 L5
*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Nord-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Boston 64 38 17 1 2 2 4 88 202 156 ,688 | 6 3 1 0 4 4 1 1 W2
2 Toronto 65 32 19 5 3 4 2 87 216 181 ,669 | 5 4 0 1 6 3 1 0 L1
3 Buffalo 64 22 28 2 4 3 5 63 176 202 ,492 | 3 5 2 0 3 6 1 0 L2
4 Montreal 64 16 38 3 2 2 3 47 157 224 ,367 | 5 4 0 1 7 2 0 1 W1
5 Ottawa 63 13 40 1 3 3 3 40 153 236 ,317 | 3 5 1 1 2 8 0 0 SOL1
Sud-Est
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Floride 65 35 16 6 1 3 4 93 212 165 ,715 | 9 1 0 0 9 1 0 0 W1
2 Caroline 63 36 17 7 0 2 1 91 254 168 ,722 | 10 0 0 0 8 2 0 0 W11
3 Atlanta 63 34 20 1 1 2 5 80 209 163 ,635 | 7 1 0 2 5 3 0 2 W1
4 Tampa Bay 64 19 35 2 2 3 3 53 186 230 ,414 | 4 6 0 0 4 6 0 0 L2
5 eWashington 62 12 44 1 2 2 1 33 128 228 ,266 | 3 7 0 0 3 7 0 0 W1
Atlantic
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 New Jersey 64 39 16 1 2 6 0 94 234 144 ,734 | 8 2 0 0 8 2 0 0 W4
2 New York I 63 30 22 3 1 5 2 79 218 173 ,627 | 5 4 1 0 6 4 0 0 W3
3 Philadelphie 67 32 24 2 4 1 4 78 184 189 ,582 | 7 3 0 0 7 3 0 0 W2
4 Pittsburgh 62 26 24 1 1 6 4 71 196 181 ,573 | 6 4 0 0 8 2 0 0 W1
5 New York R 62 21 29 1 5 3 3 58 162 194 ,468 | 1 8 0 1 5 4 0 1 L3
Central
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Chicago 65 36 19 1 4 3 2 86 201 161 ,662 | 5 4 1 0 6 3 1 0 W2
2 Columbus 63 30 22 3 0 5 3 79 188 161 ,627 | 4 6 0 0 2 7 0 1 W1
3 Detroit 66 27 24 1 4 3 7 73 198 196 ,553 | 5 3 1 1 7 1 1 1 W1
4 Nashville 64 26 30 2 0 4 2 66 208 211 ,516 | 4 5 0 1 6 3 0 1 W3
5 eSt-Louis 65 4 54 1 0 2 4 18 124 283 ,138 | 0 9 0 1 0 9 0 1 L5
Nord-Ouest
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Calgary 66 38 16 3 2 3 4 94 252 170 ,712 | 7 1 0 2 6 3 0 1 L1
2 Minnesota 66 30 22 5 3 2 4 81 216 189 ,614 | 7 2 1 0 6 3 1 0 L1
3 Vancouver 63 30 22 2 1 4 4 77 182 159 ,611 | 7 2 0 1 6 3 0 1 SOL1
4 Colorado 66 30 25 1 4 4 2 76 199 176 ,576 | 5 3 1 1 4 5 0 1 L1
5 Edmonton 62 14 38 1 3 4 2 43 141 222 ,347 | 1 8 0 1 3 7 0 0 L1
Pacifique
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Dallas 67 39 18 2 2 4 2 94 254 182 ,701 | 7 1 1 1 8 2 0 0 W1
2 Phoenix 63 38 16 5 1 1 2 91 226 163 ,722 | 5 4 1 0 6 3 1 0 L2
3 San Jose 65 28 23 0 4 6 4 76 209 166 ,585 | 6 2 1 1 6 1 2 1 W1
4 Anaheim 62 18 37 1 1 1 4 45 151 234 ,363 | 5 4 0 1 5 5 0 0 W1
5 eLos Angeles 68 9 47 1 4 2 5 33 129 258 ,243 | 3 5 2 0 4 4 2 0 OTL1
Overall
OT SO Last 10 / Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 New Jersey 64 39 16 1 2 6 0 94 234 144 ,734 | 8 2 0 0 8 2 0 0 W4
2 Calgary 66 38 16 3 2 3 4 94 252 170 ,712 | 7 1 0 2 6 3 0 1 L1
3 Dallas 67 39 18 2 2 4 2 94 254 182 ,701 | 7 1 1 1 8 2 0 0 W1
4 Floride 65 35 16 6 1 3 4 93 212 165 ,715 | 9 1 0 0 9 1 0 0 W1
5 Boston 64 38 17 1 2 2 4 88 202 156 ,688 | 6 3 1 0 4 4 1 1 W2
6 Chicago 65 36 19 1 4 3 2 86 201 161 ,662 | 5 4 1 0 6 3 1 0 W2
7 Caroline 63 36 17 7 0 2 1 91 254 168 ,722 | 10 0 0 0 8 2 0 0 W11
8 Phoenix 63 38 16 5 1 1 2 91 226 163 ,722 | 5 4 1 0 6 3 1 0 L2
9 Toronto 65 32 19 5 3 4 2 87 216 181 ,669 | 5 4 0 1 6 3 1 0 L1
10 Minnesota 66 30 22 5 3 2 4 81 216 189 ,614 | 7 2 1 0 6 3 1 0 L1
11 Atlanta 63 34 20 1 1 2 5 80 209 163 ,635 | 7 1 0 2 5 3 0 2 W1
12 New York I 63 30 22 3 1 5 2 79 218 173 ,627 | 5 4 1 0 6 4 0 0 W3
13 Columbus 63 30 22 3 0 5 3 79 188 161 ,627 | 4 6 0 0 2 7 0 1 W1
14 Philadelphie 67 32 24 2 4 1 4 78 184 189 ,582 | 7 3 0 0 7 3 0 0 W2
15 Vancouver 63 30 22 2 1 4 4 77 182 159 ,611 | 7 2 0 1 6 3 0 1 SOL1
16 San Jose 65 28 23 0 4 6 4 76 209 166 ,585 | 6 2 1 1 6 1 2 1 W1
17 Colorado 66 30 25 1 4 4 2 76 199 176 ,576 | 5 3 1 1 4 5 0 1 L1
18 Detroit 66 27 24 1 4 3 7 73 198 196 ,553 | 5 3 1 1 7 1 1 1 W1
19 Pittsburgh 62 26 24 1 1 6 4 71 196 181 ,573 | 6 4 0 0 8 2 0 0 W1
20 Nashville 64 26 30 2 0 4 2 66 208 211 ,516 | 4 5 0 1 6 3 0 1 W3
21 Buffalo 64 22 28 2 4 3 5 63 176 202 ,492 | 3 5 2 0 3 6 1 0 L2
22 New York R 62 21 29 1 5 3 3 58 162 194 ,468 | 1 8 0 1 5 4 0 1 L3
23 Tampa Bay 64 19 35 2 2 3 3 53 186 230 ,414 | 4 6 0 0 4 6 0 0 L2
24 Montreal 64 16 38 3 2 2 3 47 157 224 ,367 | 5 4 0 1 7 2 0 1 W1
25 Anaheim 62 18 37 1 1 1 4 45 151 234 ,363 | 5 4 0 1 5 5 0 0 W1
26 Edmonton 62 14 38 1 3 4 2 43 141 222 ,347 | 1 8 0 1 3 7 0 0 L1
27 Ottawa 63 13 40 1 3 3 3 40 153 236 ,317 | 3 5 1 1 2 8 0 0 SOL1
28 eWashington 62 12 44 1 2 2 1 33 128 228 ,266 | 3 7 0 0 3 7 0 0 W1
29 eLos Angeles 68 9 47 1 4 2 5 33 129 258 ,243 | 3 5 2 0 4 4 2 0 OTL1
30 eSt-Louis 65 4 54 1 0 2 4 18 124 283 ,138 | 0 9 0 1 0 9 0 1 L5
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid