Team Roster for LHSDB

Update - juillet 25 2010 at 13:00

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | New York I | New York R | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Eric Girard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bruce Boudreau
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C  100    72 47 87 69 80 74 64 77 67 60 74 56 56 30 95    22     750 000  2 
Maxime Talbot                 C  100    70 47 68 75 54 70 58 75 57 64 79 62 59 30 65    25     500 000  0 
Alexandre Giroux              LW 100    57 47 72 66 67 59 58 40 54 58 57 68 62 28 35    28     300 000  0 
Donald Brashear               LW 100    87 99 52 54 84 53 46 40 50 49 54 86 77 22 5     37     300 000  1 
Miroslav Satan                LW 100    54 40 77 82 62 80 67 43 67 69 60 82 78 30 5     35   2 200 000  2 
Dustin Byfuglien              RW 100    85 56 73 57 90 73 63 41 62 68 59 60 64 27 75    24     500 000  0 
Dustin Penner                 RW 100    68 50 79 63 91 82 64 67 65 72 62 66 66 37 45    27     500 000  0 
Jakub Voracek                 RW 100    55 40 71 60 65 68 68 40 74 57 55 52 55 39 95    20     300 000  3 
Jason Chimera                 RW 100    64 47 60 84 72 67 59 44 64 62 72 72 68 30 15    30     900 000  2 
Wayne Simmonds                RW 100    68 58 78 73 55 75 55 42 58 56 70 54 58 55 95    21     500 000  3 
Aaron Ward                    D  100    83 40 71 62 69 64 50 40 50 50 83 84 82 24 5     36     500 000  2 
Andrej Sekera                 D  100    60 40 87 74 56 65 55 40 57 49 76 58 57 30 85    23     375 000  1 
Dennis Persson(R)             D  100    54 40 79 56 53 45 44 40 44 40 50 54 56 71 95    21           0  0 
Jack Hillen                   D  100    57 40 80 70 58 54 49 40 49 44 57 58 57 24 85    23     300 000  3 
Kurtis Foster                 D  100    66 41 73 59 80 46 63 40 63 57 61 68 66 25 35    28     300 000  1 
Paul Mara                     D  100    66 56 62 82 74 72 58 40 59 51 73 72 72 30 15    30     900 000  0 
Roman Polak                   D  100    75 42 82 75 76 69 45 40 54 42 73 58 57 23 85    23     500 000  1 
Ryan O'Byrne                  D  100    72 50 59 62 86 45 50 40 50 41 62 62 60 30 65    25     300 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100    82 63 79 83 82 83 83 82 81 76 72 23 5     32   2 200 000  2 
Jaroslav Halak                G  100    86 59 60 67 86 84 87 88 88 60 64 15 75    24     750 000  1 

Atlanta

General Manager : Dany Boisvert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Trottier
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Darroll Powe                  C  100    80 40 78 63 64 48 56 68 52 56 62 60 62 79 75    24     300 000  3 
Derek Roy(A)                  C  100    55 40 76 83 50 98 71 83 80 77 74 64 64 79 55    26   3 500 000  2 
Jeff Carter                   C  100    59 40 63 84 66 95 76 78 73 90 77 60 60 79 75    24     750 000  0 
Mike Fisher                   C  100    83 45 71 82 69 90 63 82 64 66 76 70 71 79 25    29   3 500 000  2 
Brenden Morrow                LW 100    83 52 57 79 61 76 72 42 74 74 66 72 78 75 15    30   3 500 000  1 
David Perron                  LW 100    66 40 68 80 50 71 70 40 76 66 62 54 58 79 95    21     918 300  1 
Erik Cole                     LW 100    86 43 78 82 67 89 69 43 69 71 71 74 79 78 5     31   5 000 000  1 
Andrew Brunette               RW 100    52 40 86 67 68 85 75 41 77 74 56 84 80 79 5     36   3 000 000  0 
Antti Miettinen               RW 100    62 40 81 77 56 86 65 43 68 64 70 70 64 79 25    29     750 000  0 
Jason Pominville              RW 100    54 40 89 87 54 98 82 43 83 72 75 66 63 79 45    27   6 500 000  2 
Niklas Hagman                 RW 100    53 40 91 80 63 72 66 40 64 78 69 72 70 79 15    30   3 500 000  2 
Pascal Dupuis                 RW 100    63 40 77 71 65 69 63 41 61 64 74 72 66 30 15    30     900 000  2 
Andrej Meszaros               D  100    68 41 72 77 74 74 52 40 62 52 79 60 62 40 75    24     900 000  0 
Brad Stuart                   D  100    87 40 89 81 71 70 54 40 57 50 79 72 73 75 15    30   2 200 000  0 
Braydon Coburn                D  100    74 48 63 70 80 90 58 40 61 57 84 60 62 78 75    24     500 000  0 
Henrik Tallinder              D  100    59 40 72 74 74 63 50 40 55 44 79 72 71 38 15    30     900 000  1 
Jeff Finger                   D  100    83 44 85 64 65 65 53 40 58 59 77 72 67 27 15    30     500 000  1 
Jordan Leopold                D  100    61 40 85 79 62 72 58 40 57 59 66 70 71 44 25    29     500 000  0 
Sami Salo                     D  100    61 40 82 79 74 64 62 40 65 59 79 82 79 76 5     35   3 500 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marc-Andre Fleury             G  100    93 83 64 79 93 93 94 94 94 62 67 75 65    25   4 990 000  0 
Brian Elliott                 G  100    79 61 76 79 79 80 79 80 78 60 61 79 75    24     300 000  2 

Boston

General Manager : Steve Gagné
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Blair Betts                   C  100    63 40 89 68 72 70 53 81 49 54 78 70 64 99 25    29     500 000  1 
David Krejci                  C  100    60 40 85 78 50 78 85 79 87 69 75 58 58 85 85    23     300 000  1 
Marc Savard                   C  100    58 40 61 87 52 96 83 82 98 71 66 76 77 99 5     32   5 000 000  0 
Rod Brind'Amour               C  100    60 40 78 70 65 90 68 98 77 67 71 90 92 99 5     39   3 700 000  0 
Dainius Zubrus                LW 100    68 42 68 79 83 84 68 81 70 66 62 74 72 99 5     31   3 500 000  0 
Joffrey Lupul                 LW 100    66 47 71 83 65 80 72 41 69 78 63 64 66 99 55    26   3 350 000  2 
Keith Tkachuk                 LW 100    72 44 64 69 80 85 65 81 70 79 55 86 87 99 5     37   3 500 000  0 
Paul Kariya                   LW 100    52 40 83 87 50 72 88 40 93 63 56 82 87 31 5     35   3 500 000  2 
Steve Begin                   LW 100    94 62 85 71 56 47 55 63 53 58 72 74 69 99 5     31     900 000  0 
Thomas Vanek                  LW 100    57 40 66 86 68 81 77 40 71 98 62 62 63 59 65    25     900 000  0 
Adam Burish                   RW 100    67 76 52 70 62 53 55 53 50 56 76 64 62 99 55    26     300 000  1 
Jason Blake                   RW 100    59 40 82 85 50 89 76 53 78 76 70 84 78 96 5     36   3 500 000  0 
Mark Parrish                  RW 100    57 40 78 79 58 50 62 41 57 68 60 76 72 99 5     32   2 200 000  0 
Milan Hejduk                  RW 100    52 40 87 84 56 97 73 57 70 79 67 78 84 99 5     33   5 000 000  2 
Shawn Thornton                RW 100    71 99 65 58 73 62 54 40 52 55 59 76 72 27 5     32     500 000  0 
Brendan Witt                  D  100    87 53 66 67 76 67 44 40 50 42 78 80 84 99 5     34     500 000  1 
Chris Phillips                D  100    69 40 63 71 75 92 51 40 56 53 81 74 78 90 5     31   2 200 000  0 
Dennis Wideman                D  100    60 40 74 69 58 95 61 40 72 69 85 64 63 97 55    26     750 000  0 
Derek Morris                  D  100    64 42 70 78 71 82 57 40 57 55 78 74 71 99 5     31   2 200 000  0 
Joe Corvo                     D  100    55 40 87 83 62 91 69 40 68 72 74 76 75 99 5     32   2 625 000  1 
Kent Huskins                  D  100    61 45 67 66 71 55 52 40 51 50 80 72 67 99 15    30     500 000  1 
Paul Martin                   D  100    58 40 80 79 60 88 59 40 68 53 88 68 67 99 35    28   3 230 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100    98 81 69 67 92 97 98 98 98 82 81 98 5     35   6 500 000  1 
Mike Smith                    G  100    89 65 88 87 85 89 89 88 85 66 69 92 45    27     750 000  1 
Steve Mason                   G  100    90 84 84 87 86 92 90 89 87 54 60 72 95    21     900 000  3 

Buffalo

General Manager : Martin Dupont
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Todd Richards
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Mair                     C  100    78 67 54 67 66 64 58 68 59 57 60 72 67 66 15    30     500 000  0 
Dave Steckel                  C  100    70 42 79 64 82 66 54 93 57 56 76 66 65 36 45    27     300 000  0 
Frans Nielsen                 C  100    54 40 84 76 50 57 60 74 69 60 63 62 61 27 65    25     300 000  1 
Kyle Brodziak                 C  100    61 43 92 67 69 70 62 81 63 64 77 62 58 33 65    25     300 000  0 
Mike Comrie                   C  100    57 48 76 87 50 67 60 63 67 65 58 70 70 42 25    29   2 200 000  1 
Daniel Carcillo               LW 100    86 99 49 67 63 59 54 41 59 56 59 60 58 58 75    24     500 000  1 
Lee Stempniak                 LW 100    70 42 85 81 58 80 70 41 73 66 65 64 62 45 55    26     500 000  0 
R.J. Umberger(C)              LW 100    61 47 81 73 72 92 68 67 65 72 73 66 66 84 45    27     900 000  0 
Radek Dvorak                  LW 100    59 40 76 87 64 82 60 41 64 63 74 76 73 38 5     32   2 200 000  1 
Sean Avery                    LW 100    70 57 49 73 54 59 65 44 66 64 63 70 72 81 25    29     300 000  0 
Ville Leino                   LW 100    54 40 88 58 52 52 56 41 56 56 56 64 64 26 55    26     300 000  3 
Evgeny Artyukhin              RW 100    99 76 50 76 98 57 50 40 59 56 63 64 65 35 55    26     950 000  1 
Fernando Pisani               RW 100    67 40 83 82 65 59 61 52 59 64 74 78 73 53 5     33   1 800 000  0 
Jonathan Cheechoo             RW 100    69 42 72 79 62 67 65 40 65 71 65 70 73 59 25    29   2 140 000  0 
Petr Sykora                   RW 100    56 40 75 87 56 81 75 43 69 80 57 78 79 55 5     33   3 500 000  2 
Barret Jackman(A)             D  100    76 48 64 72 62 94 46 40 58 48 81 68 72 49 35    28     850 000  0 
Brett Festerling              D  100    67 40 85 66 63 59 47 40 47 40 73 58 61 57 85    23     300 000  3 
Logan Pyett(R)                D  100    51 40 93 61 59 45 44 40 44 43 54 54 52 69 95    21           0  0 
Mike Commodore(A)             D  100    82 53 51 69 84 86 57 40 58 51 85 72 71 40 15    30   2 200 000  1 
Randy Jones                   D  100    57 41 76 72 64 57 48 40 54 55 79 68 64 51 35    28     830 000  1 
Tim Conboy(R)                 D  100    66 83 53 56 70 47 46 40 47 40 53 66 62 61 45    27     300 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Mason                   G  100    93 80 68 71 89 93 93 94 93 78 75 29 5     33     900 000  0 
Antero Niittymaki             G  100    86 63 70 75 84 85 86 87 86 70 73 23 25    29     900 000  0 

Calgary

General Manager : Sylvain Morin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Babcock
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
John Madden                   C  100    60 40 85 82 54 84 54 85 62 58 79 84 84 98 5     36   2 200 000  0 
Mikko Koivu                   C  100    59 40 67 76 64 91 73 86 82 67 79 64 68 88 55    26     500 000  0 
Nathan Horton                 C  100    67 42 67 81 79 79 72 62 71 78 63 60 63 27 75    24   3 499 000  1 
Ryan Getzlaf                  C  100    73 48 52 81 79 97 82 78 95 75 68 60 67 92 75    24     900 000  0 
Todd Marchant                 C  100    68 40 75 81 50 68 58 77 59 55 79 84 78 99 5     36   2 200 000  0 
Alexander Frolov              LW 100    54 40 81 84 66 91 69 41 73 82 72 66 72 99 45    27   6 500 000  0 
Nikolai Zherdev               LW 100    54 42 77 90 66 91 67 41 75 73 60 62 66 99 65    25   3 499 000  2 
Blake Wheeler                 RW 100    57 40 65 62 73 73 71 42 67 72 72 58 61 32 85    23     750 000  3 
Bryan Little                  RW 100    55 40 84 81 51 75 71 61 62 80 58 56 61 92 95    22     300 000  2 
Corey Perry                   RW 100    70 49 52 80 71 87 77 41 78 83 63 60 67 99 75    24     500 000  0 
Gregory Campbell              RW 100    87 62 79 69 59 81 60 79 61 60 77 64 63 97 55    26     500 000  0 
Duncan Keith                  D  100    61 41 69 84 60 93 64 40 71 60 91 64 66 99 55    26     750 000  0 
Mike Mottau                   D  100    57 44 80 72 56 74 48 40 55 45 73 74 67 26 5     31     300 000  2 
Niclas Havelid                D  100    58 40 70 79 60 83 54 40 57 45 86 84 79 92 5     36   2 200 000  0 
Sean O'Donnell                D  100    61 58 75 59 80 85 42 40 51 41 81 88 82 41 5     38     500 000  1 
Tim Gleason                   D  100    84 58 79 75 69 71 50 40 54 42 84 64 64 98 55    26     500 000  1 
Tobias Enstrom                D  100    57 40 71 83 50 96 60 40 67 51 85 62 63 99 65    25     750 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    95 99 70 75 91 97 95 95 95 66 73 99 45    27     900 000  0 
Chris Osgood                  G  100    83 70 56 63 82 84 81 83 84 86 80 99 5     37   2 200 000  0 

Caroline

General Manager : Sebastien Chando
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Paul Maurice
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrew Cogliano               C  100    59 40 88 83 50 77 67 56 67 70 62 56 58 75 95    22     500 000  2 
Eric Staal                    C  100    59 40 72 86 71 99 77 73 75 89 67 62 73 73 65    25   6 500 000  2 
Sidney Crosby                 C  100    59 44 69 96 58 89 84 83 98 84 64 56 71 72 95    22     900 000  0 
Ethan Moreau                  LW 100    80 61 52 74 74 70 56 43 57 64 74 80 80 77 5     34     500 000  1 
Kyle Calder                   LW 100    58 42 74 79 50 66 62 40 66 58 59 72 70 30 15    30     500 000  1 
Steve Ott                     LW 100    89 78 49 68 57 66 68 71 70 70 66 66 63 75 45    27     300 000  1 
Ales Hemsky                   RW 100    56 40 79 88 56 81 77 40 87 74 61 64 66 72 55    26   2 200 000  0 
Craig Adams                   RW 100    77 61 89 72 59 50 55 42 55 51 67 76 70 72 5     32     900 000  0 
Kirk Maltby                   RW 100    71 40 76 72 57 65 52 41 52 54 71 86 81 75 5     37     500 000  1 
Ryan Kesler                   RW 100    64 53 77 83 67 93 71 84 68 73 81 62 64 75 65    25   3 500 000  2 
Anton Babchuk                 D  100    51 40 88 71 76 66 68 40 60 74 72 62 59 72 65    25     900 000  1 
Anton Volchenkov              D  100    85 41 83 74 76 70 50 40 52 46 84 66 64 75 45    27   2 943 000  0 
Jay Bouwmeester               D  100    71 40 66 89 74 98 63 40 64 72 82 64 67 75 55    26   4 850 000  0 
Karl Alzner(R)                D  100    51 40 94 57 68 71 47 40 47 45 73 54 56 29 95    21     300 000  3 
Kevin Bieksa                  D  100    78 60 62 72 63 83 63 40 71 64 74 68 66 77 35    28     500 000  0 
Sami Lepisto                  D  100    59 44 66 62 60 66 51 40 51 42 59 62 65 50 65    25     300 000  3 
Trevor Daley                  D  100    58 44 61 86 62 82 58 40 58 56 80 64 60 75 55    26     870 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Miikka Kiprusoff              G  100    91 99 64 75 90 91 91 91 91 78 82 25 5     33   5 000 000  0 
Mikael Tellqvist              G  100    82 54 65 71 83 82 83 83 84 72 72 72 15    30     900 000  0 

Chicago

General Manager : Nicolas St-Louis
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jay McClement                 C  100    57 42 83 67 63 85 56 85 60 60 77 64 63 59 55    26     500 000  0 
Jordan Staal                  C  100    67 42 85 81 78 96 62 71 64 69 77 54 60 75 95    21     900 000  1 
Radek Bonk                    C  100    59 40 72 72 70 69 61 91 61 61 63 78 73 85 5     33     500 000  0 
Rick Rypien                   C  100    76 99 73 75 50 45 55 64 47 63 57 62 59 35 65    25     300 000  3 
Scott Gomez(A)                C  100    55 40 66 89 58 93 71 85 83 64 66 72 78 83 15    30   4 870 000  0 
Tyler Arnason                 C  100    55 40 89 78 60 66 58 72 67 57 61 72 68 78 15    30     880 000  0 
Marco Sturm                   LW 100    56 40 77 89 58 65 73 41 66 80 72 74 74 67 5     31   3 500 000  2 
Milan Michalek                LW 100    60 40 74 76 77 88 76 41 76 75 75 62 64 83 65    25   4 995 000  1 
Nigel Dawes                   LW 100    63 44 94 77 51 52 59 40 61 65 62 60 58 80 75    24     500 000  1 
Ruslan Fedotenko              LW 100    71 46 74 76 62 63 70 42 70 70 66 72 69 83 15    30   2 200 000  0 
Brett McLean                  RW 100    54 42 79 69 51 73 61 66 62 59 69 74 69 80 5     31     900 000  0 
Daniel Cleary                 RW 100    72 40 76 74 66 77 70 74 70 68 76 74 70 79 5     31   3 500 000  2 
Sean Bergenheim               RW 100    75 46 59 77 59 54 58 41 57 68 68 62 63 44 65    25     500 000  1 
Colin White                   D  100    81 40 76 58 78 67 52 40 57 44 83 76 77 74 5     32   1 700 000  2 
Francis Bouillon              D  100    81 60 80 78 52 51 50 40 48 54 72 80 72 75 5     34     500 000  1 
Luke Schenn                   D  100    92 64 94 67 72 71 40 40 52 45 76 52 59 43 95    20     750 000  3 
Mark Stuart                   D  100    68 55 70 69 71 70 51 40 51 53 76 62 59 76 65    25     500 000  0 
Milan Jurcina                 D  100    87 40 68 65 85 70 49 40 52 48 72 64 66 75 55    26     750 000  0 
Stephane Robidas              D  100    88 41 61 75 54 86 58 40 63 50 82 76 71 82 5     32     900 000  0 
Tom Poti                      D  100    58 40 73 80 72 69 55 40 60 50 82 76 71 81 5     32   3 500 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tomas Vokoun                  G  100    99 85 68 71 94 97 99 99 99 78 80 84 5     33   7 800 000  2 
Justin Peters(R)              G  100    66 53 79 75 67 65 66 66 65 58 64 79 85    23     300 000  3 

Colorado

General Manager : Simon Veilleux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ken Hitchcock
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Erik Christensen              C  100    55 40 79 77 65 56 69 85 69 61 56 64 63 26 55    26     500 000  0 
Jiri Novotny                  C  100    70 40 86 77 68 56 55 76 53 55 74 64 64 48 55    26     750 000  0 
Joe Thornton                  C  100    58 44 74 87 86 97 81 89 96 74 65 72 82 71 15    30   7 800 000  2 
Mike Richards                 C  100    73 56 81 82 56 92 72 80 84 77 81 60 65 52 75    24     750 000  0 
Petteri Nokelainen            C  100    63 42 84 73 58 45 54 78 53 56 68 58 61 49 85    23     300 000  0 
Alex Burrows                  LW 100    68 59 50 76 58 87 70 54 64 74 82 68 65 49 35    28     500 000  0 
Alexei Ponikarovsky           LW 100    71 40 77 75 78 81 76 41 76 75 70 70 69 52 25    29   5 000 000  0 
Shawn Horcoff                 LW 100    55 42 79 78 66 92 71 86 74 67 79 74 77 40 5     31   3 500 000  1 
Adam Hall                     RW 100    68 52 92 71 70 61 53 72 52 53 78 70 70 54 25    29     500 000  0 
Boyd Gordon                   RW 100    55 40 87 74 61 58 57 88 58 54 79 64 61 51 55    26     500 000  1 
Dustin Brown                  RW 100    92 47 87 78 64 94 69 45 69 75 68 62 65 66 65    25   5 000 000  0 
Ryan Malone                   RW 100    82 64 62 70 80 78 70 44 64 80 74 72 71 71 15    30   3 500 000  1 
Bryan Allen                   D  100    69 48 76 65 78 73 51 40 54 44 83 70 68 58 25    29   1 590 000  1 
Dan Hamhuis                   D  100    75 43 72 77 64 94 55 40 62 48 82 66 64 30 45    27   2 200 000  0 
Greg Zanon                    D  100    78 40 86 69 59 84 48 40 47 47 89 70 65 62 25    29     900 000  1 
Joni Pitkanen                 D  100    60 40 62 86 66 84 65 40 67 58 81 64 65 54 55    26   3 500 000  1 
Kimmo Timonen                 D  100    62 40 69 89 54 93 70 40 79 52 88 80 80 53 5     34   5 000 000  1 
Marek Zidlicky                D  100    66 41 56 85 54 84 68 40 73 65 69 76 74 62 5     32   2 200 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    90 97 61 67 87 90 89 89 90 80 81 62 5     34   5 000 000  0 
Dan Ellis                     G  100    82 65 64 71 84 83 84 84 85 70 69 62 25    29     900 000  1 

Columbus

General Manager : Alexandre Robert
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bob Hartley
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Kelly                   C  100    62 40 83 75 60 84 59 70 58 62 79 70 67 69 25    29     312 000  0 
Kyle Wellwood                 C  100    49 40 94 79 50 65 59 86 60 71 58 64 63 90 55    26     750 000  0 
Michael Nylander              C  100    58 40 76 81 60 70 70 73 77 63 59 86 81 83 5     37   3 500 000  0 
Rich Peverley                 C  100    55 42 79 73 53 61 71 77 73 67 65 66 61 70 45    27     300 000  0 
Vincent Lecavalier(C)         C  100    66 45 74 87 78 94 73 82 81 84 67 70 77 89 25    29   7 800 000  0 
Andy Hilbert                  LW 100    57 40 83 70 56 67 60 54 61 61 77 68 65 77 35    28     500 000  0 
Cody McLeod                   LW 100    95 88 50 62 70 63 60 40 51 66 59 62 59 76 65    25     300 000  2 
Greg Mauldin(R)               LW 100    53 40 84 66 57 58 49 40 51 53 55 66 62 78 45    27     500 000  0 
Mason Raymond                 LW 100    59 40 83 84 52 61 60 44 60 63 64 60 58 90 75    24     300 000  2 
Steve Sullivan                LW 100    55 40 74 92 50 65 69 41 74 67 60 82 79 90 5     35   3 000 000  0 
Brad Boyes                    RW 100    57 40 85 78 58 95 68 66 74 84 58 66 67 90 45    27   3 490 000  0 
Jerred Smithson               RW 100    76 43 75 66 68 77 53 81 54 52 76 72 65 78 15    30     900 000  0 
Owen Nolan(A)                 RW 100    59 49 80 71 70 65 72 67 68 82 64 86 88 61 5     37   2 200 000  0 
Patrick Kaleta                RW 100    98 70 56 66 56 45 54 41 53 54 63 58 57 30 85    23     300 000  0 
Brian Rafalski                D  100    56 40 86 89 52 91 76 40 88 66 78 84 86 97 5     36   6 500 000  0 
Christoph Schubert            D  100    80 41 73 71 82 57 51 40 53 55 72 66 63 79 45    27     350 000  0 
Cory Murphy                   D  100    55 40 80 80 50 49 61 40 64 59 57 74 79 76 5     31     300 000  2 
Dennis Seidenberg             D  100    81 42 89 73 68 72 61 40 65 50 75 68 63 80 35    28     500 000  1 
Garnet Exelby                 D  100    94 60 58 65 70 52 48 40 49 42 76 68 68 42 35    28     500 000  1 
Mark Eaton                    D  100    57 40 75 71 66 57 49 40 47 48 82 76 68 80 5     32     500 000  2 
Mike Van Ryn                  D  100    60 40 72 82 62 60 51 40 59 53 72 72 71 79 15    30     500 000  1 
Phil Oreskovic(R)             D  100    63 58 64 58 77 57 44 40 44 43 69 56 61 67 95    22     300 000  3 
Roman Hamrlik                 D  100    67 40 66 79 69 91 58 40 66 54 81 82 81 92 5     35   3 500 000  0 
Zdeno Chara(A)                D  100    81 48 61 71 99 95 67 40 70 79 87 76 82 90 5     32   7 800 000  0 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100    92 88 70 71 89 96 94 93 93 80 82 39 5     34   5 000 000  2 
Patrick Lalime                G  100    78 56 71 83 81 78 79 78 78 82 75 87 5     35     900 000  0 

Dallas

General Manager : Jeff Misson
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Murray
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bobby Holik                   C  100    89 40 51 61 84 55 56 92 56 57 62 88 87 63 5     38   2 050 000  0 
Jason Spezza                  C  100    57 43 63 90 74 96 74 85 84 84 60 64 70 92 55    26   5 000 000  0 
Jim Slater                    C  100    76 51 72 82 60 49 60 80 58 61 74 66 62 91 45    27     500 000  0 
Patrice Bergeron              C  100    57 40 88 88 62 72 74 86 78 60 73 60 66 93 75    24   3 390 000  2 
Travis Zajac                  C  100    57 42 87 74 64 93 75 84 76 67 75 60 58 89 75    24     375 000  1 
