Team Stats VS for LHSDB

Update - mars 10 2010 at 11:57

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | New York I | New York R | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta                1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Boston                 1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   8  12   2   0   2   0 
Buffalo                2  0  2  0  0  0  0   6  11  |  2  0  2  0  0  0  0   6  11  |   6   9  15   2   1   3   0 
Calgary                3  2  1  0  0  0  0   9  12  |  2  2  0  0  0  0  0   9   6  |   9  18  27   5   4   0   0 
Caroline               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Chicago                2  1  1  0  0  0  0   4  11  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
Colorado               2  0  2  0  0  0  0   5  12  |  1  0  1  0  0  0  0   1   7  |   5  10  15   0   3   2   0 
Columbus               2  0  0  0  1  0  1   4   6  |  1  0  0  0  0  0  1   2   3  |   4   7  11   2   1   1   2 
Dallas                 5  0  4  0  0  0  1   7  24  |  2  0  2  0  0  0  0   1  11  |   7  13  20   2   3   2   0 
Detroit                2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   3   0   0 
Edmonton               1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   1   0   1 
Floride                1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   1   0   0   0 
Los Angeles            3  2  1  0  0  0  0  11   7  |  2  1  1  0  0  0  0   7   5  |  11  20  31   4   4   3   0 
Minnesota              1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Montreal               3  2  1  0  0  0  0   7   8  |  2  2  0  0  0  0  0   7   4  |   7  13  20   2   2   3   0 
Nashville              2  2  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   2   0  |   3   6   9   3   0   0   0 
New Jersey             2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   4  |   4   7  11   0   2   2   0 
New York I             2  0  1  0  0  0  1   3   8  |  1  0  0  0  0  0  1   3   4  |   3   6   9   2   1   0   1 
New York R             2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   1   2  |   8  14  22   5   2   1   0 
Ottawa                 2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   5   2  |   7  14  21   2   1   4   0 
Philadelphie           1  0  0  1  0  0  0   2   1  |  1  0  0  1  0  0  0   2   1  |   2   3   5   0   0   1   1 
Phoenix                5  0  5  0  0  0  0  13  29  |  3  0  3  0  0  0  0   8  18  |  13  22  35   4   3   6   0 
Pittsburgh             2  1  1  0  0  0  0   1   4  |  1  1  0  0  0  0  0   1   0  |   1   2   3   0   0   1   0 
San Jose               4  1  3  0  0  0  0   5  18  |  1  1  0  0  0  0  0   3   2  |   5   9  14   1   2   2   0 
St-Louis               3  2  1  0  0  0  0  13   8  |  2  2  0  0  0  0  0  10   4  |  13  23  36   6   3   4   0 
Tampa Bay              3  0  2  0  0  0  1   8  13  |  1  0  1  0  0  0  0   3   5  |   8  14  22   4   2   2   0 
Toronto                2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   4  |   5  10  15   2   2   1   0 
Vancouver              1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   0   1   2   0 
Washington             1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   0   2   0 
Vs Division           17  3 13  0  0  0  1  36  78  |  8  2  6  0  0  0  0  19  36  |  36  64 100  11  12  13   0 
Vs Conference         36 11 21  0  1  1  2  88 142  | 18  8  8  0  0  1  1  53  65  |  88 161 249  32  31  24   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta                 12   22    3   0   0,00%    6   1  83,33%    0   32   20    4    8    0   53   13 41,18% 41,18% 50,00%  0  0 
Boston                   6   23    4   1  25,00%    2   1  50,00%    0   30   16    2   12    0   39    8 47,06% 54,84% 41,18%  0  0 
Buffalo                 28   34   14   2  14,29%   13   4  69,23%    0   54   14   19   21    0   62   20 53,42% 49,35% 67,65%  0  1 
Calgary                 30   58   13   2  15,38%   15   3  80,00%    0   68   14   32   22    0  114   18 55,22% 51,98% 45,61%  0  0 
Caroline                 0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Chicago                 26   36    6   2  33,33%   13   4  69,23%    0   41   16   11   14    0   81   23 42,11% 42,11% 48,48%  0  0 
Colorado                17   41   12   0   0,00%    6   0 100,00%    1   37    6   10   21    0   65   21 46,43% 54,92% 58,97%  0  0 
Columbus                18   32    9   1  11,11%    7   1  85,71%    0   51   14    7   25   15   61   16 50,82% 58,21% 48,48%  0  0 
Dallas                  75   98   26   3  11,54%   26   4  84,62%    0   90   17   29   43    4  172   50 47,21% 47,64% 50,55%  0  0 
Detroit                 29   31   15   2  13,33%   11   2  81,82%    0   45   14   10   21    0   48   15 50,00% 53,29% 33,33%  0  0 
Edmonton                10   16    3   0   0,00%    5   0 100,00%    0   28   11   10    5   12   26    6 27,03% 55,88% 60,00%  0  0 
Floride                 12   19    4   0   0,00%    4   2  50,00%    0   18    3    9    6    0   26   11 54,55% 60,61% 62,50%  0  0 
Los Angeles             49   58   12   2  16,67%   23   5  78,26%    1   89   28   33   28    0   57   20 56,35% 64,11% 52,83%  0  0 
Minnesota               21   17    3   1  33,33%    5   2  60,00%    0   29    6   11   12    0   30    8 55,56% 55,56% 57,14%  0  0 
Montreal                48   67   11   2  18,18%   18   4  77,78%    0   59   15   18   26    0   86   28 49,07% 47,45% 52,78%  0  0 
Nashville               22   39    6   0   0,00%   10   0 100,00%    0   61   23   22   16    0   49   14 60,77% 60,42% 42,86%  2  0 
New Jersey              76   34    8   0   0,00%   16   3  81,25%    0   40   10   16   14    0   74   26 47,40% 42,31% 29,03%  0  0 
New York I              24   42   11   1   9,09%   12   3  75,00%    0   45   17   16   11    5   69   24 48,78% 54,29% 40,63%  0  0 
New York R              32   35    2   1  50,00%    9   0 100,00%    0   49   21   15   13    0   52   18 56,80% 59,66% 69,70%  0  0 
Ottawa                  53   30   11   4  36,36%   23   3  86,96%    0   54   14   12   28    0   61   19 51,59% 53,28% 51,52%  0  0 
Philadelphie            20   25    5   0   0,00%    9   1  88,89%    0   24   10    5    8    1   26    9 35,14% 32,43% 30,00%  0  0 
Phoenix                134  112   32   3   9,38%   40   9  77,50%    0  108   31   37   40    0  179   50 50,49% 43,60% 46,81%  0  1 
Pittsburgh              18   38    6   0   0,00%   11   3  72,73%    0   35   15   12    8    0   60   17 47,55% 44,96% 55,56%  1  0 
San Jose                57   72   15   0   0,00%   20   7  65,00%    0   90   31   25   34    0  137   42 48,35% 42,49% 48,53%  0  0 
St-Louis                36   55   11   2  18,18%   16   2  87,50%    0   81   24   26   31    0   61   20 71,25% 56,19% 68,63%  0  0 
Tampa Bay               32   57    9   3  33,33%   15   1  93,33%    0   73   23   26   21    6   98   33 52,05% 55,17% 57,45%  0  0 
Toronto                 24   38   10   4  40,00%   12   0 100,00%    0   38   15   10   13    0   71   22 40,38% 35,34% 48,65%  0  0 
Vancouver                6   22    3   0   0,00%    3   0 100,00%    0   38   13    7   18    0   33    8 34,48% 45,95% 55,56%  0  0 
Washington              12   19    8   1  12,50%    5   0 100,00%    0   34   10    8   16    0   23    4 51,39% 51,39% 46,67%  0  0 
Vs Division            315  340   85   8   9,41%  109  25  77,06%    1  377  107  124  145    4  545  162 52,67% 45,80% 49,35%  0  1 
Vs Conference          530  687  166  18  10,84%  200  39  80,50%    2  856  248  270  330   31 1113  311 52,19% 50,08% 50,90%  2  1 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   1   5   0   0 
Boston                 2  1  1  0  0  0  0   8   4  |  1  1  0  0  0  0  0   7   2  |   8  15  23   4   3   1   0 
Buffalo                3  3  0  0  0  0  0  12   2  |  2  2  0  0  0  0  0   9   2  |  12  22  34   5   4   3   0 
Calgary                4  1  2  0  0  0  1   9  14  |  2  0  1  0  0  0  1   3   6  |   9  17  26   1   3   5   1 
Caroline               4  2  2  0  0  0  0   8  16  |  2  2  0  0  0  0  0   4   2  |   8  15  23   4   1   3   0 
Chicago                1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   7  11   0   2   2   0 
Colorado               2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   4   3  |   5   8  13   2   2   1   0 
Columbus               2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   6   9   3   0   0   0 
Dallas                 2  0  1  0  0  1  0   6   6  |  1  0  0  0  0  1  0   4   3  |   6  10  16   2   2   1   1 
Detroit                2  1  0  1  0  0  0   8   5  |  1  1  0  0  0  0  0   3   1  |   8  15  23   4   1   2   1 
Edmonton               2  2  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   7   4  |  12  21  33   5   3   4   0 
Floride                4  1  1  0  1  0  1   9  11  |  2  1  1  0  0  0  0   6   6  |   9  17  26   2   4   3   1 
Los Angeles            0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Minnesota              1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   0   2   0 
Montreal               3  1  1  0  0  0  1   6   6  |  1  1  0  0  0  0  0   3   1  |   6  10  16   4   1   1   0 
Nashville              5  3  1  0  0  0  1  17  12  |  2  2  0  0  0  0  0   8   3  |  17  33  50   5   6   6   0 
New Jersey             2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  12  19   2   3   2   0 
New York I             1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
New York R             3  2  1  0  0  0  0  13   8  |  1  1  0  0  0  0  0   3   2  |  13  22  35   4   4   5   0 
Ottawa                 2  2  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0   4   3  |  10  18  28   4   5   1   0 
Philadelphie           2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   6  10   1   1   2   0 
Phoenix                2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   4   1  |  11  21  32   5   3   3   0 
Pittsburgh             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
San Jose               2  1  0  0  0  0  1   6   5  |  2  1  0  0  0  0  1   6   5  |   6  12  18   2   2   2   0 
St-Louis               1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   1   2   2   0 
Tampa Bay              4  3  0  0  0  1  0  18  11  |  2  2  0  0  0  0  0   9   5  |  18  32  50   6   7   4   1 
Toronto                2  1  1  0  0  0  0   6   7  |  1  1  0  0  0  0  0   5   3  |   6  12  18   1   2   3   0 
Vancouver              2  1  1  0  0  0  0   4   4  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   1   2   0 
Washington             2  2  0  0  0  0  0  10   1  |  1  1  0  0  0  0  0   5   0  |  10  16  26   4   3   3   0 
Vs Division           14  8  3  0  1  1  1  45  39  |  7  6  1  0  0  0  0  24  13  |  45  80 125  16  15  13   2 
Vs Conference         34 19 11  0  1  1  2 111  87  | 16 13  3  0  0  0  0  59  33  | 111 197 308  41  38  31   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  6   13    6   1  16,67%    3   0 100,00%    0   53   14   21   18    0   32   12 48,65% 66,67% 50,00%  0  0 
Boston                  28   38    7   1  14,29%   14   0 100,00%    0   72   27   21   24    0   65   17 44,03% 52,07% 53,85%  0  0 
Buffalo                 28   54   17   3  17,65%   13   0 100,00%    1   90   32   30   28    0   59   24 55,33% 47,83% 31,58%  1  0 
Calgary                 42   55   17   6  35,29%   21   4  80,95%    0   92   28   28   32    8  104   30 46,38% 52,31% 37,04%  0  0 
Caroline                74   60   30   3  10,00%   21   6  71,43%    0  124   40   40   44    0  117   31 55,06% 52,00% 61,82%  0  0 
Chicago                 18   16    7   1  14,29%    8   1  87,50%    0   36    8    9   19    0   38   12 55,00% 50,00% 31,25%  0  0 
Colorado                32   32    9   2  22,22%   16   2  87,50%    0   41   19   11   11    0   55   20 43,75% 40,97% 35,71%  0  0 
Columbus                22   31    6   1  16,67%   11   1  90,91%    0   52   13   11   28    0   71   21 50,68% 47,86% 50,00%  0  1 
Dallas                  21   33    4   0   0,00%    7   0 100,00%    0   65   17   24   22    5   56   15 40,91% 45,00% 44,12%  0  0 
Detroit                 24   39    2   0   0,00%   10   1  90,00%    0   70   24   18   27    1   50   24 48,41% 43,38% 43,33%  0  0 
Edmonton                18   41   10   3  30,00%    8   1  87,50%    0   80   29   27   24    0   39   16 47,71% 55,90% 46,34%  0  0 
Floride                 46   60   16   4  25,00%   20   0 100,00%    0   99   37   27   33    5  123   35 56,76% 54,01% 40,32%  0  0 
Los Angeles              0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
Minnesota                4   20    0   0   0,00%    2   0 100,00%    0   27   14   11    2    0   27    9 48,15% 54,55% 61,11%  0  0 
Montreal                53   52   11   2  18,18%   21   1  95,24%    0   77   26   21   26    7   76   24 50,00% 48,04% 46,51%  0  0 
Nashville               64   72   33   4  12,12%   24   5  79,17%    0  171   39   77   53    5  127   36 54,95% 50,76% 51,09%  0  0 
New Jersey              14   32    8   1  12,50%    6   0 100,00%    0   54   25   14   15    0   48   16 37,50% 36,89% 33,33%  0  0 
New York I              12   19    4   0   0,00%    5   0 100,00%    0   20    8    5    7    0   23    5 42,19% 42,19% 42,86%  0  0 
New York R              38   55   15   5  33,33%   18   2  88,89%    0  100   43   23   34    0   80   24 54,13% 56,64% 66,00%  0  0 
Ottawa                  20   41    4   2  50,00%   10   1  90,00%    0   66   20   28   18    0   82   13 62,26% 55,73% 56,67%  0  0 
Philadelphie            27   49    9   1  11,11%    7   1  85,71%    0   62   25   18   19    0   52   15 45,65% 44,08% 52,00%  0  1 
Phoenix                 13   46   10   3  30,00%    4   1  75,00%    0   61   20   25   16    0   32   14 64,75% 49,22% 51,35%  0  0 
Pittsburgh               0    0    0   0   0,00%    0   0   0,00%    0    0    0    0    0    0    0    0  0,00%  0,00%  0,00%  0  0 
San Jose                23   26    9   2  22,22%    9   0 100,00%    0   68   29   14   21    7   50   12 54,79% 51,95% 35,29%  0  0 
St-Louis                 7   15    4   1  25,00%    1   0 100,00%    0   43   14    7   22    0   12    4 75,00% 61,36% 33,33%  0  0 
Tampa Bay               73   78   28   7  25,00%   20   4  80,00%    0  130   44   47   35    7  111   26 54,28% 54,70% 47,83%  0  0 
Toronto                 34   50    5   1  20,00%   15   3  80,00%    0   41   13   19    9    0   61   21 45,75% 41,48% 50,00%  0  0 
Vancouver               32   48    5   1  20,00%    7   0 100,00%    0   49   18   12   19    0   52    8 44,06% 44,06% 65,63%  0  0 
Washington              16   35   12   3  25,00%    7   0 100,00%    0   87   24   39   24    0   35   10 57,14% 47,48% 63,64%  1  0 
Vs Division            209  233   86  17  19,77%   68  10  85,29%    0  440  145  153  136   12  386  102 54,17% 54,18% 51,60%  1  0 
Vs Conference          463  623  166  33  19,88%  177  18  89,83%    1 1022  364  332  316   19  932  261 51,22% 51,21% 50,00%  2  1 

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   3   0   0 
Atlanta                2  1  1  0  0  0  0   4   8  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   0   3   0 
Buffalo                4  3  1  0  0  0  0  13   8  |  2  2  0  0  0  0  0   7   4  |  13  23  36   4   3   6   0 
Calgary                3  1  1  0  0  0  1  10  11  |  2  1  0  0  0  0  1   9   7  |  10  19  29   3   5   2   2 
Caroline               2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   5   3  |   7  12  19   5   0   2   0 
Chicago                1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   7  11   3   1   0   0 
Colorado               2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   4   1  |   7  13  20   2   2   3   0 
Columbus               1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Dallas                 2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   2   1   0 
Detroit                1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   5   8   1   1   1   0 
Edmonton               2  1  0  0  1  0  0   6   5  |  1  0  0  0  1  0  0   2   3  |   6   9  15   1   2   3   0 
Floride                3  0  1  0  1  1  0   7   8  |  1  0  0  0  1  0  0   2   3  |   7  10  17   2   2   2   1 
Los Angeles            3  3  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   3   2  |  10  18  28   6   2   2   0 
Minnesota              2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   2   4  |   6  12  18   3   1   2   0 
Montreal               3  2  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   2  |   8  13  21   4   2   2   0 
Nashville              2  1  0  0  0  0  1   9   9  |  1  1  0  0  0  0  0   4   3  |   9  15  24   5   1   3   0 
New Jersey (R)         1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   0   1   0 
New York I             2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5  10  15   2   2   1   0 
New York R             2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   4  |   4   8  12   3   1   0   0 
Ottawa                 1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   2   0   0 
Philadelphie           2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   5   1  |   9  14  23   1   5   3   0 
Phoenix                3  2  1  0  0  0  0   9   8  |  2  1  1  0  0  0  0   5   6  |   9  15  24   1   4   4   0 
Pittsburgh             4  3  0  0  0  1  0  16   5  |  2  2  0  0  0  0  0  12   3  |  16  25  41   9   3   3   2 
San Jose               2  0  1  0  0  0  1   5  10  |  1  0  1  0  0  0  0   1   5  |   5   9  14   2   2   1   0 
St-Louis               2  2  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   5   0  |   7  13  20   2   3   2   0 
Tampa Bay              2  2  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   3   0  |   7  11  18   3   4   0   0 
Toronto                3  0  2  0  0  0  1   6  10  |  2  0  1  0  0  0  1   5   8  |   6  11  17   2   1   3   0 
Vancouver              2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   3   1   1   0 
Washington             4  3  0  1  0  0  0  19   8  |  2  1  0  1  0  0  0  10   5  |  19  35  54   5   8   5   1 
Vs Division           11  6  4  0  0  0  1  30  25  |  6  4  1  0  0  0  1  19  15  |  30  52  82  11   8  11   0 
Vs Conference         35 21  9  1  1  2  1 110  79  | 18 12  3  1  1  0  1  64  41  | 110 188 298  43  33  31   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 10   20    2   1  50,00%    4   1  75,00%    0   39   13   22    4    0   30    2 49,23% 49,23% 58,82%  0  0 
Atlanta                 27   33   14   0   0,00%    7   1  85,71%    0   65   21   25   19    0   72   20 53,89% 49,69% 46,15%  0  0 
Buffalo                 40   56   22   1   4,55%   19   3  84,21%    0  131   46   42   43    0   70   17 56,03% 56,57% 53,33%  0  0 
Calgary                 35   57   14   4  28,57%   13   3  76,92%    0   65   20   25   19    7   94   25 50,68% 46,07% 56,45%  0  0 
Caroline                10   39   20   5  25,00%    5   1  80,00%    0   60   23   18   19    0   57   11 56,45% 57,53% 56,41%  0  0 
Chicago                 10   12    6   2  33,33%    4   0 100,00%    0   45   24   15    6    0   30   11 54,02% 54,02% 56,25%  1  0 
Colorado                22   37   14   3  21,43%   11   2  81,82%    0   52   16   15   21    0   53   17 46,67% 42,25% 45,00%  0  0 
Columbus                 8   22    6   0   0,00%    4   1  75,00%    0   27   11   12    4    0   28    1 57,32% 57,32% 56,25%  0  0 
Dallas                  12   25    7   0   0,00%    6   1  83,33%    0   46   20   13   13    0   42   11 55,79% 61,60% 73,08%  0  0 
Detroit                  6   23    2   1  50,00%    3   2  33,33%    0   22    6    5   11    0   34   11 42,50% 50,00% 52,94%  0  1 
Edmonton                34   37   17   4  23,53%    6   2  66,67%    0   60   20   20   19    1   38    8 54,72% 68,49% 54,84%  0  0 
Floride                 40   67   12   0   0,00%   11   2  81,82%    0   69   24   22   21    5   77   16 45,21% 44,77% 60,38%  0  0 
Los Angeles             37   53   11   3  27,27%   16   3  81,25%    0   91   27   32   32    0   84   16 57,30% 59,26% 47,62%  0  0 
Minnesota               28   32    8   2  25,00%    5   1  80,00%    0   55   17   16   22    0   35   13 49,02% 43,64% 45,83%  1  0 
Montreal                37   57   16   2  12,50%   11   3  72,73%    0   97   36   39   22    0   55   10 51,46% 54,19% 48,00%  0  0 
Nashville               27   42    4   1  25,00%   11   1  90,91%    0   60   22   17   20    4   64   15 64,34% 59,12% 58,97%  0  0 
New Jersey (R)          14   14    6   2  33,33%    7   0 100,00%    0   24    5   12    7    0   29   16 51,61% 51,43% 37,50%  0  0 
New York I              23   21   15   2  13,33%    9   0 100,00%    0   38    8   20   10    0   34   13 50,42% 56,20% 45,83%  0  0 
New York R              12   34   10   2  20,00%    5   0 100,00%    0   46   19   15   12    0   33   17 55,56% 57,01% 69,57%  0  0 
Ottawa                   6   15    3   0   0,00%    3   0 100,00%    0   33   10   15    8    0   16    8 48,15% 55,26% 56,25%  0  0 
Philadelphie            37   36    6   1  16,67%   10   0 100,00%    0   55   15   27   13    0   48   11 56,80% 53,38% 58,33%  0  0 
Phoenix                 20   46   13   2  15,38%    9   0 100,00%    0   82   19   28   35    0   84   11 58,45% 45,27% 52,17%  0  1 
Pittsburgh              70   63   14   4  28,57%   18   1  94,44%    0  114   38   41   32    5  100   30 57,35% 53,79% 47,69%  1  0 
San Jose                22   37    9   3  33,33%   11   3  72,73%    0   53   10   13   27    6   61   21 45,03% 48,74% 36,67%  0  0 
St-Louis                10   25    3   1  33,33%    5   0 100,00%    0   71   23   32   16    0   39   13 70,54% 65,99% 84,62%  1  0 
Tampa Bay               24   39    8   3  37,50%   12   0 100,00%    0   58   12   30   16    0   38   12 67,21% 53,85% 54,84%  1  0 
Toronto                 38   48   16   0   0,00%   17   3  82,35%    0   84   32   31   20    5   70   18 52,24% 54,42% 48,98%  0  0 
Vancouver               20   27   10   2  20,00%   11   2  81,82%    0   51   18   14   19    0   62   12 58,60% 59,13% 52,17%  0  0 
Washington              32   54   19   1   5,26%   16   2  87,50%    0  116   49   33   32    2   72   20 60,79% 63,12% 64,86%  1  0 
Vs Division            121  176   57   3   5,26%   50   9  82,00%    0  345  124  127   93    5  211   53 51,78% 56,73% 50,86%  0  0 
Vs Conference          410  576  181  23  12,71%  150  16  89,33%    0  990  338  370  274   17  771  219 54,90% 54,78% 54,18%  3  0 

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim                2  2  0  0  0  0  0  11   6  |  0  0  0  0  0  0  0   0   0  |  11  20  31   3   3   5   0 
Atlanta                3  0  3  0  0  0  0   2  12  |  1  0  1  0  0  0  0   0   3  |   2   3   5   1   0   1   0 
Boston                 4  1  3  0  0  0  0   8  13  |  2  1  1  0  0  0  0   4   6  |   8  14  22   4   3   1   0 
Calgary                1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   0   2   0 
Caroline               2  0  1  0  0  0  1   5  10  |  1  0  1  0  0  0  0   2   6  |   5   9  14   1   3   1   1 
Chicago                3  0  3  0  0  0  0   4  13  |  2  0  2  0  0  0  0   3   7  |   4   7  11   1   1   2   0 
Colorado               2  0  2  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
Columbus               2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   4  |   2   4   6   0   0   2   0 
Dallas                 1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Detroit                2  0  1  0  0  0  1   8  11  |  1  0  1  0  0  0  0   3   5  |   8  13  21   3   2   3   1 
Edmonton               4  2  1  0  0  0  1   8   6  |  2  1  1  0  0  0  0   5   4  |   8  10  18   4   2   2   0 
Floride                1  1  0  0  0  0  0   6   5  |  1  1  0  0  0  0  0   6   5  |   6  11  17   2   4   0   0 
