Unassigned for LHSDB

Update - 6 juillet 2011 at 19:28


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Aaron Volpatti                  LW      100,00    58 50 57 56 65 66 52 54 60 53 52 63 52 60 60 30 50    0  26            0 $  0 
Adam Cracknell                     RW   100,00    71 50 65 60 80 69 69 58 60 58 58 63 58 59 59 40 50    0  25            0 $  0 
Adam Henrich                  C         100,00    78 50 50 50 87 66 51 59 60 56 59 61 59 61 61 45 50    0  27            0 $  0 
Adam Hobson                     LW      100,00    69 70 62 52 78 66 57 53 75 53 52 61 52 58 58 45 50    0  24            0 $  0 
Adrian Veideman                       D 100,00    61 50 66 52 70 66 53 51 50 51 50 61 50 62 62 20 50    0  28            0 $  0 
Alex Berry                         RW   100,00    75 76 60 50 81 66 61 52 60 52 52 58 52 59 64 40 50    0  25            0 $  0 
Alex Curran                        RW   100,00    73 50 69 50 60 66 51 50 60 50 50 62 50 58 58 40 50    0  24            0 $  0 
Andre Benoit                          D 100,00    61 50 64 64 70 68 68 57 50 59 54 66 54 58 58 40 50    0  24            0 $  0 
Andreas Ambuhl                     RW   100,00    61 50 70 57 70 72 69 53 60 53 55 70 55 61 61 25 50    0  27            0 $  0 
Andrew Carroll                     RW   100,00    63 50 60 50 72 66 51 50 60 50 50 61 50 60 60 30 50    0  26            0 $  0 
Andrew Desjardins             C         100,00    64 62 61 65 73 69 69 59 75 59 59 68 59 58 63 40 50    0  24            0 $  0 
Andrew Joudrey                C         100,00    59 50 68 64 67 69 69 57 75 57 57 69 57 60 60 35 50    0  26            0 $  0 
Andrew Lord                   C         100,00    66 50 67 50 75 66 51 50 75 50 50 62 50 60 60 30 50    0  26            0 $  0 
Andrew Orpik                          D 100,00    80 50 67 51 75 66 55 53 50 53 52 61 52 59 59 40 50    0  25            0 $  0 
Andrew Sweetland                LW      100,00    68 50 68 55 77 66 61 54 60 54 54 61 54 58 58 40 50    0  24            0 $  0 
Andrew Thomas                         D 100,00    76 50 58 50 85 66 51 50 50 50 50 61 50 59 59 45 50    0  25            0 $  0 
Anthony Peluso                     RW   100,00    83 99 50 50 92 66 55 51 60 51 51 61 51 56 61 50 50    0  22            0 $  0 
Ben Chiarot                           D 100,00    77 50 50 50 86 66 51 50 50 50 50 61 50 58 58 50 50    0  24            0 $  0 
Ben Eaves                     C         100,00    56 50 65 59 60 66 52 56 75 55 54 62 54 63 63 25 50    0  29            0 $  0 
Ben Gordon                    C         100,00    50 50 67 64 42 66 53 58 75 56 54 61 54 60 60 30 50    0  26            0 $  0 
Ben Holmstrom                 C         100,00    50 50 65 58 51 66 53 53 75 52 54 61 54 58 58 40 50    0  24            0 $  0 
Benn Olson                            D 100,00    73 50 54 50 82 66 52 50 50 50 50 63 50 58 58 40 50    0  24            0 $  0 
Blair Riley                     LW      100,00    71 50 65 50 80 66 51 50 60 50 50 61 50 59 59 35 50    0  25            0 $  0 
Bracken Kearns                C         100,00    63 76 62 67 72 69 69 60 75 61 58 64 58 64 74 10 50    0  30            0 $  0 
Brad Cole                             D 100,00    66 58 65 53 75 66 63 52 50 53 51 61 51 58 58 40 50    0  24            0 $  0 
Brad Herauf                     LW      100,00    63 98 50 56 72 66 61 53 60 53 53 63 53 62 72 20 50    0  28            0 $  0 
Brad Larsen                     LW      100,00    78 50 65 59 80 69 64 57 60 57 58 64 58 68 68 1  50    0  34            0 $  0 
Brad Mills                    C         100,00    66 66 62 58 75 66 61 56 60 55 58 64 58 62 67 20 50    0  28            0 $  0 
Brad Staubitz                      RW   100,00    83 92 35 66 82 64 64 67 50 63 63 64 62 70 74 30 50    0  26            0 $  0 
Bradley Snetsinger              LW      100,00    61 50 67 60 70 66 62 55 60 56 54 60 54 58 58 40 50    0  24            0 $  0 
Brandon Bollig                C         100,00    75 50 54 54 82 66 51 60 75 57 57 63 57 58 58 40 50    0  24            0 $  0 
Brandon Buck                    LW      100,00    61 50 68 53 70 69 58 52 60 52 51 61 51 56 56 50 50    0  22            0 $  0 
Brandon Rogers                        D 100,00    65 50 65 53 74 68 64 52 50 52 52 60 52 63 63 25 50    0  29            0 $  0 
Brandon Straub                        D 100,00    75 50 51 50 86 68 53 50 50 50 50 62 50 62 62 20 50    0  28            0 $  0 
Brandon Svendsen                   RW   100,00    58 50 65 60 64 69 68 54 60 55 54 61 54 60 60 30 50    0  26            0 $  0 
Brandon Wong                  C         100,00    53 50 69 59 55 66 51 55 75 55 52 62 52 58 58 40 50    0  24            0 $  0 
Brendan Buckley                       D 100,00    68 50 69 50 77 66 51 50 50 50 50 61 50 58 58 45 50    0  24            0 $  0 
Brennan Evans                         D 100,00    76 80 51 50 85 66 66 51 50 52 50 60 50 63 73 15 50    0  29            0 $  0 
Brent Henley                  C         100,00    79 99 57 50 99 66 54 52 50 52 51 63 51 64 69 10 50    0  30            0 $  0 
Brett Blatchford                      D 100,00    61 50 69 50 70 66 51 50 50 50 50 61 50 58 58 40 50    0  24            0 $  0 
Brett Clouthier                 LW      100,00    78 50 57 50 87 66 52 50 50 50 50 61 50 64 64 30 50    0  30            0 $  0 
Brett Gallant                   LW      100,00    58 50 50 50 65 66 51 50 60 50 50 62 50 56 56 50 50    0  22            0 $  0 
Brett Motherwell                      D 100,00    63 50 67 57 72 68 56 58 50 58 52 64 52 64 64 10 50    0  30            0 $  0 
Brett Palin                           D 100,00    67 50 64 50 76 66 55 52 50 52 51 62 51 61 61 25 50    0  27            0 $  0 
Brett Skinner                         D 100,00    57 50 65 64 63 68 67 56 50 58 53 61 53 62 62 35 50    0  28            0 $  0 
Brett Westgarth                       D 100,00    73 58 61 50 82 66 63 52 50 53 52 63 52 63 63 15 50    0  29            0 $  0 
Brian Fahey                           D 100,00    72 50 62 56 81 68 67 55 50 55 56 60 56 64 64 20 50    0  30            0 $  0 
Brian Roloff                       RW   100,00    75 50 66 50 84 66 51 53 60 53 51 63 51 58 58 40 50    0  24            0 $  0 
Brian Sipotz                          D 100,00    80 50 63 50 98 66 59 53 50 54 51 63 51 60 60 40 50    0  26            0 $  0 
Brock Bradford                C         100,00    53 50 67 64 55 69 64 56 75 56 56 60 56 58 58 45 50    0  24            0 $  0 
Brock McBride                 C         100,00    62 50 63 52 71 66 53 51 75 51 51 60 51 58 58 40 50    0  24            0 $  0 
Brock Sheahan                         D 100,00    58 50 69 50 65 68 53 50 50 50 50 61 50 61 61 25 50    0  27            0 $  0 
Bryan Ewing                   C         100,00    53 50 66 57 55 66 52 53 75 52 52 61 52 59 59 35 50    0  25            0 $  0 
Bryan Helmer                          D 100,00    71 50 62 58 80 68 67 57 50 58 54 68 54 72 72 1  50    0  38            0 $  0 
Bryan Lerg                    C         100,00    53 50 67 60 55 66 58 53 75 53 54 60 54 59 59 35 50    0  25            0 $  0 
Bryan Lundbohm                C         100,00    71 50 65 50 65 66 53 50 75 50 50 60 50 67 67 1  50    0  33            0 $  0 
Cam Cunning                     LW      100,00    72 50 64 61 81 69 67 58 60 58 59 63 59 60 60 35 50    0  26            0 $  0 
Cam Paddock                   C         100,00    78 60 63 56 77 69 69 55 75 55 57 58 57 62 67 25 50    0  28            0 $  0 
Carl Hudson                           D 100,00    71 50 55 50 80 66 52 50 50 50 50 61 50 59 59 35 50    0  25            0 $  0 
Carter Bancks                   LW      100,00    56 50 69 50 60 66 52 50 60 50 50 61 50 55 55 55 50    0  21            0 $  0 
Chad Anderson                         D 100,00    74 50 65 50 83 66 61 52 50 53 52 61 52 54 54 60 50    0  20            0 $  0 
Chanse Fitzpatrick                 RW   100,00    76 50 69 50 85 66 51 50 60 50 50 61 50 60 60 30 50    0  26            0 $  0 
Charles Linglet                 LW      100,00    55 50 74 70 77 67 67 60 50 56 59 60 60 74 68 15 50    0  29            0 $  0 
Charlie Kronschnabel               RW   100,00    70 50 62 50 79 69 59 51 75 51 51 62 51 62 62 20 50    0  28            0 $  0 
Chris Armstrong                       D 100,00    65 50 65 62 74 68 63 57 50 59 55 58 55 70 70 1  50    0  36            0 $  0 
Chris Chappell                  LW      100,00    72 76 64 50 81 66 52 50 60 50 50 62 50 57 57 45 50    0  23            0 $  0 
Chris Clackson                C         100,00    61 50 69 50 70 66 51 50 75 50 50 62 50 58 58 40 50    0  24            0 $  0 
Chris Durno                     LW      100,00    80 62 55 67 77 65 65 66 69 65 65 64 63 74 75 10 50    0  30            0 $  0 
Chris Higgins                 C         100,00    58 50 69 50 65 66 52 50 75 50 50 61 50 59 59 35 50    0  25            0 $  0 
Chris Lawrence                     RW   100,00    80 50 65 50 80 66 65 51 60 52 50 60 50 58 58 55 50    0  24            0 $  0 
Chris Lee                             D 100,00    58 50 66 65 65 68 68 57 50 59 55 63 55 64 64 10 50    0  30            0 $  0 
Chris McKelvie                C         100,00    61 50 67 58 70 66 52 58 75 55 56 63 56 60 60 30 50    0  26            0 $  0 
Chris Mueller                      RW   100,00    56 50 65 64 60 69 67 56 75 56 58 64 58 59 59 35 50    0  25            0 $  0 
Chris Murray                          D 100,00    58 50 61 54 65 66 54 51 50 51 51 61 51 60 60 30 50    0  26            0 $  0 
Chris Neiszner                C         100,00    63 50 65 50 72 66 51 50 75 50 50 61 50 61 61 25 50    0  27            0 $  0 
Chris Taylor                  C         100,00    61 50 63 72 70 69 69 62 75 63 60 61 60 73 73 1  50    0  39            0 $  0 
Christopher Breen                     D 100,00    78 50 50 53 87 66 51 66 50 65 55 63 55 56 56 50 50    0  22            0 $  0 
Cody Chupp                         RW   100,00    58 50 68 54 65 66 52 51 60 51 50 62 50 60 60 30 50    0  26            0 $  0 
Colt King                          RW   100,00    78 50 69 50 85 66 51 50 60 50 50 61 50 62 62 30 50    0  28            0 $  0 
Colton Fretter                     RW   100,00    59 50 65 71 67 69 69 61 60 60 61 55 61 63 63 20 50    0  29            0 $  0 
Connor Shields                  LW      100,00    52 50 69 50 52 66 51 50 60 50 50 63 50 61 61 25 50    0  27            0 $  0 
Corey Quirk                        RW   100,00    72 50 68 63 60 69 65 55 60 56 56 64 56 58 58 40 50    0  25            0 $  0 
Corey Syvret                          D 100,00    63 50 69 54 72 66 51 54 50 54 51 61 51 56 56 55 50    0  22            0 $  0 
Craig Schira                          D 100,00    64 50 66 59 73 68 66 55 50 55 55 59 55 57 57 45 50    0  23            0 $  0 
Dan DaSilva                        RW   100,00    63 58 64 70 72 69 68 61 60 62 61 67 61 60 60 30 50    0  26            0 $  0 
Daniel Steiner                  LW      100,00    78 50 66 60 72 69 59 61 60 59 56 61 56 64 64 10 50    0  30            0 $  0 
Daniel Tkaczuk                  LW      100,00    60 50 69 50 69 66 51 50 60 50 50 61 50 65 65 30 50    0  31            0 $  0 
Danny Groulx                          D 100,00    67 50 63 70 76 68 68 63 50 65 59 66 59 64 64 10 50    0  30            0 $  0 
Darcy Zajac                   C         100,00    66 50 58 50 75 66 51 50 75 50 50 62 50 58 58 40 50    0  24            0 $  0 
Darryl Smith                  C         100,00    61 50 69 50 70 66 51 50 75 50 50 61 50 58 58 40 50    0  24            0 $  0 
Daryl Boyle                           D 100,00    70 50 66 62 70 66 65 56 50 57 55 64 55 58 58 40 50    0  24            0 $  0 
Dave Cowan                            D 100,00    78 50 69 50 77 66 51 50 50 50 50 62 50 59 59 35 50    0  25            0 $  0 
Dave Liffiton                         D 100,00    71 72 61 64 80 68 67 54 50 55 53 60 53 60 70 50 50    0  26            0 $  0 
Dave Phillips                         D 100,00    70 50 63 56 60 66 61 51 50 52 50 65 50 57 57 45 50    0  23            0 $  0 
David Marshall                     RW   100,00    58 50 65 55 65 69 56 53 75 52 52 63 52 60 60 30 50    0  26            0 $  0 
David Rohlfs                          D 100,00    73 50 66 50 82 66 51 50 50 50 50 61 50 61 61 30 50    0  27            0 $  0 
David Schulz                          D 100,00    71 50 69 50 80 68 53 50 50 50 50 62 50 59 59 40 50    0  25            0 $  0 
David Sloane                       RW   100,00    76 50 63 50 85 66 54 50 60 50 50 61 50 60 60 30 50    0  26            0 $  0 
David Spina                     LW      100,00    58 50 63 61 65 69 59 60 60 58 56 61 56 62 62 20 50    0  28            0 $  0 
David Stich                           D 100,00    73 50 58 50 82 66 51 50 50 50 50 61 50 56 56 50 50    0  22            0 $  0 
David Urquhart                        D 100,00    61 60 65 54 70 66 60 51 50 52 50 60 50 60 60 30 50    0  26            0 $  0 
David Van Der Gulik             LW      100,00    58 50 64 69 65 69 66 60 60 60 60 65 60 62 62 25 50    0  28            0 $  0 
Dean Arsene                           D 100,00    67 92 37 62 72 65 65 63 50 56 59 64 60 78 77 10 50    0  30            0 $  0 
Dean Strong                        RW   100,00    75 50 69 60 50 66 54 55 60 54 53 61 53 59 59 35 50    0  25            0 $  0 
Denis Bodrov                          D 100,00    58 50 67 55 65 66 54 53 50 53 52 59 52 58 58 60 50    0  24            0 $  0 
Dennis McCauley                    RW   100,00    70 86 59 50 87 66 59 55 60 54 58 63 58 59 69 35 50    0  25            0 $  0 
Derek Couture                      RW   100,00    68 70 61 55 77 69 67 54 60 54 55 61 55 61 66 25 50    0  27            0 $  0 
Derek LeBlanc                 C         100,00    78 50 68 50 80 66 53 51 75 51 50 61 50 59 59 35 50    0  25            0 $  0 
Derek Nesbitt                      RW   100,00    70 50 67 55 65 66 55 53 60 52 53 61 53 63 63 15 50    0  29            0 $  0 
Derek Peltier                         D 100,00    53 50 79 59 70 58 58 65 50 57 60 66 60 65 64 35 50    0  26            0 $  0 
Derek Smith                           D 100,00    60 50 84 62 72 64 64 65 50 57 60 64 60 62 65 30 50    0  26            0 $  0 
Derek Whitmore                  LW      100,00    58 50 67 64 65 69 69 57 60 56 58 61 58 60 60 30 50    0  26            0 $  0 
Deryk Engelland                       D 100,00    87 99 50 65 76 71 71 68 50 64 60 70 60 81 84 20 50    0  29            0 $  0 
Devin Timberlake                   RW   100,00    61 50 69 56 70 66 52 55 60 53 56 61 56 60 60 30 50    0  26            0 $  0 
Doug Nolan                            D 100,00    71 50 50 50 80 66 51 55 50 55 52 61 52 69 69 1  50    0  35            0 $  0 
Drew Bagnall                          D 100,00    73 50 59 50 82 66 62 53 50 54 52 63 52 61 61 30 50    0  27            0 $  0 
Drew Bannister                        D 100,00    65 50 62 56 74 68 64 54 50 54 53 60 53 71 71 1  50    0  37            0 $  0 
Duncan Milroy                      RW   100,00    65 50 66 62 74 69 68 57 60 58 56 61 56 62 62 40 50    0  28            0 $  0 
Dustin Friesen                C         100,00    50 50 65 59 50 66 52 54 75 53 52 63 52 59 59 35 50    0  25            0 $  0 
Dustin Sproat                 C         100,00    61 50 69 50 70 66 51 50 75 50 50 61 50 63 63 15 50    0  29            0 $  0 
Dusty Collins                 C         100,00    71 66 62 50 80 66 64 51 75 51 51 58 51 60 65 35 50    0  26            0 $  0 
Dwight Helminen               C         100,00    82 50 84 71 70 68 68 64 55 56 62 67 61 75 73 25 50    0  28            0 $  0 
Dylan Reese                           D 100,00    52 50 74 65 72 70 70 67 50 65 65 77 63 68 66 30 50    0  26            0 $  0 
Dylan Yeo                             D 100,00    75 50 61 50 80 68 53 54 50 54 51 62 51 58 58 40 50    0  24            0 $  0 
Eddie DelGrosso                       D 100,00    66 50 63 52 75 66 52 54 50 54 51 60 51 59 59 35 50    0  25            0 $  0 
Elgin Reid                            D 100,00    56 50 66 56 60 66 52 53 50 53 51 63 51 58 58 40 50    0  24            0 $  0 
Eric Castonguay                 LW      100,00    62 50 69 55 71 66 59 52 60 53 52 59 52 57 57 45 50    0  23            0 $  0 
Eric Regan                            D 100,00    66 50 63 50 75 66 51 50 50 50 50 63 50 57 57 45 50    0  23      525 000 $  1 
Eric Walsky                        RW   100,00    63 50 68 58 72 69 61 54 60 55 52 63 52 60 60 30 50    0  26            0 $  0 
Ernie Hartlieb                     RW   100,00    71 50 69 50 80 66 52 57 60 55 55 62 55 66 66 1  50    0  32            0 $  0 
Ethan Graham                          D 100,00    75 50 65 56 65 66 57 52 50 52 52 62 52 62 62 20 50    0  28            0 $  0 
Evan Barlow                     LW      100,00    50 50 65 62 50 66 52 58 60 57 53 63 53 59 59 35 50    0  25            0 $  0 
Evan Rankin                   C         100,00    56 50 63 57 60 66 51 54 75 52 55 63 55 59 59 35 50    0  25            0 $  0 
Francis Lemieux                 LW      100,00    58 50 64 59 65 69 58 57 75 56 53 61 53 61 61 25 50    0  27            0 $  0 
Francis Wathier                 LW      100,00    62 82 59 65 79 57 57 60 74 56 59 65 60 71 70 35 50    0  26            0 $  0 
Frederic St. Denis                    D 100,00    61 50 70 59 70 70 66 54 50 55 52 74 52 73 73 1  50    0  39            0 $  0 
Gavin Morgan                  C         100,00    61 60 63 60 70 69 65 55 75 55 56 61 56 68 68 1  50    0  34            0 $  0 
Geoff Kinrade                      RW   100,00    63 50 64 60 72 69 69 55 60 56 54 68 54 59 59 35 50    0  25            0 $  0 
Geoff Walker                       RW   100,00    78 72 61 51 87 66 58 56 60 56 56 60 56 57 62 45 50    0  23            0 $  0 
Geoff Waugh                           D 100,00    73 50 62 50 82 66 56 50 50 50 50 62 50 61 61 40 50    0  27            0 $  0 
Gord Baldwin                          D 100,00    68 50 62 57 77 68 66 55 50 57 53 64 53 58 58 55 50    0  24            0 $  0 
Grant Clitsome                        D 100,00    84 50 73 63 79 68 68 65 50 64 62 65 61 63 65 35 50    0  26            0 $  0 
Greg Amadio                           D 100,00    80 99 50 50 87 68 64 52 50 53 52 67 52 64 74 10 50    0  30            0 $  0 
Greg Flynn                            D 100,00    66 50 68 50 75 66 53 50 50 50 50 61 50 59 59 35 50    0  25            0 $  0 
Greg Rallo                    C         100,00    63 50 67 67 72 69 67 60 75 60 60 63 60 63 63 15 50    0  29            0 $  0 
Greg Scott                         RW   100,00    55 54 66 66 58 69 68 57 60 58 56 61 56 57 57 45 50    0  23            0 $  0 
Greg Stewart                    LW      100,00    64 99 50 51 73 66 52 51 60 51 51 61 51 59 64 40 50    0  25            0 $  0 
Hans Benson                        RW   100,00    75 80 50 50 99 66 53 50 60 50 50 61 50 61 61 25 50    0  27            0 $  0 
Hugo Carpentier               C         100,00    66 50 64 53 75 66 57 52 75 53 51 61 51 57 57 55 50    0  23      530 000 $  1 
Hunter Bishop                 C         100,00    58 50 69 60 65 66 52 58 75 56 55 63 55 60 60 30 50    0  26            0 $  0 
Ian McKenzie                       RW   100,00    84 50 65 50 93 66 55 50 60 50 51 62 51 58 58 40 50    0  24      508 000 $  1 
Ilkka Heikkinen                       D 100,00    62 50 79 58 77 58 58 63 50 56 59 70 60 66 63 30 50    0  26            0 $  0 
Ilkka Pikkarainen                  RW   100,00    85 50 73 68 82 66 66 65 52 65 62 63 61 78 74 15 50    0  30            0 $  0 
J.P. Testwuide                        D 100,00    71 50 59 50 80 68 64 52 50 52 52 61 52 60 60 30 50    0  26            0 $  0 
Jack Combs                         RW   100,00    73 50 69 55 71 66 51 55 60 55 52 61 52 57 57 45 50    0  23            0 $  0 
Jacob Micflikier                LW      100,00    56 50 65 71 60 69 65 60 75 60 61 62 61 60 60 30 50    0  26            0 $  0 
Jaime Sifers                          D 100,00    64 50 76 62 80 65 65 63 50 56 59 71 60 65 64 20 50    0  28            0 $  0 
Jake Gannon                           D 100,00    62 50 67 53 71 66 56 52 50 52 52 61 52 60 60 30 50    0  26            0 $  0 
Jake Taylor                           D 100,00    70 82 51 50 87 66 65 51 50 52 50 58 50 61 71 30 50    0  27            0 $  0 
James Sixsmith                  LW      100,00    50 50 67 61 40 66 55 54 75 53 52 62 52 61 61 25 50    0  27            0 $  0 
Jamie Bates                        RW   100,00    78 50 64 53 72 66 52 52 60 52 51 61 51 60 60 30 50    0  26            0 $  0 
Jamie Devane                    LW      100,00    72 50 58 50 81 66 51 50 60 50 50 61 50 54 54 75 50    0  20            0 $  0 
Jamie Fraser                          D 100,00    66 50 65 58 75 68 64 56 50 57 55 61 55 59 59 35 50    0  25            0 $  0 
Jamie Fritsch                         D 100,00    63 50 69 50 72 66 51 50 50 50 50 61 50 60 60 30 50    0  26            0 $  0 
Jamie Johnson                 C         100,00    58 50 67 76 65 69 69 64 75 64 62 60 62 63 63 15 50    0  29            0 $  0 
Jared Nightingale                     D 100,00    68 99 50 50 77 68 63 52 50 53 52 62 52 62 72 20 50    0  28            0 $  0 
Jason Jozsa                           D 100,00    61 50 66 50 70 66 52 50 50 50 50 61 50 63 63 15 50    0  30            0 $  0 
Jason Lepine                          D 100,00    78 50 65 50 65 66 51 50 50 50 50 61 50 60 60 30 50    0  26            0 $  0 
Jason Morgan                    LW      100,00    71 50 69 50 80 66 51 50 75 50 50 62 50 68 68 1  50    0  34            0 $  0 
Jason Pitton                    LW      100,00    73 76 64 50 82 66 55 51 60 51 51 61 51 59 59 40 50    0  25            0 $  0 
Jay Rosehill                  C         100,00    79 99 30 66 82 60 60 60 61 61 61 64 61 64 71 40 50    0  25            0 $  0 
Jean Bourbeau                 C         100,00    66 50 54 53 75 66 51 55 75 55 52 62 52 65 65 5  50    0  31            0 $  0 
Jean-Francois David                   D 100,00    80 50 66 55 70 66 56 54 50 54 51 63 51 63 63 15 50    0  29            0 $  0 
Jean-Michel Daoust                 RW   100,00    50 50 66 77 34 69 69 61 60 61 60 63 60 61 61 25 50    0  27            0 $  0 
Jeff LoVecchio                  LW      100,00    63 50 66 60 72 69 66 56 60 55 58 61 58 59 59 35 50    0  25            0 $  0 
Jeff May                              D 100,00    59 50 66 56 66 66 60 52 50 52 52 60 52 58 58 45 50    0  24            0 $  0 
Jeff Prough                        RW   100,00    50 50 67 60 50 66 52 56 60 55 53 63 53 59 59 35 50    0  25            0 $  0 
Jeremy Dehner                         D 100,00    56 50 64 55 60 66 52 52 50 52 51 61 51 58 58 40 50    0  24            0 $  0 
Jeremy Yablonski                   RW   100,00    83 99 50 50 92 66 56 50 60 50 50 61 50 65 75 5  50    0  31            0 $  0 
Jesse Gimblett                  LW      100,00    71 50 61 50 80 66 51 54 60 54 51 61 51 60 60 30 50    0  26            0 $  0 
Jim McKenzie                       RW   100,00    78 50 69 50 80 69 54 50 60 50 50 61 50 61 61 30 50    0  27            0 $  0 
Jim Sharrow                           D 100,00    61 50 58 65 70 66 51 66 50 65 55 63 55 60 60 40 50    0  26            0 $  0 
Jimmy Bonneau                   LW      100,00    76 50 50 50 85 66 62 51 60 51 52 61 52 60 60 35 50    0  26            0 $  0 
Jimmy Fraser                    LW      100,00    58 50 69 50 65 66 51 50 50 50 50 62 50 58 58 40 50    0  24            0 $  0 
Jody Pederson                         D 100,00    61 50 69 50 70 66 51 50 50 50 50 61 50 60 60 30 50    0  26            0 $  0 
Joe Charlebois                        D 100,00    71 50 69 50 80 66 51 50 50 50 50 62 50 59 59 40 50    0  25            0 $  0 
Joe Loprieno                          D 100,00    76 74 63 50 85 66 60 51 50 52 50 61 50 58 63 40 50    0  24            0 $  0 
Joe Vitale                    C         100,00    68 50 64 59 77 69 68 57 75 58 54 63 54 59 59 40 50    0  25            0 $  0 
Joel Rechlicz                      RW   100,00    53 99 30 62 85 52 52 60 50 56 59 61 60 60 64 40 50    0  24      525 000 $  1 
Joey Haddad                     LW      100,00    70 50 64 51 75 66 56 53 60 53 51 61 51 56 56 50 50    0  22            0 $  0 
Joey Ryan                             D 100,00    77 50 65 50 77 66 52 50 50 50 50 61 50 57 57 65 50    0  23            0 $  0 
Johann Kroll                          D 100,00    66 50 69 50 75 68 53 50 50 50 50 62 50 61 61 25 50    0  27            0 $  0 
John Kurtz                      LW      100,00    64 50 63 52 73 66 52 52 60 51 53 61 53 56 56 50 50    0  22            0 $  0 
John Mori                          RW   100,00    75 50 69 50 60 66 51 50 60 50 50 62 50 59 59 35 50    0  25            0 $  0 
John Vigilante                  LW      100,00    66 50 66 57 75 69 69 55 60 55 56 63 56 60 60 30 50    0  26            0 $  0 
John-Scott Dickson              LW      100,00    73 50 69 50 82 66 52 53 60 53 51 63 51 61 61 25 50    0  27            0 $  0 
Jon DiSalvatore                    RW   100,00    66 50 67 66 75 69 69 60 60 60 60 57 60 64 64 20 50    0  30            0 $  0 
Jon Gleed                             D 100,00    71 62 67 50 80 70 68 53 50 54 51 70 51 58 63 45 50    0  24            0 $  0 
Jon Landry                            D 100,00    61 50 69 50 70 66 51 50 50 50 50 63 50 61 61 25 50    0  27            0 $  0 
Jon Mirasty                     LW      100,00    76 99 50 50 85 66 61 51 60 52 50 61 50 63 73 15 50    0  29            0 $  0 
Jonathan D'Aversa                     D 100,00    61 50 63 52 70 66 55 50 50 50 50 61 50 59 59 35 50    0  25            0 $  0 
Jonathan Paiement                     D 100,00    66 50 66 57 75 68 67 55 50 56 53 65 53 60 60 35 50    0  26            0 $  0 
Jonathon Kalinski               LW      100,00    64 50 79 69 55 61 61 65 62 63 60 68 60 65 64 45 50    0  24            0 $  0 
Jordan Fox                    C         100,00    63 50 69 50 72 66 51 50 60 50 50 61 50 60 60 30 50    0  26            0 $  0 
Jordan Henry                          D 100,00    65 50 62 60 74 68 68 56 50 56 57 67 57 59 59 35 50    0  25            0 $  0 
Jordan Smotherman               LW      100,00    78 50 64 51 87 69 69 56 60 57 56 61 56 59 59 45 50    0  25            0 $  0 
Josh Aspenlind                C         100,00    58 50 64 55 65 69 66 51 60 51 51 60 51 59 59 35 50    0  25            0 $  0 
Josh Beaulieu                      RW   100,00    56 50 68 56 60 66 60 51 60 51 51 59 51 58 58 45 50    0  24            0 $  0 
Josh Engel                            D 100,00    67 50 67 55 76 68 66 53 50 54 52 57 52 60 60 30 50    0  26            0 $  0 
Josh Lunden                   C         100,00    67 50 64 52 76 66 52 54 75 54 51 61 51 59 59 35 50    0  25            0 $  0 
Josh Meyers                           D 100,00    58 50 65 61 65 68 63 55 50 56 53 63 53 59 59 40 50    0  25            0 $  0 
Julien Brouillette                    D 100,00    58 50 68 55 65 66 55 53 50 53 52 62 52 58 58 40 50    0  24            0 $  0 
Justin Bernhardt              C         100,00    56 50 63 56 61 66 53 53 75 53 52 62 52 57 57 45 50    0  23            0 $  0 
Justin Bowers                 C         100,00    59 50 63 50 66 66 51 50 75 50 50 62 50 60 60 30 50    0  26            0 $  0 
Justin Coutu                          D 100,00    68 50 69 50 77 66 51 50 50 50 50 62 50 60 60 30 50    0  26            0 $  0 
Justin Donati                      RW   100,00    50 50 69 50 45 66 51 50 60 50 50 62 50 58 58 40 50    0  24            0 $  0 
Justin Fletcher                       D 100,00    56 50 66 64 60 66 59 56 50 58 54 63 54 62 62 20 50    0  28            0 $  0 
Justin Hodgman                C         100,00    64 50 65 59 73 69 61 55 75 54 57 60 57 57 57 45 50    0  23            0 $  0 
Justin Kinnunen                       D 100,00    58 50 69 55 65 66 52 52 60 52 51 63 51 63 63 15 50    0  29            0 $  0 
Justin Soryal                   LW      100,00    71 82 53 50 80 66 64 52 60 52 53 61 53 58 68 40 50    0  24      508 000 $  1 
Kai Kantola                     LW      100,00    52 50 69 50 52 66 51 50 60 50 50 62 50 57 57 45 50    0  23            0 $  0 
Keegan Dansereau                LW      100,00    66 50 68 52 75 66 56 54 60 53 53 60 53 57 57 45 50    0  23            0 $  0 
Kelly Czuy                         RW   100,00    66 50 62 50 75 66 51 50 75 50 50 61 50 62 62 20 50    0  28            0 $  0 
Kenny Macaulay                        D 100,00    62 50 69 53 71 66 52 52 50 52 51 63 51 61 61 25 50    0  27            0 $  0 
Kenny Roche                   C         100,00    80 50 65 53 77 66 56 56 75 55 54 60 54 61 61 40 50    0  27            0 $  0 
Kevin Baker                        RW   100,00    67 50 69 50 76 66 51 50 60 50 50 62 50 66 66 5  50    0  32            0 $  0 
Kevin Clark                     LW      100,00    79 50 65 60 51 66 52 55 60 53 55 63 55 57 57 45 50    0  23            0 $  0 
