Farm Leaders for LHSDB
Update - novembre 19 2008 at 11:21
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Curtis Glencross (Wlk) 14 12 9 21 13 14 12 11 56 21,43% 9 3 1 2 0 0 1 269 1,56 36,84% 19 0 1 4 4 0 0
Steve Downie (Alb) 13 11 9 20 6 10 14 22 62 17,74% 4 5 0 2 0 0 0 253 1,58 33,33% 18 0 3 0 0 2 2
Kris Beech (Tor) 15 13 7 20 10 24 17 12 58 22,41% 6 4 0 4 0 0 1 272 1,47 70,75% 335 0 1 4 4 0 0
Adam Burish (Wlk) 15 9 11 20 9 23 15 12 49 18,37% 5 3 0 3 0 0 0 276 1,45 53,33% 240 0 0 0 4 1 0
Ryan Potulny (Mnt) 9 7 12 19 11 0 2 9 31 22,58% 0 3 0 1 0 0 0 180 2,11 38,89% 36 0 0 0 0 1 1
Joel Perrault (Por) 14 9 10 19 10 8 8 15 51 17,65% 6 4 0 2 0 0 0 273 1,39 58,78% 296 0 0 1 1 0 0
Josh Green (Peo) 14 6 13 19 10 14 19 19 63 9,52% 6 2 0 2 0 0 1 267 1,42 59,53% 257 0 0 0 6 3 0
Ryan Bayda (Man) 15 11 8 19 11 29 25 20 71 15,49% 9 3 0 0 0 0 2 247 1,54 50,00% 24 1 1 0 1 3 0
Mikael Holmqvist (Lak) 14 8 10 18 9 22 21 23 61 13,11% 4 2 0 1 0 0 0 255 1,41 58,62% 29 0 1 0 0 4 2
Jiri Tlusty (Mil) 15 8 10 18 7 6 7 15 56 14,29% 3 3 0 2 0 0 0 234 1,54 46,91% 243 0 0 0 4 2 0
Jim Dowd (Rck) 15 6 12 18 11 27 15 14 51 11,76% 12 2 0 1 0 0 0 263 1,37 70,08% 264 0 1 1 1 0 0
Jared Boll (DAL) 16 10 8 18 13 27 28 16 59 16,95% 11 1 0 2 0 0 1 305 1,18 40,48% 84 1 2 2 2 0 0
Jon Sim (Mnt) 17 8 10 18 17 6 15 24 78 10,26% 5 2 0 0 0 0 0 342 1,05 54,55% 33 0 0 0 0 3 1
Kris Versteeg (Chi) 12 9 8 17 5 6 4 30 43 20,93% 0 4 0 4 0 0 1 228 1,49 48,33% 60 1 2 0 2 3 0
Jeff Friesen (Peo) 13 9 8 17 5 6 8 15 61 14,75% 12 3 0 0 0 0 0 227 1,50 55,10% 49 1 1 0 6 1 0
Geoff Platt (Peo) 14 7 10 17 4 6 13 12 55 12,73% 9 2 0 2 0 0 0 223 1,52 58,20% 244 0 0 0 0 3 3
Clarke MacArthur (Wlk) 15 8 9 17 9 12 5 20 60 13,33% 4 1 0 0 0 0 0 267 1,27 48,48% 33 0 1 0 0 2 2
Tommi Santala (Man) 15 7 10 17 9 16 9 14 50 14,00% 9 1 3 3 0 0 0 259 1,31 59,15% 284 0 1 1 4 0 0
Jonas Nordqvist (Har) 17 13 4 17 3 24 18 16 65 20,00% 7 0 0 3 1 0 0 253 1,34 49,77% 217 0 0 4 4 0 0
Kyle Chipchura (Mnt) 17 8 9 17 7 6 6 20 55 14,55% 1 2 0 1 0 0 0 315 1,08 59,40% 335 0 0 0 0 3 3
Andrew Murray (Mnt) 17 5 12 17 17 14 18 8 37 13,51% 2 0 0 2 0 0 0 246 1,38 55,15% 194 0 0 0 0 1 1
Eric Boguniecki (Peo) 13 4 12 16 2 8 11 13 46 8,70% 4 0 0 0 0 0 0 195 1,64 26,67% 15 0 0 0 0 4 3
Marty Murray (Tor) 15 8 8 16 8 44 31 18 88 9,09% 22 0 0 0 0 0 0 223 1,43 63,28% 177 0 0 1 2 0 0
Ronald Petrovicky (Chi) 16 9 7 16 13 6 21 14 64 14,06% 4 1 0 0 0 0 0 284 1,13 54,55% 22 0 1 0 0 1 1
Rick Rypien (Rck) 16 4 12 16 11 39 23 16 62 6,45% 3 0 0 1 0 0 0 222 1,44 52,56% 215 0 0 0 0 2 2
Simon Gamache (Alb) 13 7 8 15 4 6 7 30 53 13,21% 4 1 0 0 1 0 0 237 1,27 66,67% 18 0 2 1 1 0 0
Aaron Voros (Por) 15 10 5 15 6 21 21 23 55 18,18% 1 3 0 5 0 0 0 275 1,09 61,11% 18 0 0 0 0 1 1
Denis Arkhipov (Wlk) 15 8 7 15 9 4 0 12 57 14,04% 3 0 0 1 0 0 0 207 1,45 61,70% 188 0 0 0 1 2 0
Matt Bradley (Mil) 15 5 10 15 7 14 10 16 36 13,89% 0 2 0 0 0 0 0 302 0,99 58,33% 24 1 1 0 4 1 0
Kent Huskins (BOS) 15 3 12 15 11 12 13 6 15 20,00% 5 1 0 2 0 0 0 264 1,14 0,00% 0 0 0 0 0 5 1
John LeClair (Tor) 15 2 13 15 11 8 4 21 42 4,76% 3 0 0 0 0 0 0 259 1,16 56,70% 97 0 1 1 4 0 0
Shawn Matthias (Wlk) 15 2 13 15 14 7 4 3 34 5,88% 1 0 0 1 0 0 0 277 1,08 54,59% 218 0 1 0 0 3 1
Jaroslav Hlinka (Phi) 16 6 9 15 -6 16 8 18 60 10,00% 6 0 0 0 0 0 0 272 1,10 54,93% 335 0 1 0 2 1 0
Alexander Perezhogin (Low) 19 7 8 15 2 8 8 20 70 10,00% 10 4 0 0 0 0 0 307 0,98 43,75% 32 0 0 0 1 5 0
Nigel Dawes (Lak) 14 6 8 14 8 4 9 12 50 12,00% 6 2 0 1 0 0 0 239 1,17 53,52% 71 0 1 1 1 0 0
Matt Ellison (Peo) 14 4 10 14 8 2 5 15 54 7,41% 5 0 0 0 0 0 0 156 1,79 50,00% 10 0 0 0 1 3 0
Wyatt Smith (Phi) 15 9 5 14 0 42 42 16 67 13,43% 24 0 0 1 0 0 0 236 1,19 69,14% 175 0 0 2 3 0 0
Marc-Antoine Pouliot (Phi) 16 6 8 14 1 22 22 9 40 15,00% 10 0 0 0 0 0 1 258 1,09 64,41% 177 0 0 1 2 0 0
Jeff Taffe (Rck) 16 5 9 14 6 22 14 10 53 9,43% 6 1 0 1 0 0 0 260 1,08 61,74% 298 0 1 0 1 2 0
Richie Regehr (Por) 16 1 13 14 8 8 11 4 16 6,25% 9 0 0 0 0 0 0 320 0,88 60,00% 5 0 0 0 1 13 0
Shawn Bates (Har) 17 5 9 14 7 27 19 23 60 8,33% 13 0 0 1 0 0 0 292 0,96 69,11% 259 0 1 1 2 0 0
Joe Jensen (Har) 17 4 10 14 2 38 15 20 50 8,00% 7 0 0 0 0 0 0 211 1,33 66,67% 12 0 1 0 4 2 0
Lawrence Nycholat (Mnt) 17 2 12 14 17 8 12 5 14 14,29% 12 0 0 1 0 0 0 339 0,83 0,00% 0 0 0 0 0 9 3
James Sheppard (Mnt) 17 2 12 14 7 4 6 7 50 4,00% 3 2 0 1 0 0 0 311 0,90 58,59% 297 0 0 0 0 2 2
Nicklas Bergfors (Alb) 12 6 7 13 9 4 8 4 21 28,57% 3 4 0 1 0 0 1 223 1,17 52,38% 21 0 2 0 0 1 1
Travis Green (Alb) 12 5 8 13 6 10 3 9 24 20,83% 1 2 0 1 0 1 0 208 1,25 62,33% 146 0 0 0 3 2 0
Kamil Kreps (Wlk) 13 8 5 13 11 0 1 6 38 21,05% 6 1 1 3 0 0 1 250 1,04 66,18% 275 0 0 2 4 0 0
Toby Petersen (Nor) 14 7 6 13 1 8 9 14 42 16,67% 11 3 0 0 0 0 0 244 1,07 56,67% 60 1 1 1 1 0 0
Mark Mowers (Lak) 14 3 10 13 4 12 5 11 32 9,38% 1 2 0 3 0 0 0 248 1,05 59,62% 208 0 1 0 1 4 0
Blake Comeau (Mil) 15 7 6 13 8 14 9 11 47 14,89% 4 0 0 2 1 0 0 234 1,11 45,83% 24 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Michael Leighton (Wlk) 10 10 0 0 ,944 0,99 605 0 3 10 177 0 0 ,857 7
Jocelyn Thibault (Rck) 15 11 3 1 ,944 1,39 908 0 4 21 372 0 0 ,750 4
Scott Clemmensen (BOS) 15 11 3 1 ,928 1,45 913 0 4 22 307 0 0 ,667 9
Ondrej Pavelec (Mnt) 10 6 3 0 ,919 1,55 579 0 2 15 186 0 0 ,000 0
Brian Elliott (Chi) 12 11 0 1 ,921 1,56 730 2 3 19 239 0 0 ,750 8
Jason Labarbera (DAL) 11 9 2 0 ,935 1,61 670 2 2 18 277 0 0 ,889 9
Chris Beckford-Tseu (Por) 13 10 3 0 ,925 1,62 779 2 2 21 279 0 0 ,000 0
Joey MacDonald (Ham) 11 3 6 1 ,943 1,62 629 0 1 17 300 0 0 ,750 8
Marc Denis (Man) 8 5 3 0 ,928 1,63 480 0 2 13 181 0 0 ,000 0
Stephen Valiquette (Bri) 15 11 2 2 ,923 1,65 910 0 3 25 325 0 0 1,000 3
Matt Keetley (Alb) 13 10 1 2 ,912 1,89 795 0 1 25 285 0 0 ,800 15
Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid