Farm Standing for LHSDB
Update - novembre 19 2008 at 11:21
Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Wilkes-Barre (Pit) 15 12 0 1 1 1 0 29 72 20 ,967 | 10 0 0 0 7 0 1 0 W13
2 Chicago (Atl) 16 12 2 0 0 1 1 27 69 36 ,844 | 9 0 0 1 7 1 0 0 W2
3 Providence (Bos) 17 9 5 0 0 2 1 23 45 33 ,676 | 8 2 0 0 6 1 0 0 L1
4 Bridgeport (NYI) 15 10 2 0 2 1 0 24 46 25 ,800 | 7 2 1 0 6 0 2 0 W1
5 Albany (Car) 13 9 1 0 0 1 2 22 53 27 ,846 | 8 0 0 2 6 0 0 2 W6
6 Toronto (Tor) 15 10 4 0 0 1 0 22 60 31 ,733 | 8 2 0 0 7 1 0 0 W6
7 Hartford (NYR) 17 9 6 1 0 0 1 21 55 36 ,618 | 7 3 0 0 3 3 0 1 W4
8 Rochester (Buf) 15 6 7 1 0 0 1 15 42 52 ,500 | 3 6 0 1 4 4 0 0 L1
---------------------------------------------------------------------------------------------------
9 Americans (Flo) 13 5 6 0 0 1 1 13 33 34 ,500 | 5 5 0 0 4 4 0 0 L5
10 Lowell (New) 19 4 12 1 1 1 0 13 49 84 ,342 | 1 9 0 0 2 4 1 0 L8
11 Norfolk (Tam) 15 4 9 0 1 1 0 11 38 52 ,367 | 3 6 1 0 2 5 1 0 L3
12 Philadelphia (Phi) 16 4 11 0 0 0 1 9 54 67 ,281 | 3 6 0 1 1 7 0 0 W1
13 Hamilton (Mon) 16 3 11 0 0 1 1 9 31 50 ,281 | 2 7 0 1 2 5 0 1 W1
14 Binghampton (Ott) 13 2 11 0 0 0 0 4 22 59 ,154 | 1 9 0 0 2 6 0 0 L5
15 Hershey (Was) 13 1 11 0 0 0 1 3 19 67 ,115 | 1 8 0 1 1 6 0 1 L4
*Seeding division leaders option active
Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Milwaukee (Nas) 15 10 2 1 1 1 0 25 57 31 ,833 | 8 1 1 0 6 2 0 0 W5
2 Portland (Ana) 16 12 4 0 0 0 0 24 58 28 ,750 | 7 3 0 0 7 0 0 0 W2
3 Manitoba (Van) 17 11 6 0 0 0 0 22 71 28 ,647 | 6 4 0 0 4 4 0 0 L2
4 Rockford (Chi) 16 10 4 1 0 0 1 23 62 28 ,719 | 7 2 0 1 5 2 0 1 L2
5 Iowa (Dal) 16 8 5 1 0 2 0 22 52 36 ,688 | 8 2 0 0 4 3 0 0 W5
6 Peoria (STL) 14 9 2 0 1 0 2 21 70 32 ,750 | 5 2 1 2 5 2 0 1 SOL1
7 Manchester (Los) 15 10 4 0 0 0 1 21 59 30 ,700 | 6 3 0 1 5 2 0 1 W1
8 Quad city (Cal) 16 8 6 1 0 1 0 20 51 43 ,625 | 6 4 0 0 4 4 0 0 W2
---------------------------------------------------------------------------------------------------
9 Lake Erie (Col) 14 8 5 0 0 0 1 17 41 31 ,607 | 6 3 0 1 4 3 0 1 L1
10 Springfield (Edm) 14 5 8 0 0 1 0 12 43 79 ,429 | 2 8 0 0 3 5 0 0 L1
11 Houston (Min) 16 4 11 0 0 1 0 10 50 86 ,313 | 4 6 0 0 4 4 0 0 W3
12 San Antonio (Pho) 16 4 11 0 1 0 0 9 33 72 ,281 | 3 7 0 0 2 6 0 0 W3
13 Syracuse (Clb) 16 4 12 0 0 0 0 8 43 62 ,250 | 2 8 0 0 3 5 0 0 L6
14 Worchester (San) 19 3 15 0 0 0 1 7 39 90 ,184 | 2 7 0 1 0 7 0 0 SOL1
15 Grand Rapids (Det) 18 2 15 0 0 0 1 5 44 112 ,139 | 1 8 0 1 1 5 0 1 W1
*Seeding division leaders option active
Nord-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Providence (Bos) 17 9 5 0 0 2 1 23 45 33 ,676 | 8 2 0 0 6 1 0 0 L1
2 Toronto (Tor) 15 10 4 0 0 1 0 22 60 31 ,733 | 8 2 0 0 7 1 0 0 W6
3 Rochester (Buf) 15 6 7 1 0 0 1 15 42 52 ,500 | 3 6 0 1 4 4 0 0 L1
4 Hamilton (Mon) 16 3 11 0 0 1 1 9 31 50 ,281 | 2 7 0 1 2 5 0 1 W1
5 Binghampton (Ott) 13 2 11 0 0 0 0 4 22 59 ,154 | 1 9 0 0 2 6 0 0 L5
Sud-Est
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Chicago (Atl) 16 12 2 0 0 1 1 27 69 36 ,844 | 9 0 0 1 7 1 0 0 W2
2 Albany (Car) 13 9 1 0 0 1 2 22 53 27 ,846 | 8 0 0 2 6 0 0 2 W6
3 Americans (Flo) 13 5 6 0 0 1 1 13 33 34 ,500 | 5 5 0 0 4 4 0 0 L5
4 Norfolk (Tam) 15 4 9 0 1 1 0 11 38 52 ,367 | 3 6 1 0 2 5 1 0 L3
5 Hershey (Was) 13 1 11 0 0 0 1 3 19 67 ,115 | 1 8 0 1 1 6 0 1 L4
Atlantic
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Wilkes-Barre (Pit) 15 12 0 1 1 1 0 29 72 20 ,967 | 10 0 0 0 7 0 1 0 W13
2 Bridgeport (NYI) 15 10 2 0 2 1 0 24 46 25 ,800 | 7 2 1 0 6 0 2 0 W1
3 Hartford (NYR) 17 9 6 1 0 0 1 21 55 36 ,618 | 7 3 0 0 3 3 0 1 W4
4 Lowell (New) 19 4 12 1 1 1 0 13 49 84 ,342 | 1 9 0 0 2 4 1 0 L8
5 Philadelphia (Phi) 16 4 11 0 0 0 1 9 54 67 ,281 | 3 6 0 1 1 7 0 0 W1
Central
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Milwaukee (Nas) 15 10 2 1 1 1 0 25 57 31 ,833 | 8 1 1 0 6 2 0 0 W5
2 Rockford (Chi) 16 10 4 1 0 0 1 23 62 28 ,719 | 7 2 0 1 5 2 0 1 L2
3 Peoria (STL) 14 9 2 0 1 0 2 21 70 32 ,750 | 5 2 1 2 5 2 0 1 SOL1
4 Syracuse (Clb) 16 4 12 0 0 0 0 8 43 62 ,250 | 2 8 0 0 3 5 0 0 L6
5 Grand Rapids (Det) 18 2 15 0 0 0 1 5 44 112 ,139 | 1 8 0 1 1 5 0 1 W1
Nord-Ouest
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Manitoba (Van) 17 11 6 0 0 0 0 22 71 28 ,647 | 6 4 0 0 4 4 0 0 L2
2 Quad city (Cal) 16 8 6 1 0 1 0 20 51 43 ,625 | 6 4 0 0 4 4 0 0 W2
3 Lake Erie (Col) 14 8 5 0 0 0 1 17 41 31 ,607 | 6 3 0 1 4 3 0 1 L1
4 Springfield (Edm) 14 5 8 0 0 1 0 12 43 79 ,429 | 2 8 0 0 3 5 0 0 L1
5 Houston (Min) 16 4 11 0 0 1 0 10 50 86 ,313 | 4 6 0 0 4 4 0 0 W3
Pacifique
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Portland (Ana) 16 12 4 0 0 0 0 24 58 28 ,750 | 7 3 0 0 7 0 0 0 W2
2 Iowa (Dal) 16 8 5 1 0 2 0 22 52 36 ,688 | 8 2 0 0 4 3 0 0 W5
3 Manchester (Los) 15 10 4 0 0 0 1 21 59 30 ,700 | 6 3 0 1 5 2 0 1 W1
4 San Antonio (Pho) 16 4 11 0 1 0 0 9 33 72 ,281 | 3 7 0 0 2 6 0 0 W3
5 Worchester (San) 19 3 15 0 0 0 1 7 39 90 ,184 | 2 7 0 1 0 7 0 0 SOL1
Overall
OT SO Last 10 Games Home Last 10 Games
PO Teams GP W L W L W L P GF GA PCT | W L OTL SOL W L OTL SOL STK
1 Wilkes-Barre (Pit) 15 12 0 1 1 1 0 29 72 20 ,967 | 10 0 0 0 7 0 1 0 W13
2 Chicago (Atl) 16 12 2 0 0 1 1 27 69 36 ,844 | 9 0 0 1 7 1 0 0 W2
3 Milwaukee (Nas) 15 10 2 1 1 1 0 25 57 31 ,833 | 8 1 1 0 6 2 0 0 W5
4 Portland (Ana) 16 12 4 0 0 0 0 24 58 28 ,750 | 7 3 0 0 7 0 0 0 W2
5 Providence (Bos) 17 9 5 0 0 2 1 23 45 33 ,676 | 8 2 0 0 6 1 0 0 L1
6 Manitoba (Van) 17 11 6 0 0 0 0 22 71 28 ,647 | 6 4 0 0 4 4 0 0 L2
7 Bridgeport (NYI) 15 10 2 0 2 1 0 24 46 25 ,800 | 7 2 1 0 6 0 2 0 W1
8 Rockford (Chi) 16 10 4 1 0 0 1 23 62 28 ,719 | 7 2 0 1 5 2 0 1 L2
9 Albany (Car) 13 9 1 0 0 1 2 22 53 27 ,846 | 8 0 0 2 6 0 0 2 W6
10 Toronto (Tor) 15 10 4 0 0 1 0 22 60 31 ,733 | 8 2 0 0 7 1 0 0 W6
11 Iowa (Dal) 16 8 5 1 0 2 0 22 52 36 ,688 | 8 2 0 0 4 3 0 0 W5
12 Peoria (STL) 14 9 2 0 1 0 2 21 70 32 ,750 | 5 2 1 2 5 2 0 1 SOL1
13 Manchester (Los) 15 10 4 0 0 0 1 21 59 30 ,700 | 6 3 0 1 5 2 0 1 W1
14 Hartford (NYR) 17 9 6 1 0 0 1 21 55 36 ,618 | 7 3 0 0 3 3 0 1 W4
15 Quad city (Cal) 16 8 6 1 0 1 0 20 51 43 ,625 | 6 4 0 0 4 4 0 0 W2
16 Lake Erie (Col) 14 8 5 0 0 0 1 17 41 31 ,607 | 6 3 0 1 4 3 0 1 L1
17 Rochester (Buf) 15 6 7 1 0 0 1 15 42 52 ,500 | 3 6 0 1 4 4 0 0 L1
18 Americans (Flo) 13 5 6 0 0 1 1 13 33 34 ,500 | 5 5 0 0 4 4 0 0 L5
19 Lowell (New) 19 4 12 1 1 1 0 13 49 84 ,342 | 1 9 0 0 2 4 1 0 L8
20 Springfield (Edm) 14 5 8 0 0 1 0 12 43 79 ,429 | 2 8 0 0 3 5 0 0 L1
21 Norfolk (Tam) 15 4 9 0 1 1 0 11 38 52 ,367 | 3 6 1 0 2 5 1 0 L3
22 Houston (Min) 16 4 11 0 0 1 0 10 50 86 ,313 | 4 6 0 0 4 4 0 0 W3
23 Philadelphia (Phi) 16 4 11 0 0 0 1 9 54 67 ,281 | 3 6 0 1 1 7 0 0 W1
24 Hamilton (Mon) 16 3 11 0 0 1 1 9 31 50 ,281 | 2 7 0 1 2 5 0 1 W1
25 San Antonio (Pho) 16 4 11 0 1 0 0 9 33 72 ,281 | 3 7 0 0 2 6 0 0 W3
26 Syracuse (Clb) 16 4 12 0 0 0 0 8 43 62 ,250 | 2 8 0 0 3 5 0 0 L6
27 Worchester (San) 19 3 15 0 0 0 1 7 39 90 ,184 | 2 7 0 1 0 7 0 0 SOL1
28 Grand Rapids (Det) 18 2 15 0 0 0 1 5 44 112 ,139 | 1 8 0 1 1 5 0 1 W1
29 Binghampton (Ott) 13 2 11 0 0 0 0 4 22 59 ,154 | 1 9 0 0 2 6 0 0 L5
30 Hershey (Was) 13 1 11 0 0 0 1 3 19 67 ,115 | 1 8 0 1 1 6 0 1 L4
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid