Power Ranking for LHSDB
Update - novembre 19 2008 at 11:21
Today Last Teams Point W L OTL SOL GF GA
---------------------------------------------------------------
1 1 Dallas 33 9 1 0 0 35 20
2 2 Colorado 29 9 1 0 0 26 15
3 3 Minnesota 29 8 1 0 1 24 12
4 4 Toronto 27 7 2 0 1 30 18
5 5 Tampa Bay 21 7 3 0 0 24 17
6 6 New York I 21 7 1 2 0 19 14
7 7 Chicago 21 6 2 2 0 28 21
8 8 Columbus 21 6 3 0 1 26 18
9 9 San Jose 21 6 1 2 1 28 22
10 10 Buffalo 19 7 3 0 0 22 17
11 11 Caroline 17 5 3 1 1 24 19
12 12 Vancouver 17 5 3 0 2 23 18
13 13 Nashville 14 5 4 1 0 24 21
14 14 Boston 14 5 4 0 1 22 19
15 15 New Jersey 14 5 4 0 1 23 20
16 16 Atlanta 12 5 5 0 0 23 21
17 17 Phoenix 10 6 4 0 0 22 24
18 18 Floride 9 5 5 0 0 28 29
19 19 Washington 9 3 4 1 2 18 18
20 20 Pittsburgh 8 5 4 0 1 18 21
21 21 Calgary 5 4 5 1 0 21 25
22 22 New York R 5 4 5 0 1 15 19
23 23 Edmonton 2 4 5 1 0 15 22
24 24 Philadelphie 2 3 4 1 2 19 26
25 25 Anaheim 1 3 6 0 1 14 20
26 26 Los Angeles 0 3 5 1 1 11 19
27 27 Detroit -3 4 6 0 0 19 30
28 28 Montreal -7 2 8 0 0 16 27
29 29 St-Louis -18 1 9 0 0 13 33
30 30 Ottawa -25 0 8 2 0 8 35
Output by the SimonT Hockey Simulator (STHS) for Marc-Andre Bilodeau -- Original Page W3C XHTML 1.0 Valid