• http://www.lhsdb.com
  • Avalanche Colorado
  • Blackhawks Chicago
  • Bluejackets Columbus
  • Blues St-Louis
  • Bruins Boston
  • Canadien Montreal
  • Canucks Vancouver
  • Capitals Washington
  • Coyotes Phoenix
  • Devils New Jersey
  • Ducks Anaheim
  • Flames Calgary
  • Flyers Philadelphie
  • Hurricanes Caroline
  • Islanders New York I
  • Kings Los Angeles
  • Lightning Tampa Bay
  • Maple Leafs Toronto
  • Oilers Edmonton
  • Panthers Floride
  • Pingouins Pittsburgh
  • Predators Nashville
  • Rangers New York R
  • Red Wings Detroit
  • Sabres Buffalo
  • Senateurs Ottawa
  • Sharks San Jose
  • Stars Dallas
  • Trashers Atlanta
  • Wild Minnesota

Season Leaders


Games Played Goals Assists
1. Bryan Young 82 2008-09
2. Jason York 80 2008-09
3. Johnny Boychuk 80 2008-09
4. Junior Lessard 79 2009-10
5. Luc Bourdon 79 2008-09
6. Kyle Cumiskey 77 2008-09
7. Jeremy Williams 76 2008-09
8. Evan McGrath 75 2009-10
9. Alyn Mccauley 69 2008-09
10. Carlo Colaiacovo 68 2009-10
1. Viktor Tikhonov 45 2009-10
2. Enver Lisin 32 2009-10
3. Junior Lessard 29 2009-10
4. Jeremy Williams 28 2008-09
5. Carsen Germyn 27 2009-10
6. Tyler Kennedy 26 2009-10
7. Jon Kalinski 26 2009-10
8. Stanislav Chistov 23 2008-09
9. Evan McGrath 23 2009-10
10. Jason Ryznar 21 2009-10
1. Carlo Colaiacovo 72 2009-10
2. Jesse Winchester 55 2009-10
3. Alex Goligoski 50 2009-10
4. Evan McGrath 50 2009-10
5. Junior Lessard 41 2009-10
6. Enver Lisin 38 2009-10
7. Vladmir Mihalik 34 2009-10
8. Jon Kalinski 34 2009-10
9. Daniel Tjarnqvist 34 2008-09
10. Jason York 33 2008-09

Points Plus/Minus Penalty Minutes
1. Carlo Colaiacovo 93 2009-10
2. Viktor Tikhonov 74 2009-10
3. Evan McGrath 73 2009-10
4. Lauri Korpikoski 72 2009-10
5. Jesse Winchester 71 2009-10
6. Enver Lisin 70 2009-10
7. Junior Lessard 70 2009-10
8. Alex Goligoski 70 2009-10
9. Jon Kalinski 60 2009-10
10. Carsen Germyn 55 2009-10
1. Carlo Colaiacovo 43 2009-10
2. Junior Lessard 43 2009-10
3. Jesse Winchester 41 2009-10
4. Jon Kalinski 40 2009-10
5. Vladmir Mihalik 40 2009-10
6. Viktor Tikhonov 38 2009-10
7. Alex Goligoski 33 2009-10
8. Jason Ryznar 30 2009-10
9. Jared Boll 28 2009-10
10. Evan McGrath 27 2009-10
1. Jared Boll 118 2008-09
2. Johnny Boychuk 93 2008-09
3. Carlo Colaiacovo 84 2008-09
4. Scott Parker 83 2008-09
5. Junior Lessard 76 2009-10
6. Bryan Young 74 2008-09
7. Carlo Colaiacovo 70 2009-10
8. Junior Lessard 64 2008-09
9. Vladmir Mihalik 58 2009-10
10. Alex Goligoski 56 2009-10

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Luc Bourdon 14 2008-09
2. Alex Goligoski 13 2009-10
3. Viktor Tikhonov 13 2009-10
4. Alyn Mccauley 11 2008-09
5. Carlo Colaiacovo 10 2008-09
6. Carlo Colaiacovo 9 2009-10
7. Enver Lisin 8 2009-10
8. Tyler Kennedy 8 2009-10
9. Alex Brooks 7 2008-09
10. Stanislav Chistov 7 2008-09
1. Brad May 1 2008-09
2. Stanislav Chistov 1 2008-09
3. Jared Boll 1 2009-10
4. Viktor Tikhonov 1 2009-10
5. Brendan Bell 0 2009-10
6. Justin Williams 0 2009-10
7. Junior Lessard 0 2009-10
8. Jim Slater 0 2009-10
9. Jason Spezza 0 2009-10
10. Brendan Bell 0 2009-10
1. Jeremy Williams 8 2008-09
2. Viktor Tikhonov 8 2009-10
3. Jon Kalinski 7 2009-10
4. Carsen Germyn 5 2009-10
5. Carlo Colaiacovo 5 2009-10
6. Junior Lessard 5 2008-09
7. Alyn Mccauley 4 2008-09
8. Evan McGrath 4 2009-10
9. Tyler Kennedy 3 2008-09
10. Junior Lessard 3 2009-10

Shots Shots Blocked Hits
1. Enver Lisin 240 2009-10
2. Viktor Tikhonov 234 2009-10
3. Junior Lessard 209 2009-10
4. Jon Kalinski 203 2009-10
5. Evan McGrath 181 2009-10
6. Carsen Germyn 172 2009-10
7. Carlo Colaiacovo 163 2009-10
8. Jeremy Williams 162 2008-09
9. Connor James 160 2009-10
10. Alyn Mccauley 156 2008-09
1. Vladmir Mihalik 63 2009-10
2. Johnny Boychuk 62 2008-09
3. Alex Goligoski 59 2009-10
4. Carlo Colaiacovo 56 2009-10
5. Jason York 51 2008-09
6. Kyle Cumiskey 50 2008-09
7. Brett Carson 49 2009-10
8. Luc Bourdon 39 2008-09
9. Daniel Tjarnqvist 39 2008-09
10. Alex Goligoski 37 2008-09
1. Jared Boll 124 2009-10
2. Carlo Colaiacovo 110 2009-10
3. Jared Boll 110 2008-09
4. Junior Lessard 109 2008-09
5. Junior Lessard 99 2009-10
6. Vladmir Mihalik 93 2009-10
7. Johnny Boychuk 88 2008-09
8. Bryan Young 84 2008-09
9. Luc Bourdon 81 2008-09
10. Graham Mink 77 2009-10

Games Played Wins Losses
1. Jason Labarbera 67 2008-09
2. Curtis McElhinney 54 2009-10
3. Anton Khudobin 15 2009-10
4. Jason Labarbera 15 2008-09
5. Ray Emery 11 2008-09
6. Curtis McElhinney 8 2009-10
7. Curtis McElhinney 5 2008-09
8. Ray Emery 4 2008-09
9. Johan Hedberg 1 2009-10
10. Anton Khudobin 0 2009-10
1. Jason Labarbera 50 2008-09
2. Curtis McElhinney 39 2009-10
3. Jason Labarbera 8 2008-09
4. Anton Khudobin 7 2009-10
5. Curtis McElhinney 7 2009-10
6. Curtis McElhinney 5 2008-09
7. Ray Emery 2 2008-09
8. Ray Emery 1 2008-09
9. Carey Price 0 2009-10
10. Curtis McElhinney 0 2009-10
1. Jason Labarbera 11 2008-09
2. Curtis McElhinney 7 2009-10
3. Jason Labarbera 3 2008-09
4. Anton Khudobin 2 2009-10
5. Curtis McElhinney 1 2009-10
6. Ray Emery 1 2008-09
7. Curtis McElhinney 0 2009-10
8. Carey Price 0 2009-10
9. Curtis McElhinney 0 2010-11
10. Jason Labarbera 0 2009-10

OT and/or S/O Losses Goals Against Saves
1. Jason Labarbera 4 2008-09
2. Jason Labarbera 3 2008-09
3. Anton Khudobin 2 2009-10
4. Curtis McElhinney 2 2009-10
5. Chet Pickard 0 2010-11
6. Mike Murphy 0 2010-11
7. Anton Khudobin 0 2009-10
8. Jason Labarbera 0 2009-10
9. Carey Price 0 2009-10
10. Curtis McElhinney 0 2009-10
1. Jason Labarbera 131 2008-09
2. Curtis McElhinney 112 2009-10
3. Jason Labarbera 31 2008-09
4. Curtis McElhinney 24 2009-10
5. Anton Khudobin 17 2009-10
6. Ray Emery 8 2008-09
7. Curtis McElhinney 7 2008-09
8. Ray Emery 7 2008-09
9. Carey Price 0 2009-10
10. Curtis McElhinney 0 2009-10
1. Jason Labarbera 1606 2008-09
2. Curtis McElhinney 1219 2009-10
3. Jason Labarbera 355 2008-09
4. Anton Khudobin 269 2009-10
5. Curtis McElhinney 183 2009-10
6. Ray Emery 116 2008-09
7. Curtis McElhinney 115 2008-09
8. Ray Emery 95 2008-09
9. Mike Murphy 0 2010-11
10. Jason Labarbera 0 2009-10

Shutouts Minutes Played Shootout Shots
1. Jason Labarbera 8 2008-09
2. Curtis McElhinney 7 2009-10
3. Anton Khudobin 1 2009-10
4. Jason Labarbera 1 2008-09
5. Curtis McElhinney 1 2009-10
6. Curtis McElhinney 0 2010-11
7. Anton Khudobin 0 2009-10
8. Jason Labarbera 0 2009-10
9. Carey Price 0 2009-10
10. Curtis McElhinney 0 2009-10
1. Jason Labarbera 3941:00 2008-09
2. Curtis McElhinney 2852:00 2009-10
3. Jason Labarbera 887:00 2008-09
4. Anton Khudobin 509:00 2009-10
5. Curtis McElhinney 477:00 2009-10
6. Ray Emery 306:00 2008-09
7. Curtis McElhinney 304:00 2008-09
8. Ray Emery 144:00 2008-09
9. Ray Emery 00:00 2010-11
10. Anton Khudobin 00:00 2010-11
1. Jason Labarbera 37 2008-09
2. Curtis McElhinney 9 2009-10
3. Anton Khudobin 6 2009-10
4. Curtis McElhinney 4 2009-10
5. Curtis McElhinney 3 2008-09
6. Curtis McElhinney 0 2010-11
7. Anton Khudobin 0 2009-10
8. Jason Labarbera 0 2009-10
9. Carey Price 0 2009-10
10. Curtis McElhinney 0 2009-10