Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | |||||||||||||||||||
| 1 | X -Boston Bruins | 75 | 41 | 19 | 7 | 5 | 1 | 2 | 105 | 48 | 277 | 211 | 66 | 0.700 | 25-13-1 | 24-6-6 | 7-3-0 | W4 | vs Flo |
| 2 | Buffalo Sabres | 75 | 37 | 25 | 5 | 2 | 3 | 3 | 95 | 42 | 258 | 201 | 57 | 0.633 | 21-14-3 | 24-11-2 | 5-4-1 | W2 | vs Ott |
| 3 | Tampa Lightning | 74 | 36 | 25 | 4 | 2 | 2 | 5 | 91 | 40 | 239 | 216 | 23 | 0.615 | 23-10-4 | 19-15-3 | 7-3-0 | W6 | vs Pit |
| Metropolitaine | |||||||||||||||||||
| 1 | X -Carolina Hurricanes | 74 | 46 | 20 | 5 | 2 | 0 | 1 | 105 | 51 | 246 | 188 | 58 | 0.709 | 28-10-0 | 23-10-3 | 9-1-0 | W4 | vs Clb |
| 2 | X -New York Rangers | 75 | 40 | 23 | 5 | 2 | 4 | 1 | 101 | 45 | 257 | 195 | 62 | 0.673 | 26-10-1 | 23-13-2 | 7-2-1 | W2 | vs MTL |
| 3 | New York Islanders | 76 | 34 | 26 | 4 | 6 | 2 | 4 | 90 | 38 | 256 | 235 | 21 | 0.592 | 21-10-5 | 19-16-5 | 8-2-0 | L1 | vs Phi |
| Wildcard | |||||||||||||||||||
| 7 | Pittsburgh Penguins | 75 | 34 | 30 | 3 | 2 | 4 | 2 | 86 | 37 | 249 | 230 | 19 | 0.573 | 20-16-2 | 21-14-2 | 2-7-1 | L2 | vs Tam |
| 8 | Ottawa Senators | 74 | 36 | 27 | 2 | 8 | 0 | 1 | 85 | 38 | 246 | 222 | 24 | 0.574 | 20-11-4 | 18-16-5 | 5-4-1 | W1 | vs Buf |
| 9 | Philadelphia Flyers | 74 | 36 | 29 | 1 | 5 | 0 | 3 | 82 | 37 | 221 | 211 | 10 | 0.554 | 17-15-5 | 20-14-3 | 7-3-0 | L1 | vs Det |
| 10 | Washington Capitals | 75 | 29 | 31 | 6 | 3 | 3 | 3 | 82 | 35 | 250 | 236 | 14 | 0.547 | 20-15-4 | 18-16-2 | 7-3-0 | W1 | vs New |
| 11 | Toronto Leafs | 75 | 30 | 32 | 2 | 5 | 4 | 2 | 79 | 32 | 213 | 220 | -7 | 0.527 | 14-22-2 | 22-10-5 | 4-4-2 | W1 | vs San |
| 12 | Columbus Jackets | 75 | 29 | 34 | 5 | 1 | 3 | 3 | 78 | 34 | 243 | 257 | -14 | 0.520 | 17-18-3 | 20-16-1 | 3-6-1 | L2 | vs Car |
| 13 | New Jersey Devils | 74 | 29 | 32 | 5 | 3 | 1 | 4 | 77 | 34 | 221 | 223 | -2 | 0.520 | 18-13-5 | 17-19-2 | 1-7-2 | L4 | vs Was |
| 14 | E - Detroit Red Wings | 74 | 26 | 39 | 3 | 3 | 2 | 1 | 66 | 29 | 243 | 274 | -31 | 0.446 | 14-20-3 | 17-19-1 | 5-5-0 | W1 | vs Phi |
| 15 | E - Montreal Canadiens | 74 | 16 | 47 | 1 | 4 | 2 | 4 | 46 | 17 | 180 | 276 | -96 | 0.311 | 10-23-4 | 9-24-4 | 3-7-0 | L3 | vs NYR |
| 16 | E - Florida Panthers | 74 | 11 | 52 | 4 | 3 | 2 | 2 | 39 | 15 | 185 | 314 | -129 | 0.264 | 10-26-2 | 7-26-3 | 2-8-0 | L3 | vs Bos |
Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | |||||||||||||||||||
| 1 | X -Chicago Blackhawks | 75 | 41 | 19 | 3 | 3 | 5 | 4 | 105 | 44 | 240 | 194 | 46 | 0.700 | 24-11-2 | 25-8-5 | 7-0-3 | SOL1 | vs Edm |
| 2 | X -Nashville Predators | 74 | 41 | 23 | 3 | 2 | 2 | 3 | 97 | 44 | 238 | 212 | 26 | 0.655 | 25-9-4 | 21-14-1 | 5-3-2 | L1 | vs Los |
| 3 | Winnipeg Jets | 74 | 38 | 27 | 2 | 4 | 3 | 0 | 90 | 40 | 250 | 227 | 23 | 0.608 | 19-15-4 | 24-12-0 | 6-4-0 | SOW1 | vs Dal |
| Pacifique | |||||||||||||||||||
| 1 | X -San Jose Sharks | 73 | 43 | 19 | 2 | 6 | 2 | 1 | 101 | 45 | 273 | 188 | 85 | 0.692 | 26-6-4 | 21-13-3 | 4-5-1 | W1 | vs Tor |
| 2 | Vegas Knights | 75 | 35 | 22 | 4 | 4 | 5 | 5 | 97 | 39 | 254 | 219 | 35 | 0.647 | 27-7-4 | 17-15-5 | 7-2-1 | W1 | vs Cal |
| 3 | Seattle Kraken | 73 | 35 | 24 | 4 | 6 | 1 | 3 | 89 | 39 | 246 | 225 | 21 | 0.610 | 25-9-2 | 15-15-7 | 4-6-0 | L3 | vs UTM |
| Wildcard | |||||||||||||||||||
| 7 | Utah Mammoth | 74 | 35 | 30 | 2 | 1 | 5 | 1 | 86 | 37 | 259 | 239 | 20 | 0.581 | 23-11-2 | 19-19-0 | 7-3-0 | W4 | vs STK |
| 8 | Calgary Flames | 74 | 31 | 28 | 4 | 3 | 4 | 4 | 85 | 35 | 226 | 221 | 5 | 0.574 | 23-13-2 | 16-15-5 | 5-4-1 | L1 | vs VGK |
| 9 | St-Louis Blues | 74 | 29 | 31 | 5 | 4 | 4 | 1 | 81 | 34 | 194 | 197 | -3 | 0.547 | 19-14-4 | 19-17-1 | 5-5-0 | L1 | vs Ana |
| 10 | Colorado Avalanche | 74 | 33 | 32 | 2 | 4 | 3 | 0 | 80 | 35 | 241 | 221 | 20 | 0.541 | 21-14-2 | 17-18-2 | 7-3-0 | W3 | vs Dal |
| 11 | Los Angeles Kings | 74 | 29 | 31 | 6 | 5 | 0 | 3 | 78 | 35 | 243 | 236 | 7 | 0.527 | 13-17-6 | 22-14-2 | 4-5-1 | W1 | vs Nas |
| 12 | Vancouver Canucks | 74 | 26 | 37 | 4 | 2 | 2 | 3 | 69 | 30 | 184 | 221 | -37 | 0.466 | 18-17-3 | 14-20-2 | 4-5-1 | L4 | vs Min |
| 13 | E - Dallas Stars | 75 | 23 | 39 | 4 | 4 | 3 | 2 | 66 | 27 | 207 | 249 | -42 | 0.440 | 17-16-3 | 13-23-3 | 4-5-1 | L2 | vs Wpg |
| 14 | E - Anaheim Ducks | 75 | 20 | 43 | 2 | 2 | 5 | 3 | 59 | 22 | 190 | 255 | -65 | 0.393 | 11-22-3 | 16-21-2 | 4-5-1 | L2 | vs STL |
| 15 | E - Minnesota Wild | 74 | 12 | 46 | 3 | 4 | 4 | 5 | 47 | 15 | 173 | 279 | -106 | 0.318 | 10-23-5 | 9-23-4 | 1-8-1 | L6 | vs Van |
| 16 | E - Edmonton Oilers | 75 | 11 | 50 | 3 | 5 | 2 | 4 | 41 | 14 | 191 | 301 | -110 | 0.273 | 8-25-4 | 8-25-5 | 2-6-2 | W1 | vs Chi |
Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X -Carolina Hurricanes | 74 | 46 | 20 | 5 | 2 | 0 | 1 | 105 | 51 | 246 | 188 | 58 | 0.709 | 28-10-0 | 23-10-3 | 9-1-0 | W4 | vs Clb |
| 2 | X -Boston Bruins | 75 | 41 | 19 | 7 | 5 | 1 | 2 | 105 | 48 | 277 | 211 | 66 | 0.700 | 25-13-1 | 24-6-6 | 7-3-0 | W4 | vs Flo |
| 3 | X -New York Rangers | 75 | 40 | 23 | 5 | 2 | 4 | 1 | 101 | 45 | 257 | 195 | 62 | 0.673 | 26-10-1 | 23-13-2 | 7-2-1 | W2 | vs MTL |
| 4 | Buffalo Sabres | 75 | 37 | 25 | 5 | 2 | 3 | 3 | 95 | 42 | 258 | 201 | 57 | 0.633 | 21-14-3 | 24-11-2 | 5-4-1 | W2 | vs Ott |
| 5 | Tampa Lightning | 74 | 36 | 25 | 4 | 2 | 2 | 5 | 91 | 40 | 239 | 216 | 23 | 0.615 | 23-10-4 | 19-15-3 | 7-3-0 | W6 | vs Pit |
| 6 | New York Islanders | 76 | 34 | 26 | 4 | 6 | 2 | 4 | 90 | 38 | 256 | 235 | 21 | 0.592 | 21-10-5 | 19-16-5 | 8-2-0 | L1 | vs Phi |
| 7 | Pittsburgh Penguins | 75 | 34 | 30 | 3 | 2 | 4 | 2 | 86 | 37 | 249 | 230 | 19 | 0.573 | 20-16-2 | 21-14-2 | 2-7-1 | L2 | vs Tam |
| 8 | Ottawa Senators | 74 | 36 | 27 | 2 | 8 | 0 | 1 | 85 | 38 | 246 | 222 | 24 | 0.574 | 20-11-4 | 18-16-5 | 5-4-1 | W1 | vs Buf |
| 9 | Philadelphia Flyers | 74 | 36 | 29 | 1 | 5 | 0 | 3 | 82 | 37 | 221 | 211 | 10 | 0.554 | 17-15-5 | 20-14-3 | 7-3-0 | L1 | vs Det |
| 10 | Washington Capitals | 75 | 29 | 31 | 6 | 3 | 3 | 3 | 82 | 35 | 250 | 236 | 14 | 0.547 | 20-15-4 | 18-16-2 | 7-3-0 | W1 | vs New |
| 11 | Toronto Leafs | 75 | 30 | 32 | 2 | 5 | 4 | 2 | 79 | 32 | 213 | 220 | -7 | 0.527 | 14-22-2 | 22-10-5 | 4-4-2 | W1 | vs San |
| 12 | Columbus Jackets | 75 | 29 | 34 | 5 | 1 | 3 | 3 | 78 | 34 | 243 | 257 | -14 | 0.520 | 17-18-3 | 20-16-1 | 3-6-1 | L2 | vs Car |
| 13 | New Jersey Devils | 74 | 29 | 32 | 5 | 3 | 1 | 4 | 77 | 34 | 221 | 223 | -2 | 0.520 | 18-13-5 | 17-19-2 | 1-7-2 | L4 | vs Was |
| 14 | E - Detroit Red Wings | 74 | 26 | 39 | 3 | 3 | 2 | 1 | 66 | 29 | 243 | 274 | -31 | 0.446 | 14-20-3 | 17-19-1 | 5-5-0 | W1 | vs Phi |
| 15 | E - Montreal Canadiens | 74 | 16 | 47 | 1 | 4 | 2 | 4 | 46 | 17 | 180 | 276 | -96 | 0.311 | 10-23-4 | 9-24-4 | 3-7-0 | L3 | vs NYR |
| 16 | E - Florida Panthers | 74 | 11 | 52 | 4 | 3 | 2 | 2 | 39 | 15 | 185 | 314 | -129 | 0.264 | 10-26-2 | 7-26-3 | 2-8-0 | L3 | vs Bos |
Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X -Chicago Blackhawks | 75 | 41 | 19 | 3 | 3 | 5 | 4 | 105 | 44 | 240 | 194 | 46 | 0.700 | 24-11-2 | 25-8-5 | 7-0-3 | SOL1 | vs Edm |
| 2 | X -San Jose Sharks | 73 | 43 | 19 | 2 | 6 | 2 | 1 | 101 | 45 | 273 | 188 | 85 | 0.692 | 26-6-4 | 21-13-3 | 4-5-1 | W1 | vs Tor |
| 3 | X -Nashville Predators | 74 | 41 | 23 | 3 | 2 | 2 | 3 | 97 | 44 | 238 | 212 | 26 | 0.655 | 25-9-4 | 21-14-1 | 5-3-2 | L1 | vs Los |
| 4 | Vegas Knights | 75 | 35 | 22 | 4 | 4 | 5 | 5 | 97 | 39 | 254 | 219 | 35 | 0.647 | 27-7-4 | 17-15-5 | 7-2-1 | W1 | vs Cal |
| 5 | Winnipeg Jets | 74 | 38 | 27 | 2 | 4 | 3 | 0 | 90 | 40 | 250 | 227 | 23 | 0.608 | 19-15-4 | 24-12-0 | 6-4-0 | SOW1 | vs Dal |
| 6 | Seattle Kraken | 73 | 35 | 24 | 4 | 6 | 1 | 3 | 89 | 39 | 246 | 225 | 21 | 0.610 | 25-9-2 | 15-15-7 | 4-6-0 | L3 | vs UTM |
| 7 | Utah Mammoth | 74 | 35 | 30 | 2 | 1 | 5 | 1 | 86 | 37 | 259 | 239 | 20 | 0.581 | 23-11-2 | 19-19-0 | 7-3-0 | W4 | vs STK |
| 8 | Calgary Flames | 74 | 31 | 28 | 4 | 3 | 4 | 4 | 85 | 35 | 226 | 221 | 5 | 0.574 | 23-13-2 | 16-15-5 | 5-4-1 | L1 | vs VGK |
| 9 | St-Louis Blues | 74 | 29 | 31 | 5 | 4 | 4 | 1 | 81 | 34 | 194 | 197 | -3 | 0.547 | 19-14-4 | 19-17-1 | 5-5-0 | L1 | vs Ana |
| 10 | Colorado Avalanche | 74 | 33 | 32 | 2 | 4 | 3 | 0 | 80 | 35 | 241 | 221 | 20 | 0.541 | 21-14-2 | 17-18-2 | 7-3-0 | W3 | vs Dal |
| 11 | Los Angeles Kings | 74 | 29 | 31 | 6 | 5 | 0 | 3 | 78 | 35 | 243 | 236 | 7 | 0.527 | 13-17-6 | 22-14-2 | 4-5-1 | W1 | vs Nas |
| 12 | Vancouver Canucks | 74 | 26 | 37 | 4 | 2 | 2 | 3 | 69 | 30 | 184 | 221 | -37 | 0.466 | 18-17-3 | 14-20-2 | 4-5-1 | L4 | vs Min |
| 13 | E - Dallas Stars | 75 | 23 | 39 | 4 | 4 | 3 | 2 | 66 | 27 | 207 | 249 | -42 | 0.440 | 17-16-3 | 13-23-3 | 4-5-1 | L2 | vs Wpg |
| 14 | E - Anaheim Ducks | 75 | 20 | 43 | 2 | 2 | 5 | 3 | 59 | 22 | 190 | 255 | -65 | 0.393 | 11-22-3 | 16-21-2 | 4-5-1 | L2 | vs STL |
| 15 | E - Minnesota Wild | 74 | 12 | 46 | 3 | 4 | 4 | 5 | 47 | 15 | 173 | 279 | -106 | 0.318 | 10-23-5 | 9-23-4 | 1-8-1 | L6 | vs Van |
| 16 | E - Edmonton Oilers | 75 | 11 | 50 | 3 | 5 | 2 | 4 | 41 | 14 | 191 | 301 | -110 | 0.273 | 8-25-4 | 8-25-5 | 2-6-2 | W1 | vs Chi |
Atlantique
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X -Boston Bruins | 75 | 41 | 19 | 7 | 5 | 1 | 2 | 105 | 48 | 277 | 211 | 66 | 0.700 | 25-13-1 | 24-6-6 | 7-3-0 | W4 | vs Flo |
| 2 | Buffalo Sabres | 75 | 37 | 25 | 5 | 2 | 3 | 3 | 95 | 42 | 258 | 201 | 57 | 0.633 | 21-14-3 | 24-11-2 | 5-4-1 | W2 | vs Ott |
| 3 | Tampa Lightning | 74 | 36 | 25 | 4 | 2 | 2 | 5 | 91 | 40 | 239 | 216 | 23 | 0.615 | 23-10-4 | 19-15-3 | 7-3-0 | W6 | vs Pit |
| 4 | Ottawa Senators | 74 | 36 | 27 | 2 | 8 | 0 | 1 | 85 | 38 | 246 | 222 | 24 | 0.574 | 20-11-4 | 18-16-5 | 5-4-1 | W1 | vs Buf |
| 5 | Toronto Leafs | 75 | 30 | 32 | 2 | 5 | 4 | 2 | 79 | 32 | 213 | 220 | -7 | 0.527 | 14-22-2 | 22-10-5 | 4-4-2 | W1 | vs San |
| 6 | E - Detroit Red Wings | 74 | 26 | 39 | 3 | 3 | 2 | 1 | 66 | 29 | 243 | 274 | -31 | 0.446 | 14-20-3 | 17-19-1 | 5-5-0 | W1 | vs Phi |
| 7 | E - Montreal Canadiens | 74 | 16 | 47 | 1 | 4 | 2 | 4 | 46 | 17 | 180 | 276 | -96 | 0.311 | 10-23-4 | 9-24-4 | 3-7-0 | L3 | vs NYR |
| 8 | E - Florida Panthers | 74 | 11 | 52 | 4 | 3 | 2 | 2 | 39 | 15 | 185 | 314 | -129 | 0.264 | 10-26-2 | 7-26-3 | 2-8-0 | L3 | vs Bos |
Metropolitaine
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X -Carolina Hurricanes | 74 | 46 | 20 | 5 | 2 | 0 | 1 | 105 | 51 | 246 | 188 | 58 | 0.709 | 28-10-0 | 23-10-3 | 9-1-0 | W4 | vs Clb |
| 2 | X -New York Rangers | 75 | 40 | 23 | 5 | 2 | 4 | 1 | 101 | 45 | 257 | 195 | 62 | 0.673 | 26-10-1 | 23-13-2 | 7-2-1 | W2 | vs MTL |
| 3 | New York Islanders | 76 | 34 | 26 | 4 | 6 | 2 | 4 | 90 | 38 | 256 | 235 | 21 | 0.592 | 21-10-5 | 19-16-5 | 8-2-0 | L1 | vs Phi |
| 4 | Pittsburgh Penguins | 75 | 34 | 30 | 3 | 2 | 4 | 2 | 86 | 37 | 249 | 230 | 19 | 0.573 | 20-16-2 | 21-14-2 | 2-7-1 | L2 | vs Tam |
| 5 | Philadelphia Flyers | 74 | 36 | 29 | 1 | 5 | 0 | 3 | 82 | 37 | 221 | 211 | 10 | 0.554 | 17-15-5 | 20-14-3 | 7-3-0 | L1 | vs Det |
| 6 | Washington Capitals | 75 | 29 | 31 | 6 | 3 | 3 | 3 | 82 | 35 | 250 | 236 | 14 | 0.547 | 20-15-4 | 18-16-2 | 7-3-0 | W1 | vs New |
| 7 | Columbus Jackets | 75 | 29 | 34 | 5 | 1 | 3 | 3 | 78 | 34 | 243 | 257 | -14 | 0.520 | 17-18-3 | 20-16-1 | 3-6-1 | L2 | vs Car |
| 8 | New Jersey Devils | 74 | 29 | 32 | 5 | 3 | 1 | 4 | 77 | 34 | 221 | 223 | -2 | 0.520 | 18-13-5 | 17-19-2 | 1-7-2 | L4 | vs Was |
Centrale
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X -Chicago Blackhawks | 75 | 41 | 19 | 3 | 3 | 5 | 4 | 105 | 44 | 240 | 194 | 46 | 0.700 | 24-11-2 | 25-8-5 | 7-0-3 | SOL1 | vs Edm |
| 2 | X -Nashville Predators | 74 | 41 | 23 | 3 | 2 | 2 | 3 | 97 | 44 | 238 | 212 | 26 | 0.655 | 25-9-4 | 21-14-1 | 5-3-2 | L1 | vs Los |
| 3 | Winnipeg Jets | 74 | 38 | 27 | 2 | 4 | 3 | 0 | 90 | 40 | 250 | 227 | 23 | 0.608 | 19-15-4 | 24-12-0 | 6-4-0 | SOW1 | vs Dal |
| 4 | Utah Mammoth | 74 | 35 | 30 | 2 | 1 | 5 | 1 | 86 | 37 | 259 | 239 | 20 | 0.581 | 23-11-2 | 19-19-0 | 7-3-0 | W4 | vs STK |
| 5 | St-Louis Blues | 74 | 29 | 31 | 5 | 4 | 4 | 1 | 81 | 34 | 194 | 197 | -3 | 0.547 | 19-14-4 | 19-17-1 | 5-5-0 | L1 | vs Ana |
| 6 | Colorado Avalanche | 74 | 33 | 32 | 2 | 4 | 3 | 0 | 80 | 35 | 241 | 221 | 20 | 0.541 | 21-14-2 | 17-18-2 | 7-3-0 | W3 | vs Dal |
| 7 | E - Dallas Stars | 75 | 23 | 39 | 4 | 4 | 3 | 2 | 66 | 27 | 207 | 249 | -42 | 0.440 | 17-16-3 | 13-23-3 | 4-5-1 | L2 | vs Wpg |
| 8 | E - Minnesota Wild | 74 | 12 | 46 | 3 | 4 | 4 | 5 | 47 | 15 | 173 | 279 | -106 | 0.318 | 10-23-5 | 9-23-4 | 1-8-1 | L6 | vs Van |
Pacifique
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X -San Jose Sharks | 73 | 43 | 19 | 2 | 6 | 2 | 1 | 101 | 45 | 273 | 188 | 85 | 0.692 | 26-6-4 | 21-13-3 | 4-5-1 | W1 | vs Tor |
| 2 | Vegas Knights | 75 | 35 | 22 | 4 | 4 | 5 | 5 | 97 | 39 | 254 | 219 | 35 | 0.647 | 27-7-4 | 17-15-5 | 7-2-1 | W1 | vs Cal |
| 3 | Seattle Kraken | 73 | 35 | 24 | 4 | 6 | 1 | 3 | 89 | 39 | 246 | 225 | 21 | 0.610 | 25-9-2 | 15-15-7 | 4-6-0 | L3 | vs UTM |
| 4 | Calgary Flames | 74 | 31 | 28 | 4 | 3 | 4 | 4 | 85 | 35 | 226 | 221 | 5 | 0.574 | 23-13-2 | 16-15-5 | 5-4-1 | L1 | vs VGK |
| 5 | Los Angeles Kings | 74 | 29 | 31 | 6 | 5 | 0 | 3 | 78 | 35 | 243 | 236 | 7 | 0.527 | 13-17-6 | 22-14-2 | 4-5-1 | W1 | vs Nas |
| 6 | Vancouver Canucks | 74 | 26 | 37 | 4 | 2 | 2 | 3 | 69 | 30 | 184 | 221 | -37 | 0.466 | 18-17-3 | 14-20-2 | 4-5-1 | L4 | vs Min |
| 7 | E - Anaheim Ducks | 75 | 20 | 43 | 2 | 2 | 5 | 3 | 59 | 22 | 190 | 255 | -65 | 0.393 | 11-22-3 | 16-21-2 | 4-5-1 | L2 | vs STL |
| 8 | E - Edmonton Oilers | 75 | 11 | 50 | 3 | 5 | 2 | 4 | 41 | 14 | 191 | 301 | -110 | 0.273 | 8-25-4 | 8-25-5 | 2-6-2 | W1 | vs Chi |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X -Carolina Hurricanes | 74 | 46 | 20 | 5 | 2 | 0 | 1 | 105 | 51 | 246 | 188 | 58 | 0.709 | 28-10-0 | 23-10-3 | 9-1-0 | W4 | vs Clb |
| 2 | X -Boston Bruins | 75 | 41 | 19 | 7 | 5 | 1 | 2 | 105 | 48 | 277 | 211 | 66 | 0.700 | 25-13-1 | 24-6-6 | 7-3-0 | W4 | vs Flo |
| 3 | X -Chicago Blackhawks | 75 | 41 | 19 | 3 | 3 | 5 | 4 | 105 | 44 | 240 | 194 | 46 | 0.700 | 24-11-2 | 25-8-5 | 7-0-3 | SOL1 | vs Edm |
| 4 | X -San Jose Sharks | 73 | 43 | 19 | 2 | 6 | 2 | 1 | 101 | 45 | 273 | 188 | 85 | 0.692 | 26-6-4 | 21-13-3 | 4-5-1 | W1 | vs Tor |
| 5 | X -New York Rangers | 75 | 40 | 23 | 5 | 2 | 4 | 1 | 101 | 45 | 257 | 195 | 62 | 0.673 | 26-10-1 | 23-13-2 | 7-2-1 | W2 | vs MTL |
| 6 | X -Nashville Predators | 74 | 41 | 23 | 3 | 2 | 2 | 3 | 97 | 44 | 238 | 212 | 26 | 0.655 | 25-9-4 | 21-14-1 | 5-3-2 | L1 | vs Los |
| 7 | Vegas Knights | 75 | 35 | 22 | 4 | 4 | 5 | 5 | 97 | 39 | 254 | 219 | 35 | 0.647 | 27-7-4 | 17-15-5 | 7-2-1 | W1 | vs Cal |
| 8 | Buffalo Sabres | 75 | 37 | 25 | 5 | 2 | 3 | 3 | 95 | 42 | 258 | 201 | 57 | 0.633 | 21-14-3 | 24-11-2 | 5-4-1 | W2 | vs Ott |
| 9 | Tampa Lightning | 74 | 36 | 25 | 4 | 2 | 2 | 5 | 91 | 40 | 239 | 216 | 23 | 0.615 | 23-10-4 | 19-15-3 | 7-3-0 | W6 | vs Pit |
| 10 | Winnipeg Jets | 74 | 38 | 27 | 2 | 4 | 3 | 0 | 90 | 40 | 250 | 227 | 23 | 0.608 | 19-15-4 | 24-12-0 | 6-4-0 | SOW1 | vs Dal |
| 11 | New York Islanders | 76 | 34 | 26 | 4 | 6 | 2 | 4 | 90 | 38 | 256 | 235 | 21 | 0.592 | 21-10-5 | 19-16-5 | 8-2-0 | L1 | vs Phi |
| 12 | Seattle Kraken | 73 | 35 | 24 | 4 | 6 | 1 | 3 | 89 | 39 | 246 | 225 | 21 | 0.610 | 25-9-2 | 15-15-7 | 4-6-0 | L3 | vs UTM |
| 13 | Utah Mammoth | 74 | 35 | 30 | 2 | 1 | 5 | 1 | 86 | 37 | 259 | 239 | 20 | 0.581 | 23-11-2 | 19-19-0 | 7-3-0 | W4 | vs STK |
| 14 | Pittsburgh Penguins | 75 | 34 | 30 | 3 | 2 | 4 | 2 | 86 | 37 | 249 | 230 | 19 | 0.573 | 20-16-2 | 21-14-2 | 2-7-1 | L2 | vs Tam |
| 15 | Ottawa Senators | 74 | 36 | 27 | 2 | 8 | 0 | 1 | 85 | 38 | 246 | 222 | 24 | 0.574 | 20-11-4 | 18-16-5 | 5-4-1 | W1 | vs Buf |
| 16 | Calgary Flames | 74 | 31 | 28 | 4 | 3 | 4 | 4 | 85 | 35 | 226 | 221 | 5 | 0.574 | 23-13-2 | 16-15-5 | 5-4-1 | L1 | vs VGK |
| 17 | Philadelphia Flyers | 74 | 36 | 29 | 1 | 5 | 0 | 3 | 82 | 37 | 221 | 211 | 10 | 0.554 | 17-15-5 | 20-14-3 | 7-3-0 | L1 | vs Det |
| 18 | Washington Capitals | 75 | 29 | 31 | 6 | 3 | 3 | 3 | 82 | 35 | 250 | 236 | 14 | 0.547 | 20-15-4 | 18-16-2 | 7-3-0 | W1 | vs New |
| 19 | St-Louis Blues | 74 | 29 | 31 | 5 | 4 | 4 | 1 | 81 | 34 | 194 | 197 | -3 | 0.547 | 19-14-4 | 19-17-1 | 5-5-0 | L1 | vs Ana |
| 20 | Colorado Avalanche | 74 | 33 | 32 | 2 | 4 | 3 | 0 | 80 | 35 | 241 | 221 | 20 | 0.541 | 21-14-2 | 17-18-2 | 7-3-0 | W3 | vs Dal |
| 21 | Toronto Leafs | 75 | 30 | 32 | 2 | 5 | 4 | 2 | 79 | 32 | 213 | 220 | -7 | 0.527 | 14-22-2 | 22-10-5 | 4-4-2 | W1 | vs San |
| 22 | Los Angeles Kings | 74 | 29 | 31 | 6 | 5 | 0 | 3 | 78 | 35 | 243 | 236 | 7 | 0.527 | 13-17-6 | 22-14-2 | 4-5-1 | W1 | vs Nas |
| 23 | Columbus Jackets | 75 | 29 | 34 | 5 | 1 | 3 | 3 | 78 | 34 | 243 | 257 | -14 | 0.520 | 17-18-3 | 20-16-1 | 3-6-1 | L2 | vs Car |
| 24 | New Jersey Devils | 74 | 29 | 32 | 5 | 3 | 1 | 4 | 77 | 34 | 221 | 223 | -2 | 0.520 | 18-13-5 | 17-19-2 | 1-7-2 | L4 | vs Was |
| 25 | Vancouver Canucks | 74 | 26 | 37 | 4 | 2 | 2 | 3 | 69 | 30 | 184 | 221 | -37 | 0.466 | 18-17-3 | 14-20-2 | 4-5-1 | L4 | vs Min |
| 26 | E - Detroit Red Wings | 74 | 26 | 39 | 3 | 3 | 2 | 1 | 66 | 29 | 243 | 274 | -31 | 0.446 | 14-20-3 | 17-19-1 | 5-5-0 | W1 | vs Phi |
| 27 | E - Dallas Stars | 75 | 23 | 39 | 4 | 4 | 3 | 2 | 66 | 27 | 207 | 249 | -42 | 0.440 | 17-16-3 | 13-23-3 | 4-5-1 | L2 | vs Wpg |
